Licensed to Cerritos College HY-TEK's Meet Manager 3/27/2009 11:22 AM
Southern California - 3/24/2009 to 3/25/2009
Heptathlon Decathlon Championships
Cerritos College
Results
Event 41 Women Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Moultrie, Aysha West Los Angeles 4401 4231 10
2 Gerardo, Brandi East LA 4169 8
3 Williams, Turquoise West Los Angeles 4335 4166 6
4 Vanderwal, Brianna Orange Coast 4022 4060 5
5 Fuentes, Liana Orange Coast 4058 4
6 Uhl, Brittany Canyons 4043 4029 3
7 Ramirez, Caitlyn Canyons 4000 2
8 Olinyk, Rachel Moorpark 3960 1
9 Stovall, Aundrea Cerritos 3844
10 Paz, Adriana Palomar 3130 3563
11 Cassulo, Chelsea Allan Hancock 3444
12 Azizi, Shannon Glendale 3437
13 Taylor, Tanesha Palomar 3436
14 Coleman, Pia Southwestern 2876 3400
15 McGee, Lauren West Los Angeles 3349
16 Garland, Laquita Palomar 2991 3321
17 Morgan, Airica Palomar 3129 3303
18 Karkut, Kathryn Orange Coast 3282
19 Richardson, Ashley Bakersfield 3145
20 Rauschl, Katie Saddleback 3019
21 Bryant, Timarie Golden West 2615 2943
22 White, Macee Santiago Canyon 2285 2927
23 Arce, Carissa Ventura 2902
24 Morton, Danielle Orange Coast 2866
25 Bartlett, Sara Santiago Canyon 2600 2842
26 Carillo, Marissa Ventura 2687
27 Webber, Ashley Bakersfield 2619
28 Krystek, Heather Santiago Canyon 1911 2298
Event 41 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Williams, Turquoise West Los Angeles 14.79 NWI 6 870
2 Gerardo, Brandi East LA 15.19 NWI 5 817
3 Moultrie, Aysha West Los Angeles 15.87 NWI 1 730
4 Uhl, Brittany Canyons 16.11 NWI 2 701
5 Coleman, Pia Southwestern 16.29 NWI 5 679
6 Fuentes, Liana Orange Coast 16.49 NWI 6 655
7 Ramirez, Caitlyn Canyons 16.55 NWI 8 648
8 Taylor, Tanesha Palomar 16.60 NWI 4 642
9 Azizi, Shannon Glendale 16.68 NWI 3 633
10 Vanderwal, Brianna Orange Coast 16.79 NWI 1 620
11 Richardson, Ashley Bakersfield 17.34 NWI 2 559
12 Karkut, Kathryn Orange Coast 17.48 NWI 7 543
13 Cassulo, Chelsea Allan Hancock 17.59 NWI 6 532
14 Paz, Adriana Palomar 17.74 NWI 4 516
15 Olinyk, Rachel Moorpark 17.91 NWI 8 498
16 Wolter, Kenna Allan Hancock 17.97 NWI 9 492
17 Arce, Carissa Ventura 18.21 NWI 1 467
18 McGee, Lauren West Los Angeles 18.36 NWI 4 452
19 Rauschl, Katie Saddleback 18.37 NWI 8 451
20 Bartlett, Sara Santiago Canyon 18.48 NWI 2 440
21 Carillo, Marissa Ventura 18.51 NWI 5 437
22 Morton, Danielle Orange Coast 18.75 NWI 3 414
23 Webber, Ashley Bakersfield 18.77 NWI 2 412
24 Stovall, Aundrea Cerritos 18.86 NWI 7 403
25 White, Macee Santiago Canyon 18.96 NWI 9 394
26 Bryant, Timarie Golden West 20.02 NWI 7 301
27 Morgan, Airica Palomar 20.07 NWI 9 296
28 Garland, Laquita Palomar 22.35 NWI 3 137
29 Krystek, Heather Santiago Canyon 22.73 NWI 1 115
Event 41 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Moultrie, Aysha West Los Angeles 1.64m 5-04.50 783
1 Williams, Turquoise West Los Angeles 1.64m 5-04.50 783
3 Olinyk, Rachel Moorpark 1.58m 5-02.25 712
3 Ramirez, Caitlyn Canyons 1.58m 5-02.25 712
3 Stovall, Aundrea Cerritos 1.58m 5-02.25 712
6 Vanderwal, Brianna Orange Coast 1.55m 5-01.00 678
7 Uhl, Brittany Canyons 1.52m 4-11.75 644
8 McGee, Lauren West Los Angeles 1.49m 4-10.50 610
8 Fuentes, Liana Orange Coast 1.49m 4-10.50 610
10 White, Macee Santiago Canyon 1.46m 4-09.50 577
10 Gerardo, Brandi East LA 1.46m 4-09.50 577
12 Morgan, Airica Palomar 1.43m 4-08.25 544
12 Taylor, Tanesha Palomar 1.43m 4-08.25 544
12 Paz, Adriana Palomar 1.43m 4-08.25 544
15 Coleman, Pia Southwestern 1.40m 4-07.00 512
15 Garland, Laquita Palomar 1.40m 4-07.00 512
15 Webber, Ashley Bakersfield 1.40m 4-07.00 512
18 Bryant, Timarie Golden West 1.37m 4-06.00 481
19 Morton, Danielle Orange Coast 1.34m 4-04.75 449
19 Karkut, Kathryn Orange Coast 1.34m 4-04.75 449
19 Bartlett, Sara Santiago Canyon 1.34m 4-04.75 449
19 Richardson, Ashley Bakersfield 1.34m 4-04.75 449
23 Wolter, Kenna Allan Hancock 1.28m 4-02.25 389
23 Arce, Carissa Ventura 1.28m 4-02.25 389
23 Azizi, Shannon Glendale 1.28m 4-02.25 389
23 Krystek, Heather Santiago Canyon 1.28m 4-02.25 389
23 Cassulo, Chelsea Allan Hancock 1.28m 4-02.25 389
28 Rauschl, Katie Saddleback 1.25m 4-01.25 359
-- Carillo, Marissa Ventura NH
Event 41 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cassulo, Chelsea Allan Hancock 10.56m 34-07.75 566
2 Stovall, Aundrea Cerritos 9.82m 32-02.75 518
3 Fuentes, Liana Orange Coast 9.33m 30-07.50 486
4 Coleman, Pia Southwestern 9.31m 30-06.50 484
5 Gerardo, Brandi East LA 9.17m 30-01.00 475
6 Olinyk, Rachel Moorpark 8.97m 29-05.25 462
7 Taylor, Tanesha Palomar 8.95m 29-04.50 461
8 Ramirez, Caitlyn Canyons 8.94m 29-04.00 460
9 Vanderwal, Brianna Orange Coast 8.77m 28-09.25 449
10 Rauschl, Katie Saddleback 8.63m 28-03.75 440
11 Moultrie, Aysha West Los Angeles 8.52m 27-11.50 433
12 Wolter, Kenna Allan Hancock 8.47m 27-09.50 430
13 Carillo, Marissa Ventura 8.30m 27-02.75 419
14 Garland, Laquita Palomar 8.29m 27-02.50 418
15 Uhl, Brittany Canyons 8.24m 27-00.50 415
16 Morton, Danielle Orange Coast 8.05m 26-05.00 403
17 Azizi, Shannon Glendale 7.97m 26-01.75 397
18 Richardson, Ashley Bakersfield 7.70m 25-03.25 380
19 Williams, Turquoise West Los Angeles 7.61m 24-11.75 374
20 Karkut, Kathryn Orange Coast 7.59m 24-11.00 373
21 McGee, Lauren West Los Angeles 7.47m 24-06.25 365
22 White, Macee Santiago Canyon 7.45m 24-05.50 364
23 Morgan, Airica Palomar 7.27m 23-10.25 352
24 Paz, Adriana Palomar 7.23m 23-08.75 350
25 Bartlett, Sara Santiago Canyon 6.44m 21-01.50 299
26 Bryant, Timarie Golden West 6.34m 20-09.75 293
27 Krystek, Heather Santiago Canyon 6.06m 19-10.75 275
28 Arce, Carissa Ventura 5.47m 17-11.50 238
29 Webber, Ashley Bakersfield 5.12m 16-09.75 216
Event 41 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Williams, Turquoise West Los Angeles 25.67 NWI 1 826
2 Moultrie, Aysha West Los Angeles 26.52 NWI 4 752
3 Fuentes, Liana Orange Coast 26.66 NWI 3 740
4 Gerardo, Brandi East LA 26.73 NWI 4 734
5 Olinyk, Rachel Moorpark 26.74 NWI 3 734
6 Webber, Ashley Bakersfield 26.77 NWI 3 731
7 McGee, Lauren West Los Angeles 26.85 NWI 2 724
8 Ramirez, Caitlyn Canyons 26.97 NWI 2 714
9 Morgan, Airica Palomar 27.15 NWI 1 699
10 Paz, Adriana Palomar 27.21 NWI 2 694
11 Garland, Laquita Palomar 27.53 NWI 1 668
12 Uhl, Brittany Canyons 27.65 NWI 1 659
13 Vanderwal, Brianna Orange Coast 27.93 NWI 4 636
14 Karkut, Kathryn Orange Coast 28.40 NWI 3 600
15 Azizi, Shannon Glendale 28.59 NWI 3 585
16 White, Macee Santiago Canyon 28.73 NWI 1 574
17 Cassulo, Chelsea Allan Hancock 28.76 NWI 3 572
18 Stovall, Aundrea Cerritos 28.87 NWI 4 564
19 Taylor, Tanesha Palomar 28.90 NWI 2 562
20 Rauschl, Katie Saddleback 28.95 NWI 4 558
21 Coleman, Pia Southwestern 28.96 NWI 3 557
22 Bryant, Timarie Golden West 29.12 NWI 1 545
23 Carillo, Marissa Ventura 29.30 NWI 2 532
24 Wolter, Kenna Allan Hancock 29.69 NWI 4 504
25 Morton, Danielle Orange Coast 29.79 NWI 1 497
26 Arce, Carissa Ventura 29.85 NWI 2 493
27 Richardson, Ashley Bakersfield 30.01 NWI 3 481
28 Bartlett, Sara Santiago Canyon 30.34 NWI 2 459
29 Krystek, Heather Santiago Canyon 31.32 NWI 4 394
Event 41 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Uhl, Brittany Canyons 5.10m NWI 16-08.75 587
2 Williams, Turquoise West Los Angeles 5.03m NWI 16-06.00 567
3 Paz, Adriana Palomar 5.01m NWI 16-05.25 562
4 Moultrie, Aysha West Los Angeles 4.93m NWI 16-02.25 540
5 Coleman, Pia Southwestern 4.86m NWI 15-11.50 522
6 Cassulo, Chelsea Allan Hancock 4.85m NWI 15-11.00 519
7 Olinyk, Rachel Moorpark 4.84m NWI 15-10.50 516
8 Fuentes, Liana Orange Coast 4.76m NWI 15-07.50 495
9 Stovall, Aundrea Cerritos 4.73m NWI 15-06.25 487
10 Gerardo, Brandi East LA 4.67m NWI 15-04.00 472
11 Azizi, Shannon Glendale 4.66m NWI 15-03.50 469
12 Garland, Laquita Palomar 4.65m NWI 15-03.25 466
13 McGee, Lauren West Los Angeles 4.62m NWI 15-02.00 459
14 Vanderwal, Brianna Orange Coast 4.56m NWI 14-11.50 443
15 Morgan, Airica Palomar 4.53m NWI 14-10.50 436
16 Bartlett, Sara Santiago Canyon 4.44m NWI 14-07.00 413
17 Taylor, Tanesha Palomar 4.41m NWI 14-05.75 406
18 Morton, Danielle Orange Coast 4.39m NWI 14-05.00 401
19 Rauschl, Katie Saddleback 4.36m NWI 14-03.75 393
20 Carillo, Marissa Ventura 4.26m NWI 13-11.75 369
21 Ramirez, Caitlyn Canyons 4.20m NWI 13-09.50 355
21 White, Macee Santiago Canyon 4.20m NWI 13-09.50 355
23 Richardson, Ashley Bakersfield 4.14m NWI 13-07.00 340
24 Arce, Carissa Ventura 4.13m NWI 13-06.75 338
25 Bryant, Timarie Golden West 4.09m NWI 13-05.00 329
26 Karkut, Kathryn Orange Coast 3.97m NWI 13-00.25 301
27 Krystek, Heather Santiago Canyon 3.86m NWI 12-08.00 276
-- Webber, Ashley Bakersfield FOUL
Event 41 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stovall, Aundrea Cerritos 32.40m 106-03 522
2 Morton, Danielle Orange Coast 31.46m 103-02 504
3 Vanderwal, Brianna Orange Coast 30.51m 100-01 486
4 Bryant, Timarie Golden West 29.49m 96-09 467
5 Carillo, Marissa Ventura 29.12m 95-06 460
6 Rauschl, Katie Saddleback 27.58m 90-06 431
7 Garland, Laquita Palomar 27.24m 89-04 424
8 Fuentes, Liana Orange Coast 26.91m 88-03 418
9 Cassulo, Chelsea Allan Hancock 26.41m 86-08 409
10 Azizi, Shannon Glendale 26.29m 86-03 407
11 Gerardo, Brandi East LA 26.01m 85-04 401
12 Taylor, Tanesha Palomar 25.78m 84-07 397
13 Ramirez, Caitlyn Canyons 24.91m 81-09 381
14 Olinyk, Rachel Moorpark 24.58m 80-08 374
15 Karkut, Kathryn Orange Coast 23.79m 78-01 360
16 Moultrie, Aysha West Los Angeles 23.73m 77-10 358
17 Uhl, Brittany Canyons 22.62m 74-02 338
18 Webber, Ashley Bakersfield 22.50m 73-10 335
19 Morgan, Airica Palomar 22.09m 72-06 328
20 Richardson, Ashley Bakersfield 22.05m 72-04 327
21 Arce, Carissa Ventura 21.19m 69-06 311
22 White, Macee Santiago Canyon 20.01m 65-08 289
23 Coleman, Pia Southwestern 19.86m 65-02 286
24 Bartlett, Sara Santiago Canyon 18.86m 61-10 268
25 Krystek, Heather Santiago Canyon 18.64m 61-02 264
26 Paz, Adriana Palomar 17.92m 58-09 250
27 McGee, Lauren West Los Angeles 16.35m 53-08 221
-- Williams, Turquoise West Los Angeles FOUL
Event 41 Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Vanderwal, Brianna Orange Coast 2:25.66 2 748
2 Williams, Turquoise West Los Angeles 2:25.87 2 746
3 Ramirez, Caitlyn Canyons 2:27.06 2 730
4 Garland, Laquita Palomar 2:29.73 1 696
5 Gerardo, Brandi East LA 2:29.97 2 693
6 Uhl, Brittany Canyons 2:30.64 2 685
7 Arce, Carissa Ventura 2:32.19 1 666
8 Olinyk, Rachel Moorpark 2:32.30 2 664
9 Karkut, Kathryn Orange Coast 2:32.97 1 656
10 Fuentes, Liana Orange Coast 2:33.16 2 654
11 Morgan, Airica Palomar 2:33.63 1 648
12 Paz, Adriana Palomar 2:33.71 2 647
13 Stovall, Aundrea Cerritos 2:34.43 2 638
14 Moultrie, Aysha West Los Angeles 2:34.74 2 635
15 Richardson, Ashley Bakersfield 2:36.92 1 609
16 Krystek, Heather Santiago Canyon 2:38.97 1 585
17 Azizi, Shannon Glendale 2:41.36 2 557
18 Bryant, Timarie Golden West 2:44.07 1 527
19 McGee, Lauren West Los Angeles 2:44.86 1 518
20 Bartlett, Sara Santiago Canyon 2:45.30 1 514
21 Carillo, Marissa Ventura 2:49.34 1 470
22 Cassulo, Chelsea Allan Hancock 2:50.60 2 457
23 Taylor, Tanesha Palomar 2:53.84 2 424
24 Webber, Ashley Bakersfield 2:54.98 1 413
25 Rauschl, Katie Saddleback 2:57.65 1 387
26 White, Macee Santiago Canyon 2:59.10 1 374
27 Coleman, Pia Southwestern 3:00.53 2 360
28 Morton, Danielle Orange Coast 3:20.55 1 198
Event 42 Men Decathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Armstrong, Nicholas Cerritos 6635 6479 10
2 Horist, Mark Mt. San Antonio 6001 6068 8
3 Robinson, Sean Riverside 5850 6036 6
4 Simms, Michael Fullerton 5911 5
5 Salinas, Julian Cuesta 5921 5678 4
6 Thomas, David Cerritos 5320 5595 3
7 Crutcher, Michael Canyons 5570 2
8 DeMirjian, Garrett Moorpark 5497 1
9 Guthrie, Jesse Golden West 5390 5484
10 Giles, Mitchell Orange Coast 5480
11 Martinez, Frank Cuyamaca 4689 5473
12 Hollis, Michael Cuesta 6030 5436
13 Elder, Zach Moorpark 5414
14 Dieda, Brady Cuesta 5989 5318
15 Zemba, Matt Canyons 5276
16 Engel, Trevor Golden West 4887 5270
17 Peebles, Dru Saddleback 4930 5185
18 Soden, Shane Allan Hancock 5002
19 Marquez, Angel Southwestern 4755 4989
20 Bolden, Stephon Southwestern 4553 4781
21 Raine, Anders Cuesta 5179 4765
22 Pio, Zachary Santiago Canyon 4667 4689
23 Norton, Brian Orange Coast 4600
24 Avers, Colin Riverside 4180 4586
25 Munns, Patrick Riverside 4163 4451
26 Corl-Baietti, Blake Cuesta 5190 4300
27 Kawalik, David Cuesta 4993 4267
28 Thai, Victor Santiago Canyon 4054
29 Shelly, Brandon Orange Coast 3915
Event 42 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Anderson, Leland West Los Angeles 11.42 NWI 3 769
2 Crutcher, Michael Canyons 11.50 NWI 1 753
3 Salinas, Julian Cuesta 11.61 NWI 1 730
4 Robinson, Sean Riverside 11.64 NWI 3 723
5 Lek, Mark Long Beach 11.65 NWI 3 721
6 Simms, Michael Fullerton 11.66 NWI 1 719
6 Armstrong, Nicholas Cerritos 11.66 NWI 2 719
8 Bolden, Stephon Southwestern 11.67 NWI 2 717
9 Martinez, Frank Cuyamaca 11.71 NWI 1 709
10 Giles, Mitchell Orange Coast 11.80 NWI 1 691
10 DeMirjian, Garrett Moorpark 11.80 NWI 3 691
12 Horist, Mark Mt. San Antonio 11.87 NWI 4 677
13 Soden, Shane Allan Hancock 11.90 NWI 4 671
14 Guthrie, Jesse Golden West 11.93 NWI 3 665
15 Hollis, Michael Cuesta 11.95 NWI 3 661
16 Zemba, Matt Canyons 11.97 NWI 2 657
16 Marquez, Angel Southwestern 11.97 NWI 2 657
18 Norton, Brian Orange Coast 12.03 NWI 4 645
19 Peebles, Dru Saddleback 12.04 NWI 4 643
20 Dieda, Brady Cuesta 12.12 NWI 4 628
21 Elder, Zach Moorpark 12.24 NWI 2 605
22 Thomas, David Cerritos 12.25 NWI 3 603
23 Raine, Anders Cuesta 12.26 NWI 1 601
24 Engel, Trevor Golden West 12.32 NWI 4 589
25 Thai, Victor Santiago Canyon 12.43 NWI 3 569
26 Avers, Colin Riverside 12.62 NWI 4 534
27 Graham, Brandon Santiago Canyon 12.76 NWI 4 509
28 Kawalik, David Cuesta 12.83 NWI 2 497
29 Pio, Zachary Santiago Canyon 12.84 NWI 2 495
30 Munns, Patrick Riverside 12.94 NWI 2 478
31 Corl-Baietti, Blake Cuesta 12.98 NWI 4 471
32 Shelly, Brandon Orange Coast 12.99 NWI 1 470
Event 42 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Salinas, Julian Cuesta 6.61m NWI 21-08.25 723
2 Anderson, Leland West Los Angeles 6.42m NWI 21-00.75 679
3 Simms, Michael Fullerton 6.36m NWI 20-10.50 666
4 Armstrong, Nicholas Cerritos 6.30m NWI 20-08.00 652
5 Lek, Mark Long Beach 6.16m NWI 20-02.50 621
6 Hollis, Michael Cuesta 6.11m NWI 20-00.50 610
7 DeMirjian, Garrett Moorpark 6.03m NWI 19-09.50 593
8 Horist, Mark Mt. San Antonio 5.97m NWI 19-07.00 580
9 Bolden, Stephon Southwestern 5.95m NWI 19-06.25 576
10 Giles, Mitchell Orange Coast 5.94m NWI 19-06.00 574
11 Peebles, Dru Saddleback 5.92m NWI 19-05.25 569
11 Martinez, Frank Cuyamaca 5.92m NWI 19-05.25 569
13 Robinson, Sean Riverside 5.91m NWI 19-04.75 567
14 Elder, Zach Moorpark 5.85m NWI 19-02.50 554
15 Dieda, Brady Cuesta 5.81m NWI 19-00.75 546
16 Guthrie, Jesse Golden West 5.78m NWI 18-11.75 540
17 Thomas, David Cerritos 5.77m NWI 18-11.25 537
18 Crutcher, Michael Canyons 5.69m NWI 18-08.00 521
19 Norton, Brian Orange Coast 5.64m NWI 18-06.00 510
20 Marquez, Angel Southwestern 5.61m NWI 18-05.00 504
21 Zemba, Matt Canyons 5.60m NWI 18-04.50 502
22 Raine, Anders Cuesta 5.58m NWI 18-03.75 498
23 Kawalik, David Cuesta 5.47m NWI 17-11.50 475
24 Engel, Trevor Golden West 5.37m NWI 17-07.50 455
25 Avers, Colin Riverside 5.30m NWI 17-04.75 441
25 Graham, Brandon Santiago Canyon 5.30m NWI 17-04.75 441
27 Pio, Zachary Santiago Canyon 5.27m NWI 17-03.50 435
28 Shelly, Brandon Orange Coast 5.22m NWI 17-01.50 425
29 Soden, Shane Allan Hancock 5.18m NWI 17-00.00 417
30 Thai, Victor Santiago Canyon 5.17m NWI 16-11.50 415
31 Munns, Patrick Riverside 4.86m NWI 15-11.50 356
32 Corl-Baietti, Blake Cuesta 4.62m NWI 15-02.00 312
Event 42 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kawalik, David Cuesta 13.16m 43-02.25 677
2 Robinson, Sean Riverside 11.93m 39-01.75 602
3 Corl-Baietti, Blake Cuesta 11.50m 37-08.75 576
4 Armstrong, Nicholas Cerritos 11.23m 36-10.25 560
5 Pio, Zachary Santiago Canyon 11.18m 36-08.25 557
6 Elder, Zach Moorpark 11.16m 36-07.50 556
7 Thomas, David Cerritos 11.08m 36-04.25 551
8 Horist, Mark Mt. San Antonio 10.82m 35-06.00 535
8 DeMirjian, Garrett Moorpark 10.82m 35-06.00 535
10 Peebles, Dru Saddleback 10.22m 33-06.50 499
11 Avers, Colin Riverside 10.06m 33-00.25 489
12 Crutcher, Michael Canyons 9.84m 32-03.50 476
13 Engel, Trevor Golden West 9.79m 32-01.50 473
14 Dieda, Brady Cuesta 9.36m 30-08.50 447
15 Hollis, Michael Cuesta 9.24m 30-03.75 440
16 Zemba, Matt Canyons 9.14m 30-00.00 434
17 Guthrie, Jesse Golden West 9.01m 29-06.75 426
18 Martinez, Frank Cuyamaca 8.97m 29-05.25 424
19 Salinas, Julian Cuesta 8.95m 29-04.50 423
20 Raine, Anders Cuesta 8.61m 28-03.00 403
21 Simms, Michael Fullerton 8.51m 27-11.00 397
22 Anderson, Leland West Los Angeles 8.41m 27-07.25 391
23 Lek, Mark Long Beach 8.40m 27-06.75 390
24 Munns, Patrick Riverside 8.37m 27-05.50 388
25 Norton, Brian Orange Coast 8.20m 26-11.00 378
26 Marquez, Angel Southwestern 8.11m 26-07.25 373
27 Shelly, Brandon Orange Coast 7.97m 26-01.75 365
28 Soden, Shane Allan Hancock 7.00m 22-11.75 307
29 Giles, Mitchell Orange Coast 6.96m 22-10.00 305
30 Bolden, Stephon Southwestern 6.89m 22-07.25 301
31 Thai, Victor Santiago Canyon 6.84m 22-05.25 298
32 Graham, Brandon Santiago Canyon 6.76m 22-02.25 293
Event 42 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Armstrong, Nicholas Cerritos 2.04m 6-08.25 840
2 Robinson, Sean Riverside 1.89m 6-02.25 705
3 DeMirjian, Garrett Moorpark 1.86m 6-01.25 679
4 Anderson, Leland West Los Angeles 1.80m 5-10.75 627
4 Raine, Anders Cuesta 1.80m 5-10.75 627
4 Salinas, Julian Cuesta 1.80m 5-10.75 627
7 Avers, Colin Riverside 1.77m 5-09.75 602
7 Elder, Zach Moorpark 1.77m 5-09.75 602
7 Horist, Mark Mt. San Antonio 1.77m 5-09.75 602
10 Simms, Michael Fullerton 1.74m 5-08.50 577
10 Bolden, Stephon Southwestern 1.74m 5-08.50 577
12 Guthrie, Jesse Golden West 1.71m 5-07.25 552
12 Hollis, Michael Cuesta 1.71m 5-07.25 552
14 Dieda, Brady Cuesta 1.68m 5-06.00 528
14 Giles, Mitchell Orange Coast 1.68m 5-06.00 528
14 Thomas, David Cerritos 1.68m 5-06.00 528
14 Shelly, Brandon Orange Coast 1.68m 5-06.00 528
18 Munns, Patrick Riverside 1.65m 5-05.00 504
19 Thai, Victor Santiago Canyon 1.62m 5-03.75 480
19 Kawalik, David Cuesta 1.62m 5-03.75 480
21 Peebles, Dru Saddleback 1.59m 5-02.50 457
21 Crutcher, Michael Canyons 1.59m 5-02.50 457
21 Zemba, Matt Canyons 1.59m 5-02.50 457
21 Engel, Trevor Golden West 1.59m 5-02.50 457
21 Martinez, Frank Cuyamaca 1.59m 5-02.50 457
21 Pio, Zachary Santiago Canyon 1.59m 5-02.50 457
21 Marquez, Angel Southwestern 1.59m 5-02.50 457
28 Corl-Baietti, Blake Cuesta 1.56m 5-01.25 434
28 Soden, Shane Allan Hancock 1.56m 5-01.25 434
30 Norton, Brian Orange Coast 1.47m 4-09.75 367
31 Graham, Brandon Santiago Canyon 1.38m 4-06.25 303
Event 42 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Crutcher, Michael Canyons 49.55 1 835
2 Bolden, Stephon Southwestern 49.63 3 832
3 Guthrie, Jesse Golden West 50.66 3 784
4 Armstrong, Nicholas Cerritos 50.88 2 774
5 Anderson, Leland West Los Angeles 51.33 1 754
6 Giles, Mitchell Orange Coast 51.52 4 746
7 DeMirjian, Garrett Moorpark 51.99 4 725
8 Soden, Shane Allan Hancock 52.19 3 716
9 Hollis, Michael Cuesta 52.67 2 696
10 Marquez, Angel Southwestern 52.72 3 694
11 Robinson, Sean Riverside 52.92 2 685
12 Martinez, Frank Cuyamaca 53.06 3 679
13 Zemba, Matt Canyons 53.12 4 676
14 Horist, Mark Mt. San Antonio 53.18 3 674
15 Simms, Michael Fullerton 53.28 1 670
16 Engel, Trevor Golden West 54.23 3 630
17 Salinas, Julian Cuesta 54.32 3 626
18 Dieda, Brady Cuesta 54.35 2 625
19 Munns, Patrick Riverside 55.33 4 586
20 Thomas, David Cerritos 55.38 1 584
21 Raine, Anders Cuesta 55.41 3 582
22 Elder, Zach Moorpark 55.75 2 569
23 Peebles, Dru Saddleback 55.78 2 568
24 Avers, Colin Riverside 56.59 1 536
25 Norton, Brian Orange Coast 56.84 2 527
26 Pio, Zachary Santiago Canyon 57.47 4 503
27 Corl-Baietti, Blake Cuesta 57.61 1 498
28 Shelly, Brandon Orange Coast 59.08 4 445
29 Thai, Victor Santiago Canyon 59.16 1 442
30 Kawalik, David Cuesta 1:00.41 4 399
Event 42 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 DeMirjian, Garrett Moorpark 15.38 NWI 3 804
2 Armstrong, Nicholas Cerritos 15.46 NWI 3 795
3 Guthrie, Jesse Golden West 16.30 NWI 1 699
4 Dieda, Brady Cuesta 16.34 NWI 7 695
5 Salinas, Julian Cuesta 16.47 NWI 6 681
6 Marquez, Angel Southwestern 16.49 NWI 7 679
7 Peebles, Dru Saddleback 16.51 NWI 6 676
8 Robinson, Sean Riverside 16.67 NWI 3 659
9 Horist, Mark Mt. San Antonio 16.75 NWI 4 651
10 Engel, Trevor Golden West 16.85 NWI 5 640
11 Crutcher, Michael Canyons 17.25 NWI 7 598
12 Simms, Michael Fullerton 17.33 NWI 4 590
13 Hollis, Michael Cuesta 17.39 NWI 4 584
14 Thomas, David Cerritos 17.40 NWI 2 583
15 Giles, Mitchell Orange Coast 17.42 NWI 1 581
16 Zemba, Matt Canyons 17.44 NWI 6 579
17 Soden, Shane Allan Hancock 17.50 NWI 8 573
18 Anderson, Leland West Los Angeles 17.98 NWI 3 526
19 Elder, Zach Moorpark 18.50 NWI 5 477
20 Martinez, Frank Cuyamaca 18.65 NWI 8 464
21 Thai, Victor Santiago Canyon 18.87 NWI 8 444
22 Munns, Patrick Riverside 19.01 NWI 2 432
23 Pio, Zachary Santiago Canyon 19.07 NWI 1 426
24 Norton, Brian Orange Coast 19.62 NWI 6 380
25 Raine, Anders Cuesta 19.99 NWI 4 350
26 Avers, Colin Riverside 20.09 NWI 2 342
27 Bolden, Stephon Southwestern 20.55 NWI 7 307
28 Shelly, Brandon Orange Coast 21.23 NWI 5 259
29 Kawalik, David Cuesta 21.98 NWI 2 210
30 Corl-Baietti, Blake Cuesta 23.28 NWI 8 137
Event 42 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Armstrong, Nicholas Cerritos 39.85m 130-09 662
2 Robinson, Sean Riverside 37.14m 121-10 607
3 Horist, Mark Mt. San Antonio 36.14m 118-07 587
