Licensed to Cerritos College           HY-TEK's Meet Manager 2/21/2009 07:02 PM
                Cerritos Invitational - 2/19/2009 to 2/21/2009                 
                               Cerritos College                                
                                    Results                                    
 
Event 1  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Auberry, Daniel              Riverside              10.54      10.69   NWI  1 
  2 Jackson, Najee               Long Beach             11.10      10.97   NWI  2 
  3 Taylor, Laron                El Camino              11.15      11.11   NWI  3 
  4 Landry-Zapien, Elijah        Orange Coast           11.30      11.12   NWI  4 
  4 Prater, Stephen              Mt. San Antonio        11.00      11.12   NWI  2 
  6 Danns, Don                   Riverside              10.80      11.15   NWI  1 
  7 Alfino, Sean                 Moorpark               10.67      11.16   NWI  1 
  7 Avery, Kevin                 El Camino              11.35      11.16   NWI  4 
  9 English, William             Cerritos               10.65      11.19   NWI  1 
 10 Montgomery, Qwynn            Cerritos               11.10      11.20   NWI  2 
 11 Mosley, Lance                Canyons                11.08      11.22   NWI  2 
 12 Gatlin, Aaron                El Camino              11.35      11.29   NWI  4 
 13 Privitelli, Anthony          Santiago Canyon        10.97      11.30   NWI  1 
 14 Smith, Charles               Riverside              11.11      11.33   NWI  2 
 15 Watson, Gregory              Allan Hancock          11.45      11.34   NWI  4 
 16 Young, Wendell               Riverside              11.20      11.35   NWI  3 
 17 Scudder, Mark                Mt. San Antonio        11.00      11.36   NWI  2 
 18 Tarver, Michael              Cuyamaca               10.90      11.38   NWI  1 
 19 Enriquez, Ruben              Cuyamaca               11.20      11.39   NWI  3 
 19 Dantzler, Alex               Cuesta                 11.00      11.39   NWI  2 
 19 Spell, Joe                   Canyons                11.25      11.39   NWI  3 
 22 Gilbeau, Enis                Cerritos               11.10      11.40   NWI  2 
 22 Fredrick, Fells              Cuyamaca               11.20      11.40   NWI  3 
 24 Scott, Joe                   Allan Hancock          11.71      11.43   NWI  6 
 25 Rodriguez, Rory              Orange Coast           11.30      11.45   NWI  4 
 26 Hawkins, Falstaff            Antelope Valley        11.20      11.48   NWI  3 
 27 Hughes, Quinton              Moorpark               11.16      11.56   NWI  3 
 28 Angel, Jorden                Cuesta                 11.80      11.57   NWI  6 
 29 Adams, Trent                 Glendale               11.57      11.60   NWI  5 
 29 Lewis, Christyn              Citrus                 10.90      11.60   NWI  1 
 31 Guillaume, Samuel            Allan Hancock          11.83      11.61   NWI  6 
 32 Jefferson, Marquis           Antelope Valley        11.00      11.64   NWI  2 
 33 Pineda, Gerzain              Orange Coast           11.60      11.67   NWI  5 
 33 Monticalvo, Caleb            Orange Coast           11.70      11.67   NWI  6 
 35 Smith, Michael               Ventura                           11.69   NWI  8 
 35 Rovin, Justin                Orange Coast           11.50      11.69   NWI  5 
 37 Willis, Lamar                Compton                11.20      11.73   NWI  3 
 38 McCalope, Jason              Santa Ana              11.50      11.74   NWI  5 
 39 Chavolla, Rey                Orange Coast           11.80      11.77   NWI  6 
 40 Wiggam, Joe                  Glendale               11.50      11.80   NWI  5 
 41 Carrillo, Josh               Bakersfield            13.17      11.81   NWI  8 
 42 Nixon, Mylan                 Santiago Canyon        11.71      11.83   NWI  6 
 43 Mathieu, Rafael              Orange Coast           11.71      11.89   NWI  6 
 44 Freeman, Cottrell            Cuesta                 11.25      11.91   NWI  4 
 45 Barrow, Marcus               El Camino              12.00      11.93   NWI  7 
 46 Samarin, Danny               Orange Coast           11.50      11.96   NWI  4 
 47 Harris, Mychal               El Camino              11.50      12.00   NWI  5 
 48 Shepheard, Wayne             LA Valley                         12.07   NWI  8 
 49 Yayoshi, Greg                Long Beach             11.60      12.11   NWI  5 
 50 Robles, Benjamin             Pasadena               11.90      12.16   NWI  7 
 51 Tilley, Brian                Cuesta                 11.85      12.23   NWI  7 
 52 Youngblood, Willie           Glendale               11.70      12.26   NWI  6 
 53 Bonds, Michael               Riverside              11.29      12.29   NWI  4 
 54 Burrell, Alex                Allan Hancock          12.31      12.37   NWI  7 
 55 Sosa, Noel                   LA Valley              12.32      12.38   NWI  7 
 56 Karim, Abdula                Pasadena               11.36      12.39   NWI  4 
 57 Merecadel, Andrew            Bakersfield            12.34      12.42   NWI  8 
 58 Sanchez, Samuel              Cuesta                 12.00      12.45   NWI  7 
 59 Bryant, Nick                 Glendale               11.90      12.46   NWI  7 
 60 Stangby, Noah                LA Valley              12.30      12.70   NWI  7 
 61 Patton, Jeremy               Bakersfield            12.36      12.72   NWI  8 
 62 Boather, Oneal               Compton                10.90      12.74   NWI  1 
 63 Casciaro, Greg               Cuesta                 12.20      13.02   NWI  7 
 64 Puente, Tony                 Santiago Canyon        12.92      13.15   NWI  8 
 65 Edwards, Justin              LA Valley              11.60      14.62   NWI  5 
 66 Dillard, Taurest             Bakersfield            12.84      15.72   NWI  8 
 
Event 2  Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Caesar, Kelsey               Cerritos               20.90      21.58   NWI  1 
  2 Prater, Stephen              Mt. San Antonio        22.50      21.95   NWI  2 
  3 Coleman, Donyae              Compton                21.90      22.10   NWI  1 
  4 Black, Conroy                Fullerton              21.80      22.19   NWI  1 
  5 English, William             Cerritos               22.74      22.41   NWI  2 
  6 Joseph, Kristen              Cerritos               22.13      22.49   NWI  1 
  7 Landry-Zapien, Elijah        Orange Coast           23.50      22.53   NWI  4 
  8 Alfino, Sean                 Moorpark               21.50      22.55   NWI  1 
  9 Montgomery, Qwynn            Cerritos               22.64      22.62   NWI  2 
 10 Williams, Jamaal             Chaffey                24.74      22.63   NWI  6 
 11 Villar-Mead, James           Mt. San Antonio        23.00      22.66   NWI  3 
 12 Scudder, William             Mt. San Antonio        22.50      22.67   NWI  1 
 13 Hawkins, Falstaff            Antelope Valley        22.30      22.72   NWI  1 
 14 Fredrick, Fells              Cuyamaca               23.14      22.82   NWI  4 
 15 Baker, Brandon               Fullerton              22.80      22.86   NWI  2 
 16 Rodriguez, Rory              Orange Coast           23.40      22.87   NWI  4 
 17 Tarver, Michael              Cuyamaca               22.92      22.89   NWI  3 
 17 Gilbeau, Enis                Cerritos               22.64      22.89   NWI  2 
 19 Whiston, Alex                Orange Coast           23.30      22.95   NWI  4 
 20 Enriquez, Ruben              Cuyamaca               23.50      22.96   NWI  4 
 21 Webber, Oshea                Bakersfield            23.18      23.07   NWI  4 
 22 Smith, Charles               Riverside              22.98      23.11   NWI  3 
 23 Courtney, Tyronne            Bakersfield            23.63      23.12   NWI  5 
 24 Morris, Kenyon               SD Mesa                22.50      23.28   NWI  2 
 25 Norwood, Kevin               Bakersfield            24.00      23.35   NWI  5 
 25 Hughes, Quinton              Moorpark               22.54      23.35   NWI  2 
 27 Inyang, A.J.                 Chaffey                22.72      23.42   NWI  2 
 28 Oliver, Matt                 Cerritos               23.00      23.58   NWI  3 
 29 Chavolla, Rey                Orange Coast           24.00      23.63   NWI  5 
 30 Hume, Desmond                SD Mesa                25.81      23.65   NWI  7 
 31 Baynot, Kyle                 Cuesta                 23.50      23.67   NWI  4 
 32 Young, Wendell               Riverside              22.99      23.76   NWI  3 
 32 Adams, Trent                 Glendale               22.70      23.76   NWI  2 
 34 Privitelli, Anthony          Santiago Canyon        22.14      23.77   NWI  1 
 35 Jones, Kevin                 Cerritos               23.00      23.84   NWI  4 
 36 Morales, Sam                 Santiago Canyon        24.21      23.92   NWI  6 
 37 Yayoshi, Greg                Long Beach             23.80      23.96   NWI  5 
 38 Wendt, Jarrod                Chaffey                           24.00   NWI  8 
 38 Willis, Lamar                Compton                23.00      24.00   NWI  3 
 40 Cano, Walter                 Glendale               22.90      24.03   NWI  3 
 40 Carrillo, Josh               Bakersfield            26.00      24.03   NWI  7 
 42 Boather, Oneal               Compton                23.00      24.04   NWI  3 
 43 Ginsberg, Jordan             Orange Coast           24.30      24.11   NWI  6 
 44 Pineda, Gerzain              Orange Coast           24.20      24.12   NWI  5 
 45 Parham, Kris                 Ventura                           24.24   NWI  8 
 46 Ruelas, Ricardo              Fullerton                         24.25   NWI  8 
 47 Gordon, Nick                 Golden West            26.50      24.30   NWI  8 
 48 Robles, Benjamin             Pasadena               23.60      24.36   NWI  5 
 49 Smith, Joshua                Santiago Canyon        25.96      24.40   NWI  7 
 50 Barrow, Marcus               El Camino              25.00      24.47   NWI  7 
 51 Lopez, Jorge                 Glendale               25.65      24.49   NWI  7 
 52 Starr, Sean                  Bakersfield            24.83      24.50   NWI  6 
 53 Watanabe, Yuta               El Camino              24.40      24.56   NWI  6 
 54 McPherson, Kraig             Ventura                24.95      24.75   NWI  7 
 55 Sexton, Doug                 Long Beach                        24.79   NWI  8 
 56 Nazareth, Shane              Santiago Canyon        27.20      24.97   NWI  8 
 57 Mathieu, Rafael              Orange Coast           24.10      25.09   NWI  5 
 58 Merecadel, Andrew            Bakersfield            25.51      25.23   NWI  7 
 59 Sosa, Noel                   LA Valley              24.56      25.42   NWI  6 
 60 Hyde, Adam                   Santiago Canyon        24.22      25.53   NWI  6 
 61 Burrell, Alex                Allan Hancock          26.40      25.59   NWI  7 
 62 Youngblood, Willie           Glendale               24.10      25.73   NWI  5 
 63 Karim, Abdula                Pasadena               22.89      25.81   NWI  3 
 64 McCoy, Nathaneal             Cerritos               26.37      25.96   NWI  7 
 65 Puente, Tony                 Santiago Canyon        27.21      26.35   NWI  8 
 66 Becker, Brian                Santiago Canyon        28.49      26.50   NWI  8 
 67 Casciaro, Greg               Cuesta                 23.50      26.55   NWI  4 
 68 Beason, Jovan                El Camino              24.50      27.15   NWI  6 
 69 Watson, Gregory              Allan Hancock          23.98      28.88   NWI  5 
 
Event 3  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Caesar, Kelsey               Cerritos               46.50      47.56   1 
  2 Pilchur, Marquis             Riverside              49.45      47.6h   1 
  3 Russ, Eddie                  Antelope Valley        49.76      48.7h   1 
  4 Dickson, Brandon             Cerritos               49.50      49.0h   1 
  5 Benardo, John                Moorpark               50.59      50.16   3 
  6 Zemba, Matt                  Canyons                49.90      50.18   2 
  7 Whiston, Alex                Orange Coast           50.70      50.21   3 
  8 Fant, Bakari                 Riverside              49.89      50.65   2 
  9 Gooden, Brandon              Bakersfield            52.44      50.77   5 
 10 Smith, Josh                  Golden West            50.55      50.84   3 
 11 Daniels, Patrick             Riverside              51.23      50.99   4 
 12 Webber, Oshea                Bakersfield            53.69      51.34   6 
 13 Anderson, Ellis              Long Beach             50.00      51.48   2 
 14 Jacob, Rendell               Riverside              51.89      51.51   4 
 15 Jemison, Christian           El Camino              52.90      51.61   5 
 16 Parks, Adolphus              Cerritos               51.50      51.84   4 
 17 Theriot, Brian               Orange Coast           50.80      52.02   3 
 18 Cano, Walter                 Glendale               51.50      52.09   4 
 19 Bush, Lance                  Moorpark               53.11      52.38   6 
 20 Soden, Shane                 Allan Hancock          52.00      52.43   4 
 21 Fiallos, Aaron               Canyons                50.50      52.44   3 
 22 Courtney, Tyronne            Bakersfield            53.76      52.73   6 
 23 Morales, Sam                 Santiago Canyon        53.29      53.09   6 
 24 Vera, Enmanuel               Pasadena               50.00      53.34   2 
 25 Williams, Andre              Citrus                 50.00      53.45   2 
 26 Nnoruka, Ifeanyi             Chaffey                           53.75   9 
 27 Ginsberg, Jordan             Orange Coast           52.00      53.76   5 
 28 Barnett, Duprese             Antelope Valley        51.30      53.83   4 
 28 Gill, Chris                  Canyons                52.50      53.83   5 
 30 Gilliland, Grayson           Moorpark               53.00      54.09   6 
 31 Sexton, Doug                 Long Beach             54.00      54.18   7 
 32 Williams, Kendall            Long Beach             52.00      54.26   5 
 33 Terzian, Gary                Pasadena               51.07      54.34   3 
 34 Nalbandyan, David            Glendale               52.10      54.45   5 
 35 Fosu, Emmanuel               Chaffey                54.09      54.54   7 
 36 Franklin, Jamere             Chaffey                57.00      54.64   8 
 37 Norton, Brian                Orange Coast           52.00      55.13   4 
 38 Hernandez, Denny             Long Beach             54.50      55.65   7 
 39 Hyde, Adam                   Santiago Canyon        53.87      55.75   6 
 40 Vega, Daniel                 Santiago Canyon        55.04      55.93   7 
 41 Smith, Justin                Chaffey                           56.13   9 
 42 Hillman, Tyrell              Glendale               55.01      56.19   7 
 43 Nazareth, Shane              Santiago Canyon        58.80      56.94   8 
 44 Tucker, Claynel              Pasadena               50.65      57.27   3 
 45 Corl-Baietti, Blake          Cuesta                 56.00      57.34   8 
 46 Davis, Tahir                 Citrus                 55.00      57.70   7 
 47 Becker, Brian                Santiago Canyon      1:03.33      59.27   9 
 -- Sims, Isaiah                 Pasadena               49.00         NT   1 
 -- Spriggs, Edward              El Camino              49.80         NT   1 
 -- Marcelis, Brent              El Camino              49.60         NT   1 
 -- Wesson, Manoah               Compton                47.50         NT   1 
 -- Chaires, Eric                Compton                48.00         NT   1 
 -- Morales, Jonathan            Santiago Canyon        55.04         DQ   7 
 
Event 4  Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitchell, Anthony            El Camino            1:58.00    1:54.92  
  2 Bailey, Torion               Cerritos             1:55.00    1:55.83  
  3 Mireles, Cesar               Bakersfield          1:58.90    1:56.37  
  4 Olivarrias, Sergio           Orange Coast         1:58.00    1:56.91  
  5 Anderson, Adrian             Glendale             2:00.13    1:57.73  
  6 Adebayo, Devin               Riverside            1:58.89    1:57.98  
  7 Spicer, Arteze               Mt. San Antonio      2:00.00    1:59.54  
  8 Yahontov, Nick               Long Beach           1:57.00    1:59.84  
  9 Alpizar, Jonathan            Glendale             2:00.15    2:00.24  
 10 Pittman, Chris               Golden West          1:59.12    2:00.32  
 11 Brown, Aaron                 El Camino            2:00.00    2:00.53  
 12 Quiroz, Paul                 Antelope Valley      2:00.00    2:01.33  
 13 Espeleta, Jose               Antelope Valley      2:00.00    2:01.56  
 14 Atssbeha, Eayoall            Bakersfield          2:04.12    2:01.65  
 15 Knerr, Kriss                 Antelope Valley      2:00.60    2:02.31  
 16 Betancourt, Connor           SD Mesa              2:01.00    2:02.36  
 17 Fuentes, Damian              Glendale             2:02.12    2:02.40  
 18 Salg, Andrew                 LA Valley            2:00.00    2:02.44  
 19 Massie, Cody                 Canyons              2:01.00    2:02.87  
 20 Ward, Louis                  Cuyamaca             2:03.14    2:03.15  
 21 Sellers, Nathan              Glendale             2:04.50    2:03.23  
 22 Martinez, Johnathan          Cerritos             2:00.00    2:03.38  
 23 Russell, Eric                Cuyamaca             2:07.99    2:03.91  
 24 Cooper, Markeith             El Camino            2:07.00    2:03.94  
 25 Westphal, Russell            Orange Coast         1:58.00    2:04.08  
 26 Estrada, Gabriel             Chaffey              2:04.61    2:04.54  
 27 Ertz, Chris                  Cuyamaca             2:01.61    2:04.57  
 28 Quintero, Robert             Bakersfield          2:07.95    2:04.70  
 29 Williams, Andrew             Cuyamaca             1:59.80    2:04.86  
 30 Jones, Anthony               El Camino            2:07.00    2:05.06  
 31 Grego, Ragan                 Orange Coast         2:00.00    2:05.38  
 32 Amador, Jose                 Cerritos             2:00.00    2:05.45  
 33 Jimenez, Waldo               LA Valley            2:02.00    2:05.54  
 34 Robles, Ramon                East LA                         2:05.60  
 35 Torres, Raul                 Orange Coast         1:56.00    2:05.83  
 36 Quijada, Francisco           Glendale             2:04.02    2:05.87  
 37 Ortiz, Miguel                Allan Hancock        2:06.19    2:06.34  
 38 Casteel, Orion               Allan Hancock        2:13.00    2:07.08  
 39 Herrera, Francis             Glendale             2:04.15    2:07.46  
 40 Douglas, Shawn               LA Southwest                    2:07.59  
 41 Twietmeyer, Matthew          Cuesta               2:02.00    2:07.60  
 42 Woldai, Hagos                Riverside            2:08.23    2:07.94  
 43 Anzaldo, Paulo               LA Valley            2:09.02    2:08.36  
 44 Bass, Tucker                 SD Mesa              2:07.88    2:08.61  
 45 Parado, Julian               Glendale             2:12.00    2:08.77  
 46 Points, Jordon               Bakersfield          2:08.51    2:09.60  
 47 Walter, Jeffrey              Cuesta               2:08.00    2:09.63  
 48 Capeau, Michael              SD Mesa              2:05.37    2:09.75  
 49 Flores, Jon                  El Camino            2:07.21    2:09.87  
 50 Hurtado, Daniel              Golden West          2:05.00    2:11.28  
 51 Robinson, Damion             El Camino            2:17.00    2:12.14  
 52 Dominguez, Rene              Citrus                          2:12.26  
 53 Cordero, Paul                Pasadena             2:05.00    2:12.43  
 54 Caton, Cameron               Allan Hancock        2:19.67    2:13.21  
 55 Morales, Jonathan            Santiago Canyon      2:09.89    2:13.85  
 56 Torres, Oscar                Allan Hancock                   2:14.57  
 57 Skala, Kyle                  Fullerton            2:11.81    2:14.61  
 58 McGriff, Joe                 Orange Coast         2:05.00    2:16.84  
 59 Rodriguez, Hugo              Bakersfield          2:12.11    2:17.72  
 60 Maldonado, Rigoberto         Glendale             2:15.12    2:21.04  
 61 Perez, Alain                 Glendale             2:04.12    2:21.31  
 62 Martinez, Ricardo            LA Valley            2:17.00    2:21.38  
 63 Garcia, Roberto              Moorpark             2:20.00    2:21.52  
 64 Mosco, Victor                Compton              2:15.00    2:24.70  
 65 Singh, Amardeep              Bakersfield          2:13.07    2:27.24  
 66 Fitch, Robert                Riverside            2:13.99    2:34.03  
 
Event 5  Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Salvatierra, Michael         Cuesta               4:04.00    4:01.71  
  2 Mireles, Cesar               Bakersfield          4:08.65    4:04.24  
  3 Calise, Steven               El Camino            3:57.22    4:04.63  
  4 Salg, Andrew                 LA Valley            4:06.04    4:06.23  
  5 Olivarrias, Sergio           Orange Coast         4:00.00    4:06.63  
  6 Bahena, Bernardo             SD Mesa              4:08.41    4:07.15  
  7 Alpizar, Jonathan            Glendale             4:08.11    4:07.16  
  8 Sellers, Nathan              Glendale             4:10.17    4:08.26  
  9 Denman, Mike                 SD Mesa              4:05.00    4:08.86  
 10 Torres, Raul                 Orange Coast         4:00.00    4:10.36  
 11 Reed, Qualaun                Cerritos             4:15.00    4:10.51  
 12 Beressa, Muluken             SD Mesa              4:08.87    4:11.50  
 13 Stangl, Bobby                Saddleback           4:02.29    4:11.83  
 14 Rodriguez, Ernesto           Pasadena             4:09.00    4:11.86  
 15 Lara, Armondo                Mt. San Antonio      4:08.50    4:12.43  
 16 Grego, Ragan                 Orange Coast         4:10.00    4:12.73  
 17 Brown, Aaron                 El Camino            4:15.00    4:13.25  
 18 Cummings, David              Fullerton            4:08.35    4:13.39  
 19 Atssbeha, Eayoall            Bakersfield          4:17.45    4:13.82  
 20 Jimenez, Waldo               LA Valley            4:12.00    4:14.19  
 21 Westphal, Russell            Orange Coast         4:00.00    4:14.79  
 22 Whitesitt, Sean              Mt. San Antonio      4:08.50    4:15.50  
 23 Santana, Lenny               Santa Ana            4:25.00    4:15.57  
 24 Herrera, Francis             Glendale             4:10.15    4:15.87  
 25 Lopez, Saul                  Santa Ana            4:35.00    4:17.42  
 26 Ortiz, Miguel                Allan Hancock        4:18.33    4:17.47  
 27 Camacho, Alberto             Riverside            4:13.67    4:18.20  
 28 Parado, Julian               Glendale             4:25.00    4:18.36  
 29 Hartwell, Jake               Saddleback           4:13.00    4:18.67  
 30 Amador, Jose                 Cerritos             4:20.15    4:20.00  
 31 Ramirez, Rudy                Mt. San Antonio      4:14.50    4:20.77  
 32 Quintero, Robert             Bakersfield          4:25.02    4:20.79  
 33 Herrera, Isdore              Moorpark                        4:20.94  
 34 Martinez, Johnathan          Cerritos             4:20.00    4:22.72  
 35 Ramon, Julio                 Santa Ana            4:36.00    4:23.54  
 36 Downer, Josiah               Antelope Valley      4:15.00    4:23.82  
 37 Quijada, Francisco           Glendale             4:08.46    4:24.13  
 38 Gomez, Josue                 Pasadena             4:05.00    4:24.53  
 39 Del Valle, Ryland            Canyons              4:20.37    4:27.60  
 40 McEvoy, Michael              Canyons              4:25.00    4:27.71  
 41 Sanchez, Chris               Bakersfield          4:34.12    4:27.75  
 42 Zaragoza, Roberto            Moorpark             4:40.00    4:27.89  
 43 Perez, Alain                 Glendale             4:20.00    4:27.99  
 44 Miller, Mike                 Antelope Valley      4:07.00    4:28.22  
 45 Westphall, Mason             SD Mesa              4:25.00    4:29.09  
 46 Leos, Manny                  Mt. San Antonio      4:14.50    4:30.45  
 47 Pina, Armando                Cerritos             4:38.41    4:32.48  
 48 Vaughn, Bryan                Orange Coast         4:10.00    4:33.16  
 49 Ebel, Thomas                 Mt. San Antonio      4:20.50    4:34.18  
 50 Curran, Doug                 Long Beach           4:15.00    4:34.81  
 51 Singh, Amardeep              Bakersfield          4:53.14    4:36.15  
 52 Anzaldo, Paulo               LA Valley            4:34.00    4:36.20  
 53 Casteel, Orion               Allan Hancock        4:35.53    4:36.27  
 54 Sanchez, Jose                Golden West                     4:37.22  
 55 Bianchi, Joey                El Camino            4:25.00    4:39.73  
 56 Beanblossom, Jonathan        Canyons              4:50.00    4:39.88  
 57 McGriff, Joe                 Orange Coast         4:15.00    4:40.09  
 58 Rodriguez, Hugo              Bakersfield          4:51.03    4:40.22  
 59 Flores, Gabriel              Cuesta               4:30.00    4:41.09  
 60 Alcala, Sabino               Golden West          4:48.00    4:41.40  
 61 Dominguez, Rene              Citrus                          4:42.49  
 62 Stieber, Adam                El Camino            4:20.00    4:43.64  
 63 O'Rourke, Patrick            El Camino            4:25.00    4:44.47  
 64 Romero, Victor               Bakersfield                     4:44.63  
 65 Hernandez, Ramon             El Camino            4:20.00    4:44.83  
 66 Caton, Cameron               Allan Hancock        4:38.90    4:45.26  
 67 Davis, Keaton                Saddleback           4:20.00    4:45.77  
 68 Williams, Ryan               Golden West          4:51.00    4:51.39  
 69 Garcia, Roberto              Moorpark             4:20.00    4:52.69  
 70 Rodriguez, Damien            Citrus                          4:53.04  
 71 Maldonado, Rigoberto         Glendale             5:00.50    4:53.65  
 72 Mosco, Victor                Compton              5:05.00    4:54.14  
 73 Partida, Salvadore           Mt. San Antonio      4:35.50    4:55.75  
 74 Diaz, Victor                 Bakersfield                     4:59.19  
 75 Martinez, Ricardo            LA Valley            4:45.00    5:01.20  
 76 Arias, Zachary               Fullerton            4:35.01    5:12.14  
 77 Peebles, Dru                 Saddleback           5:10.00    5:20.84  
 78 de Guzman, Rosello           Pasadena             4:35.00    5:22.86  
 79 Vasquez, Arnulfo             Santiago Canyon                 6:34.37  
 
Event 6  Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Reed, Qualaun                Cerritos                        9:52.25  
  2 Rodriguez, Ernesto           Pasadena             9:50.00    9:52.90  
  3 Alpizar, Jonathan            Glendale            10:00.00    9:55.66  
  4 Quijada, Francisco           Glendale            10:00.00   10:04.77  
  5 Cooper, Daniel               Riverside           10:00.22   10:16.37  
  6 Fishelberg, Joshua           Riverside           10:00.33   10:19.87  
  7 Hunter, Kirk                 Orange Coast                   10:23.94  
  8 Canchola, Eliezar            Rio Hondo           10:55.00   10:31.64  
  9 Pina, Armando                Cerritos                       10:36.53  
 10 Vaughn, Bryan                Orange Coast        10:00.00   10:43.11  
 11 Fuerte, Garrett              Orange Coast        10:00.00   10:43.29  
 12 Underwood, Colton            Riverside           11:00.22   10:58.42  
 13 Salas, Christian             Rio Hondo           10:56.00   10:58.54  
 14 Raine, Anders                Cuesta              11:05.00   11:08.80  
 15 Ibarra, Jose                 Rio Hondo           10:59.00   11:12.39  
 16 Enriquez, Gabe               Ventura                        11:29.88  
 
Event 7  Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ruiz, Juan                   Riverside           15:37.57   15:39.96  
  2 Calise, Steven               El Camino           15:23.56   15:47.35  
  3 Fox, Kyle                    Cuyamaca            15:35.00   15:47.73  
  4 Van Dyke, Matt               Saddleback          15:28.00   15:57.00  
  5 Tilley, Barrett              SD Mesa             15:20.00   15:57.43  
  6 Cummings, David              Fullerton           15:30.10   15:57.95  
  7 Popoca, Geovani              Cerritos            15:30.00   15:59.04  
  8 Herrera, Isdore              Moorpark                       15:59.66  
  9 Granger, Sterling            Moorpark            15:50.00   16:05.40  
 10 McMonigle, Ryan              SD Mesa             15:45.00   16:09.60  
 11 Claus, Cooper                Moorpark            16:00.00   16:20.13  
 12 Aguirre, Angel               Cerritos                       16:20.24  
 13 McRoberts, Colin             Saddleback          17:45.00   16:23.69  
 14 Bogda, Kyle                  Cerritos                       16:27.28  
 15 Garcia, Jose                 Riverside           16:50.00   16:27.88  
 16 Pena, Oscar                  Cuesta              15:50.00   16:28.06  
 17 Kimura, AJ                   Saddleback          17:45.00   16:33.01  
 18 Juliano, Sam                 Santa Ana           16:30.00   16:38.12  
 19 Kelly, Russell               Cerritos                       16:38.19  
 20 Craft, Dashan                Cerritos                       16:45.90  
 21 Gaynor, John                 Cerritos                       16:47.92  
 22 Alvarado, Edward Jesse       Riverside           16:50.22   16:52.10  
 23 Takamiya, Kaiber             Fullerton           17:01.40   17:02.40  
 24 Johnson, Brent               Riverside           17:00.88   17:04.57  
 25 Perez, Joe                   Santa Ana           16:53.85   17:09.00  
 26 Zaragoza, Roberto            Moorpark            18:13.00   17:12.25  
 27 Dominguez, Mitchell          Cuyamaca            16:10.00   17:22.77  
 28 Ko, James                    Orange Coast        16:30.00   17:29.22  
 29 Barnard, Fernando            Fullerton           17:47.06   17:30.55  
 30 Torres, Oscar                Allan Hancock                  17:53.52  
 31 Hallanan, Travis             Cuesta              18:00.00   18:14.40  
 32 Rodriguez, Damien            Citrus                         18:22.25  
 33 Nalamlieng, Shaun            Moorpark            19:10.00   18:42.60  
 34 Snyder, Luke                 Cuesta              18:30.00   19:02.52  
 35 Estrada, Pablo               Citrus                         19:25.37  
 36 de Guzman, Rosello           Pasadena            17:40.00   19:27.76  
 37 Amaya, Anthony               Orange Coast        20:00.00   19:59.03  
 
Event 8  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Hancock, Michael             Long Beach             14.80      14.25   NWI  1 
  2 Pope, Marcus                 Mt. San Antonio        14.20      14.68   NWI  1 
  3 Jeter, Samuel                Riverside              14.77      15.07   NWI  1 
  4 Estrada, Emilio              Mt. San Antonio        14.85      15.18   NWI  1 
  5 Arceneaux, Troy              Antelope Valley        14.60      15.39   NWI  1 
  6 Stepney, Cameron             Riverside              16.98      15.41   NWI  4 
  7 McCall, Bruce                Cerritos               15.43      15.43   NWI  1 
  8 Crutchfield, Tony            Riverside              15.55      15.48   NWI  2 
  9 Yowell, Jacob                El Camino              15.47      15.65   NWI  2 
 10 Hale, Kyle                   Mt. San Antonio        15.88      15.83   NWI  2 
 11 Toban, Donovan               Orange Coast           16.60      15.85   NWI  3 
 12 Darole, Thomas               Mt. San Antonio        15.30      15.86   NWI  1 
 13 Williams, Ronald             Long Beach             15.75      15.87   NWI  2 
 14 Weakley, Andrew              Riverside              16.50      15.99   NWI  3 
 15 Johnson, Deantwone           Long Beach             16.00      16.19   NWI  2 
 16 Wright, Mario                Canyons                16.50      16.33   NWI  3 
 17 Salinas, Julian              Cuesta                 16.96      16.66   NWI  3 
 18 Hendrix, Rico                Chaffey                           16.75   NWI  5 
 19 Robles, Ramon                East LA                16.20      16.83   NWI  2 
 20 McDaniel, Thomas             Santa Ana              17.70      17.01   NWI  4 
 21 Watanabe, Yuta               El Camino              18.00      17.40   NWI  5 
