Licensed to Cerritos College            Hy-Tek's Meet Manager 5/5/2007 09:01 PM
              So Cal Championships 2007 - 3/20/2007 to 5/12/2007               
                          Cerritos College/San Diego                           
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Baldwin-Foss, Jasmin         Mt. Sac                11.84      12.05Q +0.0  1 
  2 Brown, Nickesha              Long Beach             12.06      12.21Q -0.4  2 
  3 Otey, Sable                  SD Mesa                12.21      12.24Q -0.8  3 
  4 Lewis, Danielle              Mt. Sac                12.45      12.23q +0.0  1 
  5 Sautebin, Vanessa            Santa Monica           12.51      12.26q -0.8  3 
  6 Jubrey, Moriah               Riverside              12.43      12.45q -0.4  2 
  7 Fallon, Wilks                Pasadena               12.29      12.53q -0.8  3 
  8 Clay, Tavonia                Cerritos               12.59      12.58q -0.8  3 
  9 Wright, Frances              Chaffey                12.44      12.66q +0.0  1 
 10 Caddell, April               San Bernardino         12.48      12.67  -0.4  2 
 11 Samuel, Laquesha             Los Angeles Vall       12.89      12.74  +0.0  1 
 12 crosby, courtney             Los Angeles Vall       13.23      12.79  -0.8  3 
 13 Barnes, Carolyn              Cuyamaca               12.76      12.84  -0.4  2 
 14 Carter, Jessica              San Bernardino         12.59      12.86  -0.4  2 
 15 Jackson, Sharayza            Riverside              12.77      12.93  -0.8  3 
 16 Crayton, Vernesha            Pasadena               12.66      12.94  +0.0  1 
 17 King, Nyia                   Long Beach             12.78      12.95  -0.8  3 
 17 Juarez, Olivia               Southwestern           12.70      12.95  +0.0  1 
 19 Henderson, Kalina            LA Southwest           12.99      12.98  -0.4  2 
 19 Moreira, Monique             Fullerton              12.98      12.98  +0.0  1 
 21 Pitts, Rayneisha             Cerritos               13.15      13.08  -0.8  3 
 22 Hayes, Audane                Riverside              12.89      13.23  -0.4  2 
 23 Farmer, Tiffany              Hancock                13.78      13.41  -0.8  3 
 24 Lomeli, Linda                Santa Ana              13.40      13.53  +0.0  1 
 25 Kitsuda, Nao                 Golden West            13.40      13.55  +0.0  1 
 26 Jose, Enoila                 SD Mesa                13.44      13.84  -0.4  2 
 27 Kirby, Ebony                 Saddleback             13.33      13.88  -0.4  2 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Baldwin-Foss, Jasmin         Mt. Sac                24.43      24.90Q  0.6  1 
  2 Lewis, Danielle              Mt. Sac                25.27      24.91Q  1.2  2 
  3 Otey, Sable                  SD Mesa                25.21      24.98Q  1.5  3 
  4 Harris, Daunyae              Antelope Valley        24.94      25.32q  1.2  2 
  5 Smith, Shianne               Long Beach             25.33      25.37q  0.6  1 
  6 Jubrey, Moriah               Riverside              25.56      25.38q  0.6  1 
  7 Brown, Nickesha              Long Beach             24.98      25.41q  1.5  3 
  8 Wright, Frances              Chaffey                26.63      25.89q  0.6  1 
  9 Millner, Janelle             SD Mesa                25.83      25.94q  1.2  2 
 10 Clay, Tavonia                Cerritos               26.82      25.95   1.2  2 
 10 Mayers, Simone               Fullerton              25.89      25.95   1.5  3 
 12 Brooks, Khandie              Cerritos               26.23      26.04   0.6  1 
 12 Carter, Jessica              San Bernardino         25.93      26.04   1.5  3 
 14 crosby, courtney             Los Angeles Vall       26.80      26.16   1.5  3 
 15 Jackson, Sharayza            Riverside              26.37      26.25   1.5  3 
 16 Juarez, Olivia               Southwestern           26.08      26.28   0.6  1 
 17 Samuel, Laquesha             Los Angeles Vall       26.07      26.35   1.2  2 
 18 Saleapaga, Joy               Fullerton              26.36      26.40   1.2  2 
 19 Moreira, Monique             Fullerton              26.67      26.50   1.2  2 
 20 McGrath, Courtney            Canyons                26.77      26.55   1.5  3 
 21 Hooker, Megan                Ventura                27.01      26.64   0.6  1 
 22 Leroux, Marie                Cerritos               26.50      26.65   1.2  2 
 23 Barnes, Carolyn              Cuyamaca               26.60      26.67   0.6  1 
 24 Kirby, Ebony                 Saddleback             27.59      27.26   1.5  3 
 25 Morse, Brittney              Southwestern           27.56      27.33   1.2  2 
 -- Harrison, Deresha            West Los Angeles       27.28        DNF   0.6  1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Harris, Daunyae              Antelope Valley        54.52      55.76Q  1 
  2 Woodley, Aleisha             Long Beach             57.94      56.52Q  3 
  3 Millner, Janelle             SD Mesa                57.29      57.84Q  2 
  4 Rosencrantz, Amanda          Cerritos               57.50      57.17q  3 
  5 Smith, Shianne               Long Beach             59.60      57.71q  3 
  6 Leroux, Marie                Cerritos               59.30      59.91q  2 
  7 Mayers, Simone               Fullerton              58.82      59.92q  1 
  8 Bruton, Stephanie            El Camino            1:00.67    1:00.13q  1 
  9 Daley, Sayoka                Pasadena               59.75    1:00.53q  3 
 10 Saleapaga, Joy               Fullerton              58.70    1:00.87   2 
 11 Thibault, Janine             Riverside              58.91    1:01.13   1 
 12 Martinez, Alexis             Mt. Sac              1:01.14    1:01.28   2 
 13 Jackson, Andrea              Bakersfield          1:00.09    1:01.53   2 
 14 Hooker, Megan                Ventura              1:01.33    1:01.73   3 
 15 Chattman, Shana              Antelope Valley      1:01.63    1:01.80   3 
 16 Rodriguez, Ashley            Orange Coast         1:00.37    1:01.95   1 
 17 Morse, Brittney              Southwestern         1:05.95    1:02.52   1 
 18 Empting, Madison             Orange Coast         1:01.76    1:02.57   1 
 19 Rico, Vivian                 Oxnard               1:01.71    1:02.75   2 
 20 Akerman, Mikaela             Santa Barbara        1:02.47    1:03.40   3 
 21 Burrell, Sade                Cuyamaca             1:02.42    1:03.42   2 
 22 Black, Skyla                 Riverside            1:02.44    1:03.54   3 
 23 Criton, Shemika              El Camino            1:02.80    1:04.95   2 
 24 Corpus, Patrice              Canyons              1:06.13    1:05.37   2 
 25 Patros, Rawaa                Cuyamaca             1:06.46    1:10.61   3 
 -- Fabbri, Madeline             Bakersfield          1:04.81         FS   1 
 -- Smith, Amber                 Pasadena             1:02.40         FS   1 
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Moore, Danelle               Antelope Valley      2:16.65    2:16.37Q  2 
  2 Carter, Jelani               Antelope Valley      2:17.55    2:17.31Q  3 
  3 Vega, Denise                 Mt. Sac              2:15.69    2:17.68Q  1 
  4 Rountree, Shawna             Bakersfield          2:23.55    2:17.57Q  3 
  5 Negrete, Angelica            Cerritos             2:21.85    2:18.21Q  1 
  6 Reyes, Rebecca               Cuesta               2:22.75    2:19.29Q  2 
  7 Vasquez, Melissa             San Bernardino       2:22.15    2:18.65q  1 
  8 Uriostegui, Erendira         Orange Coast         2:19.42    2:20.64q  3 
  9 Munoz, Selina                Southwestern         2:27.08    2:20.70q  2 
 10 Nieto-Micue, Eva             Santa Barbara        2:23.98    2:23.10   1 
 11 Harris, Carly                Santa Barbara        2:20.08    2:23.77   2 
 11 Martinez, Sandra             Glendale             2:26.28    2:23.77   1 
 13 Moore, Kari                  Santiago Canyon      2:23.05    2:24.35   3 
 14 Kidder, Stephanie            Fullerton            2:29.86    2:25.11   1 
 15 Unruh, Jill                  Bakersfield          2:23.78    2:29.11   2 
 16 Richards, Leah               Santiago Canyon      2:28.39    2:29.34   3 
 17 Gray, Natasha                Cuyamaca             2:28.69    2:32.29   2 
 18 Rivera, Clarissa             Bakersfield          2:32.21    2:33.82   2 
 19 Ayala, Alicia                Santiago Canyon      2:32.89    2:34.04   1 
 20 Medrano, Sabrina             Riverside            2:28.52    2:34.18   3 
 21 Rubi, Gabriela               El Camino            2:33.47    2:35.68   1 
 22 Vargas, Maria                Cerritos             2:29.88    2:36.47   2 
 23 Sepulveda, Selena            San Bernardino       2:37.37    2:39.14   3 
 24 Harris, April                Fullerton            2:31.66    2:40.49   3 
 25 Buenrostro, Brittney         Santa Ana            2:31.20    2:42.84   3 
 26 Otey, Kayla                  Cerritos             2:29.70    2:45.83   1 
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Rountree, Shawna             Bakersfield          4:41.61    4:42.70Q 
  2 Apgar, Sarah                 Southwestern         5:05.31    4:44.29Q 
  3 Vega, Denise                 Mt. Sac              4:44.77    4:45.39Q 
  4 Harris, Carly                Santa Barbara        4:49.40    4:45.41Q 
  5 Zapata, Diana                Santa Ana            4:54.84    4:51.74Q 
  6 Uriostegui, Erendira         Orange Coast         4:48.72    4:53.01Q 
  7 Ramirez, Ashley              Oxnard               4:56.82    4:53.56Q 
  8 Glen, Kristin                Orange Coast         4:59.16    4:57.45Q 
  9 Cleary, Briana               Mt. Sac              4:55.33    4:57.51Q 
 10 Rivera, Clarissa             Bakersfield          5:00.49    5:01.73Q 
 11 Bischop, Andrea              Canyons              5:01.46    4:58.40Q 
 12 Vargas, Maria                Cerritos             5:08.78    5:04.07Q 
 13 Smith, Brianna               Moorpark             5:11.07    5:01.66  
 14 Izaguire, Terry              Cuyamaca             5:10.40    5:02.80  
 15 Reed, Kirsten                Santa Monica         5:13.73    5:05.53  
 16 Rubi, Gabriela               El Camino            5:13.40    5:12.26  
 17 Silvera, Joella              Southwestern         5:15.88    5:14.31  
 18 Ireland, Sara                Mt. Sac              5:07.65    5:14.67  
 19 Sepulveda, Selena            San Bernardino       5:14.34    5:20.27  
 20 Harris, April                Fullerton            5:24.46    5:20.68  
 21 Dominguez, Cindy             Santa Monica         5:30.74    5:22.14  
 22 Lettau, Hannah               Cuyamaca             5:20.94    5:24.99  
 23 Espana, Eloisa               Rio Hondo            5:30.47    5:25.45  
 24 Dzida, Alicja                Santa Monica         5:30.44    5:32.31  
 25 Gonzalez, Natalie            Orange Coast         5:34.02    5:38.76  
 26 Venancio, Crisel             Glendale             5:32.54    5:40.67  
 27 Ramseier, Jessica            Orange Coast         6:00.83    5:53.62  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berg, Tove                   Glendale            39:34.71   36:05.51    10  
  2 Johnson, Jenni               Santiago Canyon     45:09.10   38:48.26     8  
  3 Rios, Cyntia                 Oxnard              40:06.16   38:59.43     6  
  4 Montano, Reyna               Long Beach          42:59.70   39:11.11     5  
  5 Hernandez, Devorah           LA Tech             39:22.30   39:21.79     4  
  6 Robinson, Alyssa             Ventura             41:18.17   39:34.26     3  
  7 Carstensen, Keena            Moorpark            40:58.96   40:07.59     2  
  8 Wilkinson, Sharon            Moorpark            40:20.04   40:16.46     1  
  9 Cleary, Briana               Mt. Sac             42:09.56   40:28.55  
 10 Perez, Dora                  Oxnard              40:34.55   40:56.61  
 11 Jenkins, Justina             Ventura             41:43.32   41:09.84  
 12 Mendoza, Veronica            Moorpark            40:39.15   41:26.87  
 13 Garcia, Carolina             LA Tech             39:35.50   41:56.54  
 14 Jones, Jesusa                Fullerton           45:52.41   42:00.60  
 15 Toledo, Gloria               Long Beach          43:20.12   42:18.80  
 16 Yusof, Alena                 Victor Valley       45:02.49   42:49.07  
 17 Anel, Nancy                  LA Tech             42:56.46   43:05.34  
 18 Hernandez, Sylvia            East LA             42:50.70   43:07.39  
 19 Silvera, Joella              Southwestern        47:39.93   43:31.23  
 20 Richards, Leah               Santiago Canyon     47:07.97   44:04.73  
 21 Renteria, Yasmin             Santa Monica        41:57.31   44:26.82  
 22 Smith, Briana                Bakersfield         43:02.90   46:52.24  
 -- Gallo-Moreno, Joanna         Golden West         48:17.19        DNF  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sautebin, Vanessa            Santa Monica           14.89      14.55Q -2.5  3 
  2 Otey, Sable                  SD Mesa                14.55      14.73Q  0.7  1 
  3 Phillps, Shakina             LA Southwest           14.63      15.02Q -1.6  2 
  4 Harrison, Deresha            West Los Angeles       15.71      15.31Q  0.7  1 
  5 Jackson, Anikia              Bakersfield            17.68      15.55Q -1.6  2 
  6 Roland, Sylvia               San Bernardino         15.21      15.66Q -2.5  3 
  7 Ervin, Sheena                Chaffey                15.35      15.43Q  0.7  1 
  8 Fomby, Andranicka            Pasadena               15.33      15.72Q -1.6  2 
  9 McGrath, Courtney            Canyons                16.01      15.88Q -2.5  3 
 10 Finney, Brenda               Orange Coast           15.73      15.73  -1.6  2 
 11 Klein, Chelsey               Santa Barbara          16.50      16.12   0.7  1 
 12 Griffis, Christina           Cerritos               16.18      16.32  -1.6  2 
 13 Schultz, Cassandra           Cuesta                 18.22      16.39  -1.6  2 
 14 Speer, Sarah                 Moorpark               17.03      16.50  -1.6  2 
 15 LaSusa, Gabriela             Fullerton              16.69      16.62   0.7  1 
 16 Sabouti, Pardis              Los Angeles Vall       17.45      16.66  -2.5  3 
 17 Shoate, Jennifer             El Camino              15.88      16.71  -2.5  3 
 18 Rauschl, Katie               Saddleback             17.87      17.18   0.7  1 
 19 Hawkins, Samatha             San Bernardino         18.43      17.55   0.7  1 
 20 Julien, Erika                SD Mesa                17.27      18.15  -2.5  3 
 21 De La Rosa, Andrea           Saddleback             17.91      18.34   0.7  1 
 22 Huffman, Analee              Southwestern           18.58      18.36   0.7  1 
 23 Felder, Shannon              Riverside              18.38      18.41  -2.5  3 
 24 Copp, Alexis                 Saddleback             18.39      18.70  -1.6  2 
 -- Ramirez, Cheri               Canyons                18.23         DQ  -2.5  3 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sanchez, Tracy               Golden West          1:04.71    1:04.69Q  2 
  2 Sautebin, Vanessa            Santa Monica         1:05.41    1:04.87Q  3 
  3 Jackson, Anikia              Bakersfield          1:08.48    1:05.46Q  1 
  4 Phillps, Shakina             LA Southwest         1:07.90    1:05.85q  1 
  5 Finney, Brenda               Orange Coast         1:04.51    1:06.61q  1 
  6 Ramirez, Cheri               Canyons              1:09.23    1:06.89q  3 
  7 Dillon, Britteny             Moorpark             1:07.67    1:07.47q  2 
  8 Gamboa, Christine            Riverside            1:08.84    1:08.02q  2 
  9 Schultz, Cassandra           Cuesta               1:09.59    1:08.89q  1 
 10 Bulwer, Rhonda               LA Tech              1:09.95    1:09.29   2 
 11 Alven, Tileesa               Cuyamaca             1:10.35    1:09.52   3 
 12 Pirtle, Nyisha               Citrus               1:10.11    1:09.56   3 
 13 Sabouti, Pardis              Los Angeles Vall     1:15.99    1:10.06   3 
 14 Klein, Chelsey               Santa Barbara        1:15.98    1:11.90   3 
 15 Nims, Elisha                 Ventura              1:15.97    1:12.20   2 
 16 Griffis, Christina           Cerritos             1:09.02    1:12.66   3 
 17 Copp, Alexis                 Saddleback           1:12.71    1:13.10   1 
 18 Takano, Yumi                 Mt. Sac              1:10.91    1:13.14   2 
 19 Rodriguez, Stephanie         Riverside            1:12.32    1:14.01   1 
 20 LaSusa, Gabriela             Fullerton            1:16.87    1:16.58   2 
 21 Houdetsanakis, Leah          Mt. Sac              1:17.00    1:17.21   1 
 22 De La Rosa, Andrea           Saddleback           1:17.64    1:18.81   1 
 23 Stickler, Haley              Orange Coast         1:18.02    1:21.89   2 
 -- Caddell, April               San Bernardino       1:07.24         DQ   3 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Hernandez, Liliana           Glendale            12:15.53   11:30.17Q 
  2 Ruiz, Desiree                Glendale            12:24.92   11:58.53Q 
  3 Munoz, Selina                Southwestern        13:13.55   11:38.40Q 
  4 Rackliffe, Melinda           Orange Coast        12:43.81   12:03.39Q 
  5 Hernandez, Sylvia            East LA             12:06.04   12:06.56Q 
  6 Santana, Brenda              Glendale            13:00.81   12:19.50Q 
  7 Johnson, Jenni               Santiago Canyon     12:09.76   12:19.75Q 
  8 Pulley, Alexa                Ventura             12:50.71   12:30.87Q 
  9 Floyd, Kelley                Riverside           12:33.79   12:20.87Q 
 10 Torres, Susan                LA Tech             12:19.73   12:48.53Q 
 11 Miller, Melissa              Mt. Sac             12:39.28   12:45.48Q 
 12 Houdetsanakis, Leah          Mt. Sac             13:26.74   12:50.81Q 
 13 Espitia, Elia                Oxnard              13:15.24   12:50.72  
 14 Fleming, Claire              Orange Coast        13:10.87   12:53.71  
 15 Rodriguez, Stephanie         Riverside           13:04.54   13:04.99  
 16 Dickson, Jacqueline          SD Mesa             14:08.51   13:19.12  
 17 Stevenson, Sandra            Ventura             13:24.71   13:22.64  
 18 Ochoa, Celina                Cuyamaca            14:22.38   13:32.58  
 19 Madero, Virginia             Southwestern        14:05.64   13:44.63  
 20 Pendleton, Lisa              Santiago Canyon     14:17.55   13:48.98  
 21 Tennesen, Jenna              Cuyamaca            14:21.75   14:04.80  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Long Beach  'A'                                     48.43      47.67Q  2 
  2 Mt. Sac  'A'                                        47.55      47.79Q  1 
  3 San Bernardino  'A'                                 48.59      49.21Q  3 
  4 Antelope Valley  'A'                                48.67      49.24q  2 
  4 Riverside  'A'                                      48.48      49.24q  3 
  6 Cerritos  'A'                                       49.61      49.29q  1 
  7 Pasadena  'A'                                       49.00      49.48q  1 
  8 Fullerton  'A'                                      50.22      50.32q  3 
  9 Los Angeles Valley  'A'                             50.90      50.33q  1 
 10 LA Southwest  'A'                                   50.64      50.42   3 
 11 Moorpark  'A'                                       50.68      50.83   2 
 12 Canyons  'A'                                        51.28      51.16   1 
 13 Santa Ana  'A'                                      52.83      51.86   3 
 14 Ventura  'A'                                        51.95      51.92   2 
 15 Orange Coast  'A'                                   52.05      52.06   3 
 16 Santa Barbara  'A'                                  53.16      52.58   2 
 17 Saddleback  'A'                                     54.21      53.49   1 
 18 Bakersfield  'A'                                    49.95      54.20   2 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Antelope Valley  'A'                              3:57.36    3:54.84Q  2 
  2 Cerritos  'A'                                     3:56.45    3:55.62Q  1 
  3 Mt. Sac  'A'                                      4:05.98    4:04.41Q  3 
  4 Long Beach  'A'                                   4:07.75    4:04.75q  1 
  5 Riverside  'A'                                    4:04.48    4:05.35q  3 
  6 Pasadena  'A'                                     4:06.55    4:05.51q  2 
  7 Orange Coast  'A'                                 4:08.84    4:06.65q  1 
  8 El Camino  'A'                                    4:10.06    4:06.96q  2 
  9 Cuyamaca  'A'                                     4:22.20    4:07.08q  2 
 10 Fullerton  'A'                                    4:14.21    4:07.45   1 
 11 Bakersfield  'A'                                  4:10.96    4:09.53   3 
 12 Santa Barbara  'A'                                4:13.89    4:12.46   2 
 13 Santa Ana  'A'                                    4:10.75    4:14.69   3 
 14 San Bernardino  'A'                               4:22.19    4:16.19   1 
 15 Golden West  'A'                                  4:17.30    4:17.75   3 
 16 Canyons  'A'                                      4:16.13    4:18.75   2 
 17 Ventura  'A'                                      4:15.79    4:19.45   1 
 18 Saddleback  'A'                                   4:23.30    4:20.43   3 
 19 Cuesta  'A'                                       4:21.22    4:24.52   3 
 20 Glendale  'A'                                     4:21.32    4:24.53   2 
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Green, Dana                  Chaffey              5-06.00    5-01.00q     1.54m 
  1 Noiseaux, Leslie             Cuyamaca             5-06.00    5-01.00q     1.54m 
  3 Thibault, Janine             Riverside            4-11.75    4-11.00q     1.49m 
  3 Gonzales, Sandy              Santa Ana            5-05.75    4-11.00q     1.49m 
  3 Saleapaga, Joy               Fullerton            4-11.75    4-11.00q     1.49m 
  3 Wigton, Elizabeth            Moorpark             5-02.00    4-11.00q     1.49m 
  3 Jost, Michelle               Cuesta               5-02.00    4-11.00q     1.49m 
  3 Bagsby, LaShay               Bakersfield          5-06.00    4-11.00q     1.49m 
  3 Lewis, Adrienne              Mt. Sac              4-08.00    4-11.00q     1.49m 
 10 Harris, Shalisa              Bakersfield          4-10.00    4-09.00      1.44m 
 10 Jackson, Anikia              Bakersfield          4-10.00    4-09.00      1.44m 
 10 Inyang, Achie                Fullerton            4-09.75    4-09.00      1.44m 
 10 Nieto-Micue, Eva             Santa Barbara        5-02.00    4-09.00      1.44m 
 10 Ervin, Sheena                Chaffey              4-08.00    4-09.00      1.44m 
 10 Roland, Sylvia               San Bernardino       5-04.00    4-09.00      1.44m 
 10 Westmoreland, Janae          San Bernardino       5-02.00    4-09.00      1.44m 
 17 Portillo, Jenny              Los Angeles Vall     4-04.00    4-07.00      1.39m 
 18 Rauschl, Katie               Saddleback           4-06.00    4-03.00      1.29m 
 -- Caddell, April               San Bernardino       4-06.00         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Noonchester, Melissa         Bakersfield         11-01.00   10-01.00q     3.07m 
  1 Leblanc, Jade                Orange Coast        10-06.00   10-01.00q     3.07m 
  1 Harbaugh, Amber              Mt. Sac             10-06.00   10-01.00q     3.07m 
  1 Hill, Megan                  Mt. Sac             10-00.00   10-01.00q     3.07m 
  5 Carnes, Lyndi                Riverside           10-00.00    9-07.00q     2.92m 
  5 Uribe, Kristina              Mt. Sac              9-06.00    9-07.00q     2.92m 
  5 Gabler, Grynae               Victor Valley        7-06.00    9-07.00q     2.92m 
  8 Cutler, Lauren               Cuesta              10-00.00    9-01.00q     2.76m 
  8 Karas, Stephanie             Riverside            9-06.00    9-01.00q     2.76m 
 10 Harris, Jillian              Riverside            8-06.00    8-07.00      2.61m 
 10 Portillo, Jenny              Los Angeles Vall     9-00.00    8-07.00      2.61m 
 -- Burlingham, Annie            Cuesta              11-06.00         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
  1 Brazley, Angela              Mt. Sac             18-07.25   18-06.50q -0.9     5.65m 
  2 Chatman, Candace             Los Angeles Vall    18-03.00   18-00.00q  2.1     5.48m 
  3 Ligon, Whitney               Santa Ana           16-05.25   17-02.25q  0.2     5.23m 
  4 Bowens, Kamesha              Bakersfield         18-03.50   17-00.00q -1.2     5.18m 
  5 Holmes, Brendan              Riverside           15-08.50   16-10.75q  2.7     5.14m 
  6 Brooks, Khandie              Cerritos            16-03.50   16-09.75q  0.3     5.12m 
  7 Hayes, Audane                Riverside           16-11.50   16-09.50q  0.7     5.11m 
  8 Sune, Sophia                 Golden West         16-03.25   16-08.50q  1.1     5.09m 
  9 Palmer, Cristina             Citrus              16-07.50   16-08.00q -0.3     5.08m 
 10 Jose, Enoila                 SD Mesa             15-09.00   16-05.75q  1.5     5.02m 
 11 Wyatt, Essence               Pasadena            17-03.00   16-04.00q  1.2     4.97m 
 12 Morse, Brittney              Southwestern        15-11.25   16-00.00q  2.8     4.87m 
 13 Jackson, Anikia              Bakersfield         16-01.00   15-11.75   2.6     4.87m 
 14 Farmer, Tiffany              Hancock             15-06.00   15-10.00  -1.4     4.82m 
 15 Lewis, Adrienne              Mt. Sac             16-02.00   15-08.75   1.0     4.79m 
 16 Carter, Jessica              San Bernardino      16-00.00   15-08.00   1.1     4.77m 
 17 Ford, Portia                 Cerritos            15-09.50   15-07.50   0.8     4.76m 
 18 Johnson, LeSauna             Cerritos            15-05.75   15-06.50   1.4     4.73m 
 18 Malone, Christie             West Los Angeles    15-08.00   15-06.50   0.6     4.73m 
 20 Roland, Sylvia               San Bernardino      15-10.50   15-05.50   1.1     4.71m 
 21 Bagsby, LaShay               Bakersfield         15-03.00   15-02.00  -2.3     4.62m 
 22 Smith, Shianne               Long Beach          17-08.50   15-01.75   2.8     4.61m 
 23 Inyang, Achie                Fullerton           16-01.50   14-08.75  -0.2     4.48m 
 24 Moreira, Monique             Fullerton           15-04.00   14-07.00   0.3     4.44m 
 25 Dias, Megan                  San Bernardino      15-08.00   14-02.00   0.8     4.31m 
 -- Shoate, Jennifer             El Camino           15-11.00         ND   NWI           
 -- Harris, Shalisa              Bakersfield         14-08.00         ND   NWI           
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
  1 Bowens, Kamesha              Bakersfield         38-02.50   37-05.50q  3.0    11.41m 
  2 Ligon, Whitney               Santa Ana           36-06.00   37-03.75q  0.4    11.37m 
  3 Brazley, Angela              Mt. Sac             38-08.25   37-01.75q  0.9    11.32m 
  4 Wyatt, Essence               Pasadena            38-11.25   36-11.75q  2.6    11.27m 
  4 Chatman, Candace             Los Angeles Vall    35-10.00   36-11.75q  2.7    11.27m 
  6 Palmer, Cristina             Citrus              34-01.75   36-06.75q  1.8    11.14m 
  7 Lewis, Adrienne              Mt. Sac             31-04.50   35-11.00q  1.7    10.94m 
  8 Jose, Enoila                 SD Mesa             35-08.00   35-04.25q  2.3    10.77m 
  9 Bagsby, LaShay               Bakersfield         34-05.50   35-03.00q  1.0    10.74m 
 10 Malone, Christie             West Los Angeles    35-02.50   35-02.50q  2.6    10.73m 
 11 Sune, Sophia                 Golden West         33-02.00   35-01.00q  2.0    10.69m 
 12 Johnson, LeSauna             Cerritos            33-06.75   34-11.50q  0.8    10.65m 
 13 Ford, Portia                 Cerritos            35-05.50   34-10.00   3.2    10.61m 
 14 Harrison, Deresha            West Los Angeles    34-01.50   34-08.25   2.8    10.57m 
 14 Holmes, Brendan              Riverside           34-02.00   34-08.25   2.4    10.57m 
 16 Dillon, Britteny             Moorpark            34-10.25   34-08.00   1.4    10.56m 
 17 Torres, Elena                Santa Barbara       31-11.00   34-02.75   1.3    10.43m 
 18 Hayes, Audane                Riverside           34-08.00   34-01.50   1.6    10.40m 
 19 Dias, Megan                  San Bernardino      33-05.50   33-04.25   2.3    10.16m 
 20 Carnes, Lyndi                Riverside           33-04.00   31-09.50   0.5     9.69m 
 21 Mendez, Ruth                 East LA             30-02.25   29-06.00   2.9     8.99m 
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
  1 Thompson, Michelle           Cuyamaca            40-07.00   40-00.50q    12.20m 
  2 Prince, Regge                Los Angeles Vall    38-00.75   39-07.50q    12.07m 
  3 Faoa, Fenunuivao             Fullerton           39-05.25   38-11.75q    11.88m 
  4 Toeaina, Alexaraee           Moorpark            38-03.00   38-05.00q    11.70m 
  5 O'Brien, Sasha               Ventura             38-00.25   38-01.25q    11.61m 
  6 Bogard, Morgan               SD Mesa             38-11.00   37-11.00q    11.55m 
  7 Holland, Randi               Antelope Valley     35-07.00   37-01.25q    11.30m 
  8 Rodriguez, Maria             Cerritos            38-07.75   36-05.25q    11.10m 
  9 Bagsby, LaShay               Bakersfield         33-09.50   36-05.00q    11.09m 
 10 Ramos, Esmeralda             Mt. Sac             34-09.50   36-03.00q    11.04m 
 11 Rauschl, Katie               Saddleback          31-00.50   32-08.75q     9.97m 
 12 Cartwright, Breonica         Riverside           33-05.00   32-00.50q     9.76m 
 13 McClain, Jarvina             Cerritos            29-11.25   32-00.25      9.75m 
 14 Insel, Casandra              Cuyamaca            35-01.00   31-10.50      9.71m 
 15 Kuehn, Jennifer              Fullerton           30-06.00   31-08.75      9.67m 
 16 Williams, Celecia            San Bernardino      30-00.00   31-08.25      9.65m 
 17 Shelby, Erica                Los Angeles Vall    31-00.25   31-08.00      9.65m 
 18 Sagarminaga, Christina       Mt. Sac             34-07.75   31-07.75      9.64m 
 19 Pirtle, Nyisha               Citrus              33-08.00   31-02.25      9.50m 
 20 Vasile, Cassy                Glendale            29-00.00   30-11.75      9.44m 
 21 Chang, Hester                Orange Coast        32-01.25   30-10.50      9.41m 
 22 Garciadealba, Ana            Southwestern        30-11.00   30-03.75      9.23m 
