Licensed to Cerritos College           Hy-Tek's Meet Manager 5/17/2008 05:52 PM
                   2008 State Meet - 5/16/2008 to 5/17/2008                    
                               Cerritos College                                
                                    Results                                    
 
Event 1  Men Decathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Koch, Nate                   Mt. San Antonio         6414       6938    10  
  2 Gonzales, Lance              Riverside               6366       6878     8  
  3 Skinner, Justin              Canyons                 5985       6423     6  
  4 Lewis, Cody                  Cerritos                6087       6315     5  
  5 Fulfer, Talor                American River          5963       6223     4  
  6 Orallo, Ryan                 Modesto                 5159       5612     3  
  7 Gibbs, Antoine               San Bernardino          5487       5519     2  
  8 Belmont, Kenny               Fresno                  5256       5393     1  
  9 Elsea, Kyle                  Moorpark                5827       5251  
 10 Strazzo, Collin              American River          4979       5052  
 11 Beeman, Michael              Modesto                 5314       4987  
 12 Kyle, Jake                   Shasta                  5187       4838  
 
Event 1  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Koch, Nate                   Mt. San Antonio          11.06   NWI  1  847  
  2 Gibbs, Antoine               San Bernardino           11.12   NWI  1  834  
  3 Gonzales, Lance              Riverside                11.44   NWI  2  765  
  4 Orallo, Ryan                 Modesto                  11.47   NWI  1  759  
  5 Beeman, Michael              Modesto                  11.53   NWI  2  746  
  6 Elsea, Kyle                  Moorpark                 11.63   NWI  2  725  
  6 Skinner, Justin              Canyons                  11.63   NWI  2  725  
  8 Kyle, Jake                   Shasta                   11.75   NWI  1  701  
  9 Lewis, Cody                  Cerritos                 11.84   NWI  1  683  
 10 Fulfer, Talor                American River           11.85   NWI  2  681  
 11 Belmont, Kenny               Fresno                   11.94   NWI  2  663  
 12 Strazzo, Collin              American River           12.19   NWI  1  614  
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Gonzales, Lance              Riverside                7.00m   0.9  22-11.75  814  
  2 Koch, Nate                   Mt. San Antonio          6.97m   1.1  22-10.50  807  
  3 Elsea, Kyle                  Moorpark                 6.75m   2.3  22-01.75  755  
  4 Lewis, Cody                  Cerritos                 6.36m   0.8  20-10.50  666  
  5 Fulfer, Talor                American River           6.32m   1.5  20-09.00  657  
  6 Gibbs, Antoine               San Bernardino           6.11m   3.0  20-00.50  610  
  7 Skinner, Justin              Canyons                  6.05m   0.3  19-10.25  597  
  8 Orallo, Ryan                 Modesto                  5.92m   1.2  19-05.25  569  
  9 Beeman, Michael              Modesto                  5.91m   2.0  19-04.75  567  
 10 Belmont, Kenny               Fresno                   5.86m   NWI  19-02.75  556  
 11 Strazzo, Collin              American River           5.74m   1.9  18-10.00  531  
 12 Kyle, Jake                   Shasta                   5.64m   1.4  18-06.00  510  
 
Event 1  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gonzales, Lance              Riverside               11.75m   38-06.75  591  
  2 Fulfer, Talor                American River          11.52m   37-09.50  577  
  3 Skinner, Justin              Canyons                 11.48m   37-08.00  575  
  4 Belmont, Kenny               Fresno                  11.24m   36-10.50  560  
  5 Lewis, Cody                  Cerritos                10.91m   35-09.50  540  
  6 Koch, Nate                   Mt. San Antonio         10.87m   35-08.00  538  
  7 Gibbs, Antoine               San Bernardino          10.36m   34-00.00  507  
  8 Kyle, Jake                   Shasta                   9.81m   32-02.25  474  
  9 Elsea, Kyle                  Moorpark                 9.24m   30-03.75  440  
 10 Orallo, Ryan                 Modesto                  8.81m   28-11.00  414  
 11 Beeman, Michael              Modesto                  7.80m   25-07.25  354  
 12 Strazzo, Collin              American River           7.36m   24-01.75  328  
 
Event 1  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gonzales, Lance              Riverside                1.96m    6-05.00  767  
  2 Fulfer, Talor                American River           1.90m    6-02.75  714  
  2 Lewis, Cody                  Cerritos                 1.90m    6-02.75  714  
  4 Koch, Nate                   Mt. San Antonio          1.87m    6-01.50  687  
  5 Elsea, Kyle                  Moorpark                 1.78m    5-10.00  610  
  6 Skinner, Justin              Canyons                  1.75m    5-08.75  585  
  7 Gibbs, Antoine               San Bernardino           1.69m    5-06.50  536  
  8 Beeman, Michael              Modesto                  1.63m    5-04.25  488  
  9 Belmont, Kenny               Fresno                   1.60m    5-03.00  464  
  9 Orallo, Ryan                 Modesto                  1.60m    5-03.00  464  
 11 Strazzo, Collin              American River           1.57m    5-01.75  441  
 -- Kyle, Jake                   Shasta                      NH            
 
Event 1  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Koch, Nate                   Mt. San Antonio          49.67   1  830  
  2 Beeman, Michael              Modesto                  50.64   2  785  
  3 Gibbs, Antoine               San Bernardino           50.66   1  784  
  4 Skinner, Justin              Canyons                  50.98   2  770  
  5 Orallo, Ryan                 Modesto                  51.09   1  765  
  6 Strazzo, Collin              American River           52.85   2  688  
  7 Gonzales, Lance              Riverside                52.97   2  683  
  8 Lewis, Cody                  Cerritos                 53.44   1  663  
  9 Elsea, Kyle                  Moorpark                 53.46   2  662  
 10 Fulfer, Talor                American River           53.67   1  653  
 11 Kyle, Jake                   Shasta                   53.68   2  653  
 12 Belmont, Kenny               Fresno                   54.57   1  616  
 
Event 1  Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Gonzales, Lance              Riverside                15.12   NWI  3  835  
  2 Skinner, Justin              Canyons                  15.50   NWI  2  790  
  3 Orallo, Ryan                 Modesto                  15.55   NWI  1  784  
  4 Gibbs, Antoine               San Bernardino           15.83   NWI  1  752  
  5 Koch, Nate                   Mt. San Antonio          16.12   NWI  2  719  
  6 Lewis, Cody                  Cerritos                 16.15   NWI  1  716  
  7 Beeman, Michael              Modesto                  16.82   NWI  3  643  
  8 Belmont, Kenny               Fresno                   17.15   NWI  3  609  
  9 Fulfer, Talor                American River           17.43   NWI  2  580  
 10 Kyle, Jake                   Shasta                   18.30   NWI  3  496  
 11 Strazzo, Collin              American River           18.64   NWI  1  464  
 12 Elsea, Kyle                  Moorpark                 20.27   NWI  2  328  
 
Event 1  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Fulfer, Talor                American River          38.70m     127-00  638  
  2 Lewis, Cody                  Cerritos                35.06m     115-00  565  
  3 Skinner, Justin              Canyons                 34.93m     114-07  562  
  4 Koch, Nate                   Mt. San Antonio         34.31m     112-07  550  
  5 Belmont, Kenny               Fresno                  32.69m     107-03  518  
  6 Gonzales, Lance              Riverside               32.36m     106-02  511  
  7 Elsea, Kyle                  Moorpark                30.88m     101-04  482  
  8 Gibbs, Antoine               San Bernardino          30.47m     100-00  474  
  9 Kyle, Jake                   Shasta                  29.45m      96-07  454  
 10 Beeman, Michael              Modesto                 26.70m      87-07  400  
 11 Strazzo, Collin              American River          26.56m      87-02  397  
 12 Orallo, Ryan                 Modesto                 24.87m      81-07  365  
 
Event 1  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Koch, Nate                   Mt. San Antonio          4.54m   14-10.75  772  
  2 Gonzales, Lance              Riverside                4.14m   13-07.00  656  
  3 Fulfer, Talor                American River           3.94m   12-11.00  601  
  3 Lewis, Cody                  Cerritos                 3.94m   12-11.00  601  
  5 Strazzo, Collin              American River           3.84m   12-07.25  573  
  6 Skinner, Justin              Canyons                  3.74m   12-03.25  546  
  7 Orallo, Ryan                 Modesto                  3.44m   11-03.50  467  
  8 Kyle, Jake                   Shasta                   3.24m   10-07.50  416  
  9 Gibbs, Antoine               San Bernardino           3.04m    9-11.75  367  
  9 Elsea, Kyle                  Moorpark                 3.04m    9-11.75  367  
 11 Belmont, Kenny               Fresno                   2.94m    9-07.75  342  
 -- Beeman, Michael              Modesto                     NH            
 
Event 1  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gonzales, Lance              Riverside               56.32m     184-09  683  
  2 Koch, Nate                   Mt. San Antonio         55.61m     182-05  672  
  3 Kyle, Jake                   Shasta                  53.86m     176-08  646  
  4 Lewis, Cody                  Cerritos                51.30m     168-04  608  
  5 Skinner, Justin              Canyons                 51.12m     167-08  605  
  6 Belmont, Kenny               Fresno                  49.34m     161-10  579  
  7 Fulfer, Talor                American River          46.67m     153-01  539  
  8 Gibbs, Antoine               San Bernardino          40.57m     133-01  450  
  9 Elsea, Kyle                  Moorpark                37.01m     121-05  399  
 10 Orallo, Ryan                 Modesto                 36.93m     121-02  398  
 11 Beeman, Michael              Modesto                 32.68m     107-03  337  
 12 Strazzo, Collin              American River          31.67m     103-11  323  
 
Event 1  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strazzo, Collin              American River         4:38.01   693  
  2 Skinner, Justin              Canyons                4:42.03   668  
  3 Beeman, Michael              Modesto                4:42.20   667  
  4 Orallo, Ryan                 Modesto                4:48.55   627  
  5 Fulfer, Talor                American River         4:56.03   583  
  6 Gonzales, Lance              Riverside              4:57.74   573  
  7 Lewis, Cody                  Cerritos               5:00.16   559  
  8 Koch, Nate                   Mt. San Antonio        5:07.70   516  
  9 Kyle, Jake                   Shasta                 5:12.90   488  
 10 Belmont, Kenny               Fresno                 5:13.16   486  
 11 Elsea, Kyle                  Moorpark               5:13.86   483  
 12 Gibbs, Antoine               San Bernardino         6:15.31   205  
 
Event 2  Women Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Anikia              Bakersfield             4501       4590    10  
  2 Moultrie, Aysha              West Los Angeles        3870       4401     8  
  3 Williams, Turquoise          West Los Angeles        3920       4335     6  
  4 Brammer, Tanya               Mt. San Antonio         3977       4278     5  
  5 Fletcher, Ashley             Fullerton               4388       4168     4  
  6 Hockaday, Kapri              Modesto                 4108       4123     3  
  7 Uhl, Brittany                Canyons                 3916       4043     2  
  8 Davis, Shanika               Chabot                  3902       4041     1  
  9 Vanderwal, Brianna           Orange Coast            3861       4022  
 10 Harris, Katy                 Fresno                  3610       3546  
 11 Hampton, Melissa             Canyons                 3543       3355  
 12 Sagarminaga, Christina       Mt. San Antonio         3131       2911  
 
Event 2  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Jackson, Anikia              Bakersfield              14.82   NWI  1  866  
  2 Williams, Turquoise          West Los Angeles         14.95   NWI  2  848  
  3 Brammer, Tanya               Mt. San Antonio          15.73   NWI  1  748  
  4 Davis, Shanika               Chabot                   15.77   NWI  3  743  
  5 Hockaday, Kapri              Modesto                  15.79   NWI  1  740  
  6 Moultrie, Aysha              West Los Angeles         15.82   NWI  3  736  
  7 Fletcher, Ashley             Fullerton                15.89   NWI  1  728  
  8 Uhl, Brittany                Canyons                  16.11   NWI  2  701  
  9 Vanderwal, Brianna           Orange Coast             16.67   NWI  3  634  
 10 Hampton, Melissa             Canyons                  18.84   NWI  3  405  
 11 Harris, Katy                 Fresno                   19.07   NWI  2  384  
 12 Sagarminaga, Christina       Mt. San Antonio          20.26   NWI  2  281  
 
Event 2  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hockaday, Kapri              Modesto                  1.65m    5-05.00  795  
  2 Moultrie, Aysha              West Los Angeles         1.62m    5-03.75  759  
  2 Brammer, Tanya               Mt. San Antonio          1.62m    5-03.75  759  
  4 Hampton, Melissa             Canyons                  1.59m    5-02.50  724  
  5 Williams, Turquoise          West Los Angeles         1.56m    5-01.25  689  
  6 Fletcher, Ashley             Fullerton                1.53m    5-00.25  655  
  7 Jackson, Anikia              Bakersfield              1.50m    4-11.00  621  
  8 Uhl, Brittany                Canyons                  1.47m    4-09.75  588  
  9 Harris, Katy                 Fresno                   1.44m    4-08.75  555  
 10 Vanderwal, Brianna           Orange Coast             1.41m    4-07.50  523  
 10 Davis, Shanika               Chabot                   1.41m    4-07.50  523  
 12 Sagarminaga, Christina       Mt. San Antonio          1.31m    4-03.50  419  
 
Event 2  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jackson, Anikia              Bakersfield             10.89m   35-08.75  588  
  2 Sagarminaga, Christina       Mt. San Antonio          9.92m   32-06.50  524  
  3 Fletcher, Ashley             Fullerton                9.39m   30-09.75  490  
  4 Vanderwal, Brianna           Orange Coast             9.23m   30-03.50  479  
  5 Moultrie, Aysha              West Los Angeles         8.85m   29-00.50  454  
  6 Brammer, Tanya               Mt. San Antonio          8.82m   28-11.25  452  
  7 Davis, Shanika               Chabot                   8.45m   27-08.75  428  
  8 Hockaday, Kapri              Modesto                  8.43m   27-08.00  427  
  9 Harris, Katy                 Fresno                   8.36m   27-05.25  423  
 10 Hampton, Melissa             Canyons                  8.09m   26-06.50  405  
 11 Williams, Turquoise          West Los Angeles         7.65m   25-01.25  377  
 12 Uhl, Brittany                Canyons                  7.31m   23-11.75  355  
 
Event 2  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Moultrie, Aysha              West Los Angeles         24.71   NWI  1  914  
  2 Davis, Shanika               Chabot                   25.51   NWI  1  841  
  3 Williams, Turquoise          West Los Angeles         26.07   NWI  2  791  
  4 Fletcher, Ashley             Fullerton                26.16   NWI  1  783  
  5 Jackson, Anikia              Bakersfield              26.25   NWI  2  775  
  6 Brammer, Tanya               Mt. San Antonio          26.68   NWI  2  739  
  7 Vanderwal, Brianna           Orange Coast             26.97   NWI  1  714  
  8 Uhl, Brittany                Canyons                  27.02   NWI  1  710  
  9 Hockaday, Kapri              Modesto                  27.52   NWI  2  669  
 10 Harris, Katy                 Fresno                   28.04   NWI  2  628  
 11 Hampton, Melissa             Canyons                  30.24   NWI  2  465  
 12 Sagarminaga, Christina       Mt. San Antonio          30.79   NWI  1  428  
 
Event 2  Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Williams, Turquoise          West Los Angeles         5.66m   NWI  18-07.00  747  
  2 Brammer, Tanya               Mt. San Antonio          5.36m   NWI  17-07.00  660  
  3 Fletcher, Ashley             Fullerton                5.34m   NWI  17-06.25  654  
  4 Uhl, Brittany                Canyons                  5.20m   NWI  17-00.75  614  
  5 Jackson, Anikia              Bakersfield              5.18m   NWI  17-00.00  609  
  6 Moultrie, Aysha              West Los Angeles         4.83m   NWI  15-10.25  514  
  7 Davis, Shanika               Chabot                   4.73m   NWI  15-06.25  487  
  8 Hockaday, Kapri              Modesto                  4.66m   NWI  15-03.50  469  
  9 Sagarminaga, Christina       Mt. San Antonio          4.56m   NWI  14-11.50  443  
 10 Harris, Katy                 Fresno                   4.45m   NWI  14-07.25  416  
 11 Hampton, Melissa             Canyons                  4.33m   NWI  14-02.50  386  
 12 Vanderwal, Brianna           Orange Coast             4.31m   NWI  14-01.75  381  
 
Event 2  Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jackson, Anikia              Bakersfield             33.63m     110-04  546  
  2 Harris, Katy                 Fresno                  31.73m     104-01  509  
  3 Vanderwal, Brianna           Orange Coast            31.14m     102-02  498  
  4 Sagarminaga, Christina       Mt. San Antonio         30.69m     100-08  490  
  5 Hampton, Melissa             Canyons                 29.19m      95-09  461  
  6 Brammer, Tanya               Mt. San Antonio         25.70m      84-04  395  
  7 Fletcher, Ashley             Fullerton               24.79m      81-04  378  
  8 Moultrie, Aysha              West Los Angeles        23.93m      78-06  362  
  9 Davis, Shanika               Chabot                  23.56m      77-03  355  
 10 Uhl, Brittany                Canyons                 23.11m      75-10  347  
 11 Williams, Turquoise          West Los Angeles        21.67m      71-01  320  
 12 Hockaday, Kapri              Modesto                 21.41m      70-03  315  
 
Event 2  Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vanderwal, Brianna           Orange Coast           2:22.24   793  
  2 Uhl, Brittany                Canyons                2:27.25   728  
  3 Hockaday, Kapri              Modesto                2:28.81   708  
  4 Davis, Shanika               Chabot                 2:32.32   664  
  5 Moultrie, Aysha              West Los Angeles       2:32.49   662  
  6 Harris, Katy                 Fresno                 2:35.05   631  
  7 Jackson, Anikia              Bakersfield            2:38.96   585  
  8 Williams, Turquoise          West Los Angeles       2:40.87   563  
  9 Brammer, Tanya               Mt. San Antonio        2:44.28   525  
 10 Hampton, Melissa             Canyons                2:45.71   509  
 11 Fletcher, Ashley             Fullerton              2:48.43   480  
 12 Sagarminaga, Christina       Mt. San Antonio        3:04.35   326  
 
Event 3  Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Noiseaux, Leslie             Cuyamaca             5-07.00      1.70m    5-07.00   10  
  2 Hockaday, Kapri              Modesto              5-07.00      1.65m    5-05.00    8  
  3 Gonzales, Sandy              Santa Ana            5-05.00      1.60m    5-03.00    6  
  4 Moultrie, Aysha              West Los Angeles     5-05.00     J1.60m    5-03.00    4.5
  4 Britton, Ashley              Shasta               4-09.75     J1.60m    5-03.00    4.5
  6 Baucham, Ashley              Glendale             5-03.00     J1.60m    5-03.00    3  
  7 Hampton, Melissa             Canyons              5-01.00     J1.60m    5-03.00    2  
  8 Patmore, Lorien              Shasta               4-11.75      1.55m    5-01.00    1  
  9 Johnson, Kelli               Santa Barbara        5-01.00     J1.55m    5-01.00 
 10 Kersten, Allison             Marin                4-11.75     J1.55m    5-01.00 
 11 Turner, Brittany             Sacramento           4-09.75      1.50m    4-11.00 
 12 Counts, Jessica              American River       4-09.75      1.45m    4-09.00 
 
Event 4  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hicks, Chris                 Pasadena             6-11.00      2.11m    6-11.00   10  
  2 Prudhomme, Vannie            Long Beach           6-11.00      2.06m    6-09.00    8  
  3 Adam, Jeff                   Saddleback           6-09.00     J2.06m    6-09.00    6  
  4 Costa, Ulika                 Diablo Valley        6-05.00     J2.06m    6-09.00    5  
  5 Oliphant, Lamar              Pasadena             6-07.00     J2.06m    6-09.00    4  
  6 Armstrong, Nicholas          Cerritos             6-09.00      2.01m    6-07.00    3  
  7 Lucas, Patrick               Modesto              6-03.25      1.96m    6-05.00    2  
  8 Hemphill, Dominick           Riverside            6-07.00     J1.96m    6-05.00    1  
  9 Wagenknecht, Austin          Sacramento           6-01.25      1.91m    6-03.25 
  9 Mabrey, James                CCSF                 6-03.25      1.91m    6-03.25 
 11 Alexander, Sean              De Anza              5-11.25      1.86m    6-01.25 
 12 Aufdermaur, Carl             Modesto              5-11.25      1.76m    5-09.25 
 
Event 5  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Almond, Kate                 Cuesta              12-01.00   11-06.00      3.50m   10  
  2 Morgan, Sian                 Cuesta              11-07.00   11-00.00      3.35m    8  
  3 Hanrahan, Brenda             Riverside           10-07.00  J11-00.00      3.35m    6  
  4 Hill, Megan                  Mt. San Antonio     11-01.00  J11-00.00      3.35m    5  
  5 Guravska, Karen              Cerritos            10-01.00   10-00.00      3.04m    4  
  6 Harbaugh, Amber              Mt. San Antonio     10-07.00  J10-00.00      3.04m    3  
  7 Rebeiro, Rebeca              Diablo Valley        9-01.00    9-06.00      2.89m    1.5
  7 Moseley-Raymond, Holly       Bakersfield         10-01.00    9-06.00      2.89m    1.5
  8 Potts, Amanda                Shasta               9-01.00   J9-06.00      2.89m 
 10 Allen, Colleen               Cuesta              10-01.00    9-00.00      2.74m 
 11 Miller, Jinnee               American River       8-07.00    8-06.00      2.59m 
 -- Ogden, Kelsey                Fresno               8-07.00         NH            
 
Event 6  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Miller, Andy                 Saddleback          15-01.00   16-03.00      4.95m   10  
  2 Todd, Matt                   Mt. San Antonio     15-01.00   16-00.00      4.87m    8  
  3 White, Eric                  Santa Monica        15-01.00   15-06.00      4.72m    6  
  4 County, Andrew               Mt. San Antonio     15-07.00  J15-06.00      4.72m    5  
  5 Simmons, Griffin             Saddleback          15-07.00   15-00.00      4.57m    4  
  6 Woodard, Tyler               Canyons             15-01.00   14-06.00      4.41m    3  
  7 Nguyen, Jonathan             Hartnell            14-04.00   13-06.00      4.11m    2  
  8 Patterson, James             Modesto             13-01.50  J13-06.00      4.11m    1  
  9 Lewis, Jeff                  Sacramento          13-07.25  J13-06.00      4.11m 
 10 Barrios, Michael             De Anza             12-07.50  J13-06.00      4.11m 
 11 Fritsch, Caleb               Shasta              13-01.50   13-00.00      3.96m 
 -- Cummings, Chad               Modesto             13-07.25         NH            
 
Event 7  Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hunte, Robyn                 Laney               17-11.50      5.88m   2.1  19-03.50   10  
  2 Barfield, Jessica            Cerritos            17-09.25      5.59m   2.2  18-04.25    8  
  3 Gill, Darlice                Sacramento          18-06.50      5.54m   2.9  18-02.25    6  
  4 Harris, Shalisa              Bakersfield         17-02.00      5.53m   2.8  18-01.75    5  
  5 Collins, Ebony               West Los Angeles    18-03.50      5.49m   2.0  18-00.25    4  
  6 Crabtree, Michella           Cerritos            17-09.25      5.40m   1.5  17-08.75    3  
  7 Lewis, Adrienne              Mt. San Antonio     17-09.00      5.37m   2.0  17-07.50    2  
  8 Britton, Ashley              Shasta              17-04.75      5.28m   2.2  17-04.00    1  
  9 Woodley, Shahnel             Laney               17-01.50      5.25m   1.6  17-02.75 
 10 Brammer, Tanya               Mt. San Antonio     17-08.00      5.10m   2.7  16-08.75 
 11 Evers-Hellmich, Sierra       Butte               16-10.00      4.98m   2.2  16-04.25 
 12 Davis, Shanika               Chabot              16-08.75      4.89m   1.4  16-00.50 
 
Event 8  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Joseph, Kristen              Cerritos               7.35m      7.56m  -1.5  24-09.75   10  
  2 Greenwood, Neelon            Sacramento             7.58m      7.54m  -2.5  24-09.00    8  
  3 Rodgers, Kevin               Riverside              7.46m      7.46m  -2.8  24-05.75    6  
  4 Girten, David                Riverside              7.51m      7.42m  -3.0  24-04.25    5  
  5 Braman, Bryan                Long Beach             7.18m      7.25m  -2.4  23-09.50    4  
  6 Medwood, Kenneth             East LA                7.17m      7.14m  -1.2  23-05.25    3  
  7 Gonzales, Lance              Riverside              6.98m      6.91m  -0.8  22-08.00    2  
  8 Yoo, Robin                   West Valley            6.86m      6.79m   2.0  22-03.50    1  
  9 Sugimura, Cole               CCSF                   6.66m      6.76m  -2.1  22-02.25 
 10 Phouminavong, Bouakeo        Sacramento             6.65m      6.34m  -1.6  20-09.75 
 11 Johnson, Myron               Siskiyous              6.76m      6.20m  +0.0  20-04.25 
 12 Ward, Demondre               Merritt                6.67m      4.31m  +0.0  14-01.75 
 
Event 9  Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Barfield, Jessica            Cerritos            39-09.50     12.23m   NWI  40-01.50   10  
  2 Williams, Turquoise          West Los Angeles    37-02.50     11.91m   NWI  39-01.00    8  
  3 Austin, Shannon              West Los Angeles    35-09.50     11.20m   NWI  36-09.00    6  
  4 Lewis, Adrienne              Mt. San Antonio     37-00.50     10.95m   NWI  35-11.25    5  
  5 Harrison, Deresha            West Los Angeles    35-06.00     10.94m   NWI  35-10.75    4  
  6 Sartorio, Jennifer           Santa Rosa          34-11.25     10.93m   NWI  35-10.50    3  
  7 Britton, Ashley              Shasta              37-03.75     10.92m   NWI  35-10.00    2  
  8 Counts, Jessica              American River      35-05.25     10.87m   NWI  35-08.00    1  
  9 Harris, Shalisa              Bakersfield         37-01.00     10.60m   NWI  34-09.50 
 10 Taylor, Amanda               American River      35-06.50     10.42m   NWI  34-02.25 
 11 Martinez, Deleynna           Hartnell            35-01.25     10.36m   NWI  34-00.00 
 12 Gill, Darlice                Sacramento          35-11.25     10.28m   NWI  33-08.75 
 
Event 10  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Greenwood, Neelon            Sacramento          49-11.00     15.69m  -3.5  51-05.75   10  
  2 Como, Joshua                 Riverside           52-04.00     15.66m  -0.8  51-04.50    8  
  3 Rivers, Gyasi                East LA             52-04.00     15.31m  -2.8  50-02.75    6  
  4 Moon, Marco                  Sacramento          48-08.00     14.75m  -2.4  48-04.75    5  
  5 Mabrey, James                CCSF                47-06.50     14.52m  -2.8  47-07.75    4  
  6 McCall, Bruce                Cerritos            47-00.00     14.48m  -2.8  47-06.25    3  
  7 Mayo, Greg                   Fresno              45-11.25     14.29m  -2.2  46-10.75    2  
  8 Phouminavong, Bouakeo        Sacramento          48-00.00     14.27m  -2.2  46-10.00    1  
  9 Jackson, Emanuel             Mt. San Antonio     47-03.50     14.13m  -2.6  46-04.25 
 10 Karam, Nicholas              Ventura             46-06.50     13.62m  -3.0  44-08.25 
 11 Labdiedo, Fatah              Pasadena            46-06.00     13.18m  -2.7  43-03.00 
 -- Johnson, Myron               Siskiyous           46-06.75         ND   NWI           
 
Event 11  Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ashley, Whitney              Cerritos              141-01     44.86m     147-02   10  
  2 Lohse, Holly                 Shasta              35-06.75     44.74m     146-09    8  
  3 Zimbrick, Laura              Chabot              18-02.50     40.40m     132-06    6  
  4 McClain, Jarvina             Cerritos              128-04     40.19m     131-10    5  
  5 Herrera, Suzie               Cuyamaca              132-02     39.49m     129-07    4  
  6 Bryant, Whitney              Siskiyous           25-11.75     37.50m     123-00    3  
  7 Peggese, Jasmine             Riverside             127-08     37.30m     122-04    2  
  8 Saavedra, Paula              Cuyamaca              122-00     37.19m     122-00    1  
  9 Plasencia, Maria             Sacramento            116-02     34.60m     113-06 
 10 Kane, Johanna                Modesto             19-01.50     34.24m     112-04 
 11 Gerard, Vanessa              Fullerton             123-01     32.77m     107-06 
 
Event 12  Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Singh, K.P.                  Fresno              74-05.50     53.44m     175-04   10  
  2 Pacifico, Jimmie             Moorpark              163-03     51.19m     167-11    8  
  3 Puga, Cesar                  Hartnell            64-09.75     51.12m     167-08    6  
  4 Rossini, Andres              Orange Coast          170-07     50.79m     166-08    5  
  5 Gehrke, Karl                 Moorpark              156-06     49.38m     162-00    4  
  6 Romero, Donald               Moorpark              155-03     49.28m     161-08    3  
  7 Gire, Robert                 Chabot              53-03.25     48.98m     160-08    2  
  8 Elmore, Austin               Riverside             156-07     48.59m     159-05    1  
  9 Greene, Tim                  Fresno                158-07     46.54m     152-08 
 10 Hansen, Caom                 Sacramento          47-09.50     45.96m     150-09 
 11 Pryor, Michael               Merced              47-05.25     44.90m     147-04 
 12 Morcilio, Josh               Mt. San Antonio       150-11     42.50m     139-05 
 
Event 13  Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Thu, Danielle                SD Mesa               55.14m     56.39m     185-00   10  
