Licensed to Cerritos College           Hy-Tek's Meet Manager 5/12/2007 08:58 PM
              So Cal Championships 2007 - 3/20/2007 to 5/12/2007               
                          Cerritos College/San Diego                           
                                    Results                                    
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Baldwin-Foss, Jasmin         Mt. Sac                12.05      11.92  -1.0   10  
  2 Brown, Nickesha              Long Beach             12.21      12.04  -1.0    8  
  3 Lewis, Danielle              Mt. Sac                12.23      12.16  -1.0    6  
  4 Otey, Sable                  SD Mesa                12.24      12.22  -1.0    5  
  5 Clay, Tavonia                Cerritos               12.58      12.50  -1.0    4  
  6 Wicks, Fallon                Pasadena               12.53      12.52  -1.0    3  
  7 Jubrey, Moriah               Riverside              12.45      12.53  -1.0    2  
  8 Caddell, April               San Bernardino         12.67      12.75  -1.0    1  
  9 Wright, Frances              Chaffey                12.66      12.76  -1.0 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Lewis, Danielle              Mt. Sac                24.91      24.78  -1.2   10  
  2 Baldwin-Foss, Jasmin         Mt. Sac                24.90      24.79  -1.2    8  
  3 Otey, Sable                  SD Mesa                24.98      25.11  -1.2    6  
  4 Harris, Daunyae              Antelope Valley        25.32      25.24  -1.2    5  
  5 Brown, Nickesha              Long Beach             25.41      25.37  -1.2    4  
  6 Wright, Frances              Chaffey                25.89      25.69  -1.2    3  
  7 Jubrey, Moriah               Riverside              25.38      25.77  -1.2    2  
  8 Smith, Shianne               Long Beach             25.37      25.81  -1.2    1  
  9 Clay, Tavonia                Cerritos               25.95      26.73  -1.2 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Harris, Daunyae              Antelope Valley        55.76      55.82    10  
  2 Millner, Janelle             SD Mesa                57.84      56.35     8  
  3 Rosencrantz, Amanda          Cerritos               57.17      56.73     6  
  4 Woodley, Aleisha             Long Beach             56.52      57.81     5  
  5 Smith, Shianne               Long Beach             57.71      57.91     4  
  6 Mayers, Simone               Fullerton              59.92      59.47     3  
  7 Daley, Sayoka                Pasadena             1:00.53      59.54     2  
  8 Leroux, Marie                Cerritos               59.91      59.87     1  
  9 Bruton, Stephanie            El Camino            1:00.13    1:00.80  
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Moore, Danelle               Antelope Valley      2:16.37    2:14.07    10  
  2 Carter, Jelani               Antelope Valley      2:17.31    2:15.46     8  
  3 Reyes, Rebecca               Cuesta               2:19.29    2:17.23     6  
  4 Vega, Denise                 Mt. Sac              2:17.68    2:17.36     5  
  5 Negrete, Angelica            Cerritos             2:18.21    2:17.99     4  
  6 Rountree, Shawna             Bakersfield          2:17.57    2:19.66     3  
  7 Vasquez, Melissa             San Bernardino       2:18.65    2:20.51     2  
  8 Uriostegui, Erendira         Orange Coast         2:20.64    2:22.86     1  
  9 Munoz, Selina                Southwestern         2:20.70    2:29.80  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Apgar, Sarah                 Southwestern         4:44.29    4:35.90    10  
  2 Harris, Carly                Santa Barbara        4:45.41    4:39.11     8  
  3 Rountree, Shawna             Bakersfield          4:42.70    4:42.97     6  
  4 Vega, Denise                 Mt. Sac              4:45.39    4:43.91     5  
  5 Zapata, Diana                Santa Ana            4:51.74    4:47.95     4  
  6 Ramirez, Ashley              Oxnard               4:53.56    4:48.45     3  
  7 Uriostegui, Erendira         Orange Coast         4:53.01    4:52.48     2  
  8 Cleary, Briana               Mt. Sac              4:57.51    4:56.64     1  
  9 Rivera, Clarissa             Bakersfield          5:01.73    5:00.55  
 10 Glen, Kristin                Orange Coast         4:57.45    5:07.19  
 11 Bischop, Andrea              Canyons              4:58.40    5:07.61  
 12 Vargas, Maria                Cerritos             5:04.07    5:14.22  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berg, Tove                   Glendale            18:39.34   17:07.00    10  
  2 Johnson, Jenni               Santiago Canyon     18:48.79   18:01.46     8  
  3 Apgar, Sarah                 Southwestern        19:26.20   18:14.34     6  
  4 Robinson, Alyssa             Ventura             19:15.00   18:19.40     5  
  5 Hernandez, Liliana           Glendale            18:49.99   18:30.50     4  
  6 Zapata, Diana                Santa Ana           19:26.69   18:34.36     3  
  7 Hernandez, Devorah           LA Tech             19:33.24   18:36.88     2  
  8 Montano, Reyna               Long Beach          19:42.43   18:38.31     1  
  9 Banda, Lorena                LA Tech             19:40.71   18:39.36  
 10 Cleary, Briana               Mt. Sac             19:37.26   18:57.75  
 11 Perez, Dora                  Oxnard              19:27.79   19:04.31  
 12 Rios, Cyntia                 Oxnard              19:01.83   19:04.54  
 13 Hernandez, Sylvia            East LA             20:07.08   19:07.83  
 14 Ruiz, Desiree                Glendale            19:26.07   19:10.02  
 15 Wilkinson, Sharon            Moorpark            20:15.16   19:14.06  
 16 Glen, Kristin                Orange Coast        19:35.74   19:22.11  
 17 Toledo, Gloria               Long Beach          19:57.73   19:32.07  
 18 Jones, Jesusa                Fullerton           19:50.38   19:40.65  
 19 Vasquez, Melissa             San Bernardino      20:58.53   19:41.36  
 20 Mendoza, Veronica            Moorpark            20:03.48   19:42.41  
 21 Anel, Nancy                  LA Tech             20:00.31   19:52.13  
 22 Richards, Leah               Santiago Canyon     21:06.57   19:55.29  
 23 Izaguire, Terry              Cuyamaca            21:11.27   20:01.23  
 24 Silvera, Joella              Southwestern        21:27.94   20:05.82  
 25 Placencia, Luz               Southwestern        20:02.34   20:28.96  
 26 Kidder, Stephanie            Fullerton           20:26.37   20:29.82  
 27 Yusof, Alena                 Victor Valley       20:59.12   20:31.57  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berg, Tove                   Glendale            39:34.71   36:05.51    10  
  2 Johnson, Jenni               Santiago Canyon     45:09.10   38:48.26     8  
  3 Rios, Cyntia                 Oxnard              40:06.16   38:59.43     6  
  4 Montano, Reyna               Long Beach          42:59.70   39:11.11     5  
  5 Hernandez, Devorah           LA Tech             39:22.30   39:21.79     4  
  6 Robinson, Alyssa             Ventura             41:18.17   39:34.26     3  
  7 Carstensen, Keena            Moorpark            40:58.96   40:07.59     2  
  8 Wilkinson, Sharon            Moorpark            40:20.04   40:16.46     1  
  9 Cleary, Briana               Mt. Sac             42:09.56   40:28.55  
 10 Perez, Dora                  Oxnard              40:34.55   40:56.61  
 11 Jenkins, Justina             Ventura             41:43.32   41:09.84  
 12 Mendoza, Veronica            Moorpark            40:39.15   41:26.87  
 13 Garcia, Carolina             LA Tech             39:35.50   41:56.54  
 14 Jones, Jesusa                Fullerton           45:52.41   42:00.60  
 15 Toledo, Gloria               Long Beach          43:20.12   42:18.80  
 16 Yusof, Alena                 Victor Valley       45:02.49   42:49.07  
 17 Anel, Nancy                  LA Tech             42:56.46   43:05.34  
 18 Hernandez, Sylvia            East LA             42:50.70   43:07.39  
 19 Silvera, Joella              Southwestern        47:39.93   43:31.23  
 20 Richards, Leah               Santiago Canyon     47:07.97   44:04.73  
 21 Renteria, Yasmin             Santa Monica        41:57.31   44:26.82  
 22 Smith, Briana                Bakersfield         43:02.90   46:52.24  
 -- Gallo-Moreno, Joanna         Golden West         48:17.19        DNF  
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sautebin, Vanessa            Santa Monica           14.55      14.51  -1.5   10  
  2 Otey, Sable                  SD Mesa                14.73      14.57  -1.5    8  
  3 Phillps, Shakina             LA Southwest           15.02      15.23  -1.5    6  
  4 Roland, Sylvia               San Bernardino         15.66      15.37  -1.5    5  
  5 Jackson, Anikia              Bakersfield            15.55      15.54  -1.5    4  
  6 Harrison, Deresha            West Los Angeles       15.31      15.64  -1.5    3  
  7 Ervin, Sheena                Chaffey                15.43      15.69  -1.5    2  
  8 McGrath, Courtney            Canyons                15.88      15.95  -1.5    1  
  9 Fomby, Andranicka            Pasadena               15.72      16.99  -1.5 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Sautebin, Vanessa            Santa Monica         1:04.87    1:03.18    10  
  2 Sanchez, Tracy               Golden West          1:04.69    1:03.69     8  
  3 Ramirez, Cheri               Canyons              1:06.89    1:04.15     6  
  4 Finney, Brenda               Orange Coast         1:06.61    1:04.49     5  
  5 Dillon, Britteny             Moorpark             1:07.47    1:06.92     4  
  6 Gamboa, Christine            Riverside            1:08.02    1:07.19     3  
  7 Jackson, Anikia              Bakersfield          1:05.46    1:10.96     2  
  8 Schultz, Cassandra           Cuesta               1:08.89    1:11.71     1  
 -- Phillps, Shakina             LA Southwest         1:05.85        DNF  
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Johnson, Jenni               Santiago Canyon     12:19.75   11:10.76    10  
  2 Hernandez, Liliana           Glendale            11:30.17   11:30.11     8  
  3 Munoz, Selina                Southwestern        11:38.40   11:33.01     6  
  4 Hernandez, Sylvia            East LA             12:06.56   11:48.51     5  
  5 Ruiz, Desiree                Glendale            11:58.53   11:58.11     4  
  6 Rackliffe, Melinda           Orange Coast        12:03.39   12:01.33     3  
  7 Santana, Brenda              Glendale            12:19.50   12:13.57     2  
  8 Pulley, Alexa                Ventura             12:30.87   12:18.87     1  
  9 Torres, Susan                LA Tech             12:48.53   12:31.70  
 10 Floyd, Kelley                Riverside           12:20.87   12:46.56  
 11 Miller, Melissa              Mt. Sac             12:45.48   13:11.79  
 12 Houdetsanakis, Leah          Mt. Sac             12:50.81   13:13.60  
 
Women 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Mt. Sac  'A'                                        47.79      47.05    10  
     1) Brazley, Angela                 2) Lewis, Danielle                
     3) Lewis, Adrienne                 4) Baldwin-Foss, Jasmin           
  2 Long Beach  'A'                                     47.67      47.63     8  
     1) Brown, Nickesha                 2) King, Nyia                     
     3) Smith, Shianne                  4) Woodley, Aleisha               
  3 Riverside  'A'                                      49.24      48.74     6  
     1) Hayes, Audane                   2) Jubrey, Moriah                 
     3) Black, Skyla                    4) Jackson, Sharayza              
  4 San Bernardino  'A'                                 49.21      48.79     5  
     1) Roland, Sylvia                  2) Hawkins, Samatha               
     3) Dias, Megan                     4) Carter, Jessica                
  5 Pasadena  'A'                                       49.48      48.98     4  
     1) Crayton, Vernesha               2) Daley, Sayoka                  
     3) Wicks, Fallon                   4) Wyatt, Essence                 
  6 Los Angeles Valley  'A'                             50.33      49.44     3  
  7 Fullerton  'A'                                      50.32      50.59     2  
     1) LaSusa, Gabriela                2) Mayers, Simone                 
     3) Saleapaga, Joy                  4) Moreira, Monique               
  8 Moorpark  'A'                                       50.83      51.04     1  
 -- Cerritos  'A'                                       49.29        DNF  
     1) Clay, Tavonia                   2) Leroux, Marie                  
     3) Brooks, Khandie                 4) Rosencrantz, Amanda            
 
Women 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Antelope Valley  'A'                              3:54.84    3:50.77    10  
     1) Chattman, Shana                 2) Moore, Danelle                 
     3) Carter, Jelani                  4) Harris, Daunyae                
  2 Cerritos  'A'                                     3:55.62    3:54.21     8  
     1) Brooks, Khandie                 2) Rosencrantz, Amanda            
     3) Holmes, Brandi                  4) Leroux, Marie                  
  3 Riverside  'A'                                    4:05.35    3:56.96     6  
     1) Thibault, Janine                2) Jackson, Sharayza              
     3) Jubrey, Moriah                  4) Gamboa, Christine              
  4 Orange Coast  'A'                                 4:06.65    4:01.34     5  
     1) Rodriguez, Ashley               2) Finney, Brenda                 
     3) Empting, Madison                4) Uriostegui, Erendira           
  5 Mt. Sac  'A'                                      4:04.41    4:02.83     4  
     1) Martinez, Alexis                2) Lewis, Danielle                
     3) Vega, Denise                    4) Baldwin-Foss, Jasmin           
  6 Pasadena  'A'                                     4:05.51    4:06.11     3  
     1) Crayton, Vernesha               2) Daley, Sayoka                  
     3) Smith, Amber                    4) Wyatt, Essence                 
  7 Cuyamaca  'A'                                     4:07.08    4:06.38     2  
  8 Long Beach  'A'                                   4:04.75    4:08.69     1  
     1) Woodley, Aleisha                2) Johnson, Antajaun              
     3) Brown, Nickesha                 4) Smith, Shianne                 
 -- El Camino  'A'                                    4:06.96         DQ  
     1) Bruton, Stephanie               2) Criton, Shemika                
     3) Rubi, Gabriela                  4) Shoate, Jennifer               
 
Women High Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Green, Dana                  Chaffey              5-01.00   J5-07.00      1.70m   10  
  2 Noiseaux, Leslie             Cuyamaca             5-01.00   J5-05.00      1.65m    8  
  3 Bagsby, LaShay               Bakersfield          4-11.00   J5-05.00      1.65m    6  
  4 Gonzales, Sandy              Santa Ana            4-11.00   J5-03.00      1.60m    3.5
  4 Wigton, Elizabeth            Moorpark             4-11.00   J5-03.00      1.60m    3.5
  6 Thibault, Janine             Riverside            4-11.00   J5-03.00      1.60m    3.5
  7 Lewis, Adrienne              Mt. Sac              4-11.00   J5-03.00      1.60m    3.5
  8 Jost, Michelle               Cuesta               4-11.00   J5-01.00      1.54m    1  
  9 Saleapaga, Joy               Fullerton            4-11.00    4-11.00      1.49m 
 
Women Pole Vault
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Hill, Megan                  Mt. Sac             10-01.00  J10-07.00      3.22m    9  
  1 Harbaugh, Amber              Mt. Sac             10-01.00  J10-07.00      3.22m    9  
  3 Noonchester, Melissa         Bakersfield         10-01.00  J10-07.00      3.22m    6  
  4 Leblanc, Jade                Orange Coast        10-01.00  J10-01.00      3.07m    5  
  5 Gabler, Grynae               Victor Valley        9-07.00  J10-01.00      3.07m    4  
  6 Uribe, Kristina              Mt. Sac              9-07.00    9-11.00      3.02m    3  
  7 Carnes, Lyndi                Riverside            9-07.00   J9-07.00      2.92m    2  
  8 Cutler, Lauren               Cuesta               9-01.00   J9-07.00      2.92m    1  
  9 Karas, Stephanie             Riverside            9-01.00    9-01.00      2.76m 
 
Women Long Jump
===============================================================================================
    Name                    Year School               Prelims     Finals  Wind           Points
===============================================================================================
  1 Brazley, Angela              Mt. Sac             18-06.50   18-03.75   1.0     5.58m   10  
  2 Chatman, Candace             Los Angeles Vall    18-00.00   18-01.75   2.0     5.53m    8  
  3 Bowens, Kamesha              Bakersfield         17-00.00   17-11.75   0.7     5.48m    6  
  4 Hayes, Audane                Riverside           16-09.50   17-05.25   1.1     5.31m    5  
  5 Ligon, Whitney               Santa Ana           17-02.25   17-03.75   0.8     5.27m    4  
  6 Wyatt, Essence               Pasadena            16-04.00   16-08.75   0.9     5.09m    3  
  7 Jose, Enoila                 SD Mesa             16-05.75   16-08.00  -0.8     5.08m    2  
  8 Sune, Sophia                 Golden West         16-08.50   16-07.75   1.8     5.07m    1  
  9 Holmes, Brendan              Riverside           16-10.75   16-06.75   2.4     5.04m 
 10 Palmer, Cristina             Citrus              16-08.00   16-03.75   0.5     4.97m 
 11 Brooks, Khandie              Cerritos            16-09.75   15-04.00   2.4     4.67m 
 12 Morse, Brittney              Southwestern        16-00.00   14-06.00   0.4     4.41m 
 
Women Triple Jump
===============================================================================================
    Name                    Year School               Prelims     Finals  Wind           Points
===============================================================================================
  1 Wyatt, Essence               Pasadena            36-11.75   39-05.25   3.0    12.02m   10  
  2 Bowens, Kamesha              Bakersfield         37-05.50   39-00.75   1.3    11.90m    8  
  3 Brazley, Angela              Mt. Sac             37-01.75   37-09.50   0.7    11.51m    6  
  4 Ligon, Whitney               Santa Ana           37-03.75   37-02.50  -0.2    11.34m    5  
  5 Chatman, Candace             Los Angeles Vall    36-11.75   36-02.75  -0.5    11.04m    4  
  6 Palmer, Cristina             Citrus              36-06.75   36-01.00   1.5    10.99m    3  
  7 Lewis, Adrienne              Mt. Sac             35-11.00   36-00.50   0.5    10.98m    2  
  8 Jose, Enoila                 SD Mesa             35-04.25   35-07.75   0.6    10.86m    1  
  9 Bagsby, LaShay               Bakersfield         35-03.00   34-10.50   2.9    10.62m 
 10 Malone, Christie             West Los Angeles    35-02.50   34-02.75   0.8    10.43m 
 11 Johnson, LeSauna             Cerritos            34-11.50   33-11.75   0.9    10.35m 
 12 Sune, Sophia                 Golden West         35-01.00   33-01.00   2.2    10.08m 
 
Women Shot Put
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Faoa, Fenunuivao             Fullerton           38-11.75   41-07.25     12.68m   10  
  2 Rodriguez, Maria             Cerritos            36-05.25   41-03.00     12.57m    8  
  3 Bogard, Morgan               SD Mesa             37-11.00   40-02.00     12.24m    6  
  4 Thompson, Michelle           Cuyamaca            40-00.50   38-07.00     11.76m    5  
  5 O'Brien, Sasha               Ventura             38-01.25   38-03.75     11.67m    4  
  6 Prince, Regge                Los Angeles Vall    39-07.50   37-10.00     11.53m    3  
  7 Toeaina, Alexaraee           Moorpark            38-05.00   36-08.50     11.18m    2  
  8 Holland, Randi               Antelope Valley     37-01.25   35-03.50     10.75m    1  
  9 Bagsby, LaShay               Bakersfield         36-05.00   34-09.00     10.59m 
 10 Ramos, Esmeralda             Mt. Sac             36-03.00   34-08.75     10.58m 
 11 Cartwright, Breonica         Riverside           32-00.50   33-05.25     10.19m 
 12 Rauschl, Katie               Saddleback          32-08.75   31-11.75      9.74m 
 
Women Discus Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Bogard, Morgan               SD Mesa               156-04     145-03     44.27m   10  
  2 Thompson, Michelle           Cuyamaca              135-08     136-11     41.73m    8  
  3 Insel, Casandra              Cuyamaca              110-09     124-05     37.92m    6  
  4 McClain, Jarvina             Cerritos              119-01    J124-05     37.92m    5  
  5 Ramos, Esmeralda             Mt. Sac               110-08     119-00     36.27m    4  
  6 Toeaina, Alexaraee           Moorpark              143-02     117-03     35.73m    3  
  7 Leomiti, Sina                Fullerton             109-00     116-05     35.48m    2  
  8 Bilotta, Crystal             Long Beach            103-07     107-07     32.79m    1  
  9 Sagarminaga, Christina       Mt. Sac               102-11     105-03     32.08m 
 -- Rodriguez, Felicia           Mt. Sac               105-06         ND            
 -- Rodriguez, Maria             Cerritos              127-03         ND            
 -- Faoa, Fenunuivao             Fullerton             147-10         ND            
 
Women Hammer Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Bogard, Morgan               SD Mesa               153-07     183-06     55.93m   10  
  2 Toeaina, Alexaraee           Moorpark              167-11     159-05     48.59m    8  
  3 Faoa, Fenunuivao             Fullerton             150-09     155-07     47.42m    6  
  4 Raper, Rachel                Citrus                143-08     144-03     43.96m    5  
  5 Kreiger, Elizabeth           Antelope Valley       138-06     142-09     43.51m    4  
  6 O'Brien, Sasha               Ventura               140-07     141-06     43.12m    3  
  7 Mercado, Ashley              Riverside             136-06     136-03     41.52m    2  
  8 Insel, Casandra              Cuyamaca              124-05     129-04     39.42m    1  
  9 Prince, Regge                Los Angeles Vall      130-03     118-10     36.22m 
 10 Peters, Kaylie               Canyons               126-02     118-05     36.09m 
 11 Rodriguez, Felicia           Mt. Sac               123-10     113-10     34.69m 
 12 Rodriguez, Maria             Cerritos              140-08     104-11     31.97m 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
  1 Thompson, Michelle           Cuyamaca              148-04     153-06     46.78m   10  
  2 Esparza, Jennifer            Citrus                121-07     131-00     39.92m    8  
  3 Bagsby, LaShay               Bakersfield           115-02     124-03     37.87m    6  
  4 Jackson, Anikia              Bakersfield           115-08     117-02     35.71m    5  
  5 Jost, Michelle               Cuesta                102-11     116-08     35.56m    4  
  6 Saleapaga, Joy               Fullerton             102-04     114-00     34.74m    3  
  7 Ickes, Brittany              Orange Coast          100-09     112-11     34.41m    2  
  8 Fiegen, Caroline             Long Beach            103-09     108-02     32.96m    1  
  9 Jones, Alex                  Cuesta                 97-08     103-06     31.54m 
 10 Huffman, Analee              Southwestern          106-09     103-00     31.39m 
 11 Inlow, Amy                   Cuesta                101-02     102-04     31.19m 
 12 Rauschl, Katie               Saddleback            103-06      92-08     28.24m 
 
Women Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Anikia              Bakersfield                        4110    10  
  2 Ramirez, Cheri               Canyons                            3883     8  
  3 Saleapaga, Joy               Fullerton               2891       3877     6  
  4 Finney, Brenda               Orange Coast                       3815     5  
  5 McGrath, Courtney            Canyons                 3198       3741     4  
  6 Rauschl, Katie               Saddleback                         3606     3  
  7 Gamboa, Christine            Riverside               3208       3593     2  
  8 Pirtle, Nyisha               Citrus                  3244       3545     1  
  9 Noiseaux, Leslie             Cuyamaca                           3527  
 10 Rivera, Melissa              Golden West                        3407  
 11 Nieto-Micue, Eva             Santa Barbara           2451       3350  
 12 Sagarminaga, Christina       Mt. Sac                 3300       3185  
 13 Portillo, Jenny              Los Angeles Vall        3375       3145  
 14 Speer, Sarah                 Moorpark                           3115  
 15 Thompson, Michelle           Cuyamaca                3447       3105  
 16 Jost, Michelle               Cuesta                  4058       3044  
 17 Moreira, Monique             Fullerton                          2868  
 18 Riviello, Sara               Santiago Canyon                    2719  
 19 Garnett, Katie               Golden West                        2696  
 20 Huffman, Analee              Southwestern                       2462  
 21 Kiskadden, Kelly             Santiago Canyon                    2048  
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Taylor, Javonte              LA Southwest           10.53      10.43   0.9   10  
  2 Brown, Omar                  Pasadena               10.68      10.55   0.9    8  
  3 Guinn, Michael               Chaffey                11.04      10.60   0.9    6  
  4 Ware, Jared                  Long Beach             10.70      10.64   0.9    5  
  5 Clarke, Darius               Canyons                10.87      10.82   0.9    4  
  6 Ewell, Andre                 Riverside              10.95      10.83   0.9    3  
  7 Myers, Tarynn                Citrus                 10.88      10.85   0.9    2  
  8 Crummie, Darryl              LA Southwest           10.93      10.89   0.9    1  
  9 Rogers, J.R                  Bakersfield            10.94      10.90   0.9 
 
Men 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 Steele, Edino                Pasadena               20.69      20.99  -1.1   10  
  2 Ware, Jared                  Long Beach             21.24      21.49  -1.1    8  
  3 Guinn, Michael               Chaffey                21.35      21.51  -1.1    6  
  4 Hughley, Mario               Pasadena               21.36      21.58  -1.1    5  
  5 Jones, Ennis                 Riverside              21.38      21.60  -1.1    4  
  6 Myers, Tarynn                Citrus                 21.46      21.85  -1.1    3  
  7 Ewell, Andre                 Riverside              21.70      22.47  -1.1    2  
  8 Jones, Stirley               Golden West            21.72      22.71  -1.1    1  
 
Men 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Steele, Edino                Pasadena               47.45      45.83    10  
  2 Hughley, Mario               Pasadena               48.29      47.02     8  
  3 McGiffert, Dominic           Pasadena               47.94      47.48     6  
  4 Jones, Ennis                 Riverside              47.76      47.88     5  
  5 Johnson, Robert              LA Southwest           48.87      48.77     4  
  6 Crego, Matt                  Santa Barbara          49.22      48.80     3  
  7 Fisher, Anthony              Antelope Valley        48.95      48.84     2  
  8 Snipes, Attrail              Bakersfield            49.16      49.05     1  
  9 McClover, Chris              Canyons                49.03      49.84  
 
Men 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Babiracki, Brandon           Orange Coast         1:54.39    1:54.31    10  
  2 O'Brien, Jesse               SD Mesa              1:53.11    1:54.32     8  
  3 Reynolds, Byron              Riverside            1:55.48    1:55.18     6  
  4 Benmohamed, Salim            Canyons              1:53.08    1:55.73     5  
  5 Hernandez, Robert            LA Tech              1:55.44    1:55.82     4  
  6 Reese, Anthony               East LA              1:57.32    1:56.70     3  
  7 Ramirez, Jesse               Orange Coast         1:56.22    1:58.88     2  
  8 Drisdom, Dennis              Cerritos             1:56.68    1:58.89     1  
  9 Estrada, Erik                Mt. Sac              1:56.78    2:02.85  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Babiracki, Brandon           Orange Coast         3:55.68    3:58.90    10  
  2 Edwards, Dave                SD Mesa              4:04.41    3:59.78     8  
  3 Heredia, Adam                Mt. Sac              4:01.56    3:59.84     6  
  4 Estrada, Erik                Mt. Sac              4:03.38    4:00.17     5  
  5 Coronado, Alfredo            Canyons              4:00.52    4:00.81     4  
  6 Guidi, Eugenio               Moorpark             4:05.60    4:02.91     3  
  7 Ramirez, Jesse               Orange Coast         4:04.13    4:03.02     2  
  8 Silva, Richard               Mt. Sac              4:03.47    4:04.82     1  
  9 Lopez, Jose                  Southwestern         4:05.06    4:07.70  
 10 Pena, Roman                  Fullerton            4:03.78    4:09.02  
 11 Morales, Diego               Moorpark             4:05.88    4:10.95  
 12 Garcia, Jose                 Moorpark             4:04.47    4:13.76  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ogwaro, Oscar                East LA             15:24.14   14:57.90    10  
  2 Gonia, Daniel                SD Mesa             15:53.45   15:06.17     8  
  3 Belay, Daniel                El Camino           14:58.26   15:11.15     6  
  4 Munoz, Mike                  Riverside           15:30.74   15:12.80     5  
  5 Coronado, Alfredo            Canyons             15:37.49   15:16.76     4  
  6 Clifford-Sorenson, Danie     Cerritos            15:34.37   15:19.46     3  
  7 Lopez, Christopher           Glendale            15:30.79   15:21.54     2  
  8 Johnson, Brandon             Ventura             16:02.35   15:23.95     1  
  9 Reyes, Matthew               San Bernardino      16:20.99   15:33.45  
 10 Gonzales, Raul               San Bernardino      15:59.63   15:42.15  
 11 Samano, Ismael               Canyons             15:38.68   15:46.54  
 12 Prentice, Matthew            San Bernardino      16:35.79   15:47.00  
 13 Rohrenback, Kurtis           Antelope Valley     16:22.05   15:49.26  
 14 Arredondo, Tony              Oxnard              16:12.44   15:51.62  
 15 Magana, Carlos               LA Tech             16:08.29   15:54.55  
 16 Simpson, Mark                Riverside           16:09.84   15:58.50  
 17 Dillard, Jonathan            Cerritos            16:05.80   16:03.24  
 18 Camarillo, Bryan             El Camino           16:08.77   16:05.16  
 19 Morales, Ricardo             Moorpark            15:52.14   16:07.29  
 20 Castro, Louis                El Camino           16:04.88   16:18.89  
 21 Garcia, Jose                 Moorpark            16:20.52   16:24.16  
 22 Brown, Corey                 Santa Ana           15:58.04   16:24.36  
 23 Bernard, Martin              Orange Coast        16:12.53   16:33.82  
 24 Mercado, Anuar               East LA             16:21.69   16:35.61  
 -- Estrada, Erik                Mt. Sac             15:08.48        DNF  
 -- Lares, Sergio                East LA             15:25.19        DNF  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ogwaro, Oscar                East LA             29:41.02   30:28.83    10  
  2 Coronado, Alfredo            Canyons             32:15.00   31:16.62     8  
  3 Lares, Sergio                East LA             30:55.26   31:19.02     6  
  4 Clifford-Sorenson, Danie     Cerritos            32:51.73   31:20.84     5  
  5 Cisneros, Miguel             Oxnard              31:58.00   31:25.81     4  
  6 Garcia, Irvin                Antelope Valley     36:24.74   31:52.31     3  
