Licensed to Cerritos College Hy-Tek's Meet Manager 4/21/2007 07:03 PM
South Coast Prelims and Finals - 4/21/2007 to 4/28/2007
Cerritos College
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, Nickesha Long Beach 12.17 12.11Q 2.3 3
2 Baldwin-Foss, Jasmin Mt. San Antonio 11.79 12.15Q -0.5 1
3 Lewis, Danielle Mt. San Antonio 12.11 12.36Q 0.5 2
4 Clay, Tavonia Cerritos 12.48 12.46Q 2.3 3
5 Fallon, Wilks Pasadena 12.91 12.63Q -0.5 1
6 King, Nyia Long Beach 12.80 12.81Q 0.5 2
7 Crayton, Vernesha Pasadena 13.04 12.78Q 2.3 3
8 Pitts, Rayneisha Cerritos 12.93 13.10Q -0.5 1
9 Henderson, Kalina LA Southwest 12.95 13.22Q 0.5 2
10 Smith, Chanel Long Beach 13.02 13.11 2.3 3
11 Jones, Markeia LA Southwest 13.61 13.55 0.5 2
12 Gayton, Joanne Mt. San Antonio 13.90 13.63 2.3 3
13 Ford, Portia Cerritos 13.38 13.82 -0.5 1
14 Armendariz, Celeste Mt. San Antonio 13.99 13.83 2.3 3
15 Washington, Elanna LA Southwest 13.33 13.97 0.5 2
16 Jules, Latoya LA Southwest 13.45 14.42 -0.5 1
17 Barnes, Ebony LA Tech 14.60 14.61 -0.5 1
18 Douglas, Igrind Los Angeles City 15.51 16.43 -0.5 1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Baldwin-Foss, Jasmin Mt. San Antonio 23.99 25.00Q 1.9 1
2 Brown, Nickesha Long Beach 25.17 25.29Q NWI 4
3 Lewis, Danielle Mt. San Antonio 25.05 25.32Q 2.7 3
4 Smith, Shianne Long Beach 24.83 25.64Q 2.5 2
5 Fallon, Wilks Pasadena 26.80 25.74q 2.5 2
6 Woodley, Aleisha Long Beach 25.55 25.78q NWI 4
7 Clay, Tavonia Cerritos 26.10 26.15q 2.7 3
8 Brooks, Khandie Cerritos 26.15 26.19q 2.5 2
9 Leroux, Marie Cerritos 26.43 26.22q 1.9 1
10 Shoate, Jennifer El Camino 26.70 26.25 1.9 1
11 Daley, Sayoka Pasadena 26.48 NWI 4
12 Henderson, Kalina LA Southwest 27.41 26.62 2.5 2
13 Criton, Shemika El Camino 27.46 26.85 2.7 3
13 Martinez, Alexis Mt. San Antonio 26.88 26.85 NWI 4
15 Pitts, Rayneisha Cerritos 26.98 26.94 2.7 3
16 King, Nyia Long Beach 26.91 27.12 NWI 4
17 Lozano, Adriana Mt. San Antonio 27.32 27.14 1.9 1
18 Smith, Chanel Long Beach 27.19 27.25 1.9 1
19 Smith, Amber Pasadena 27.60 27.49 NWI 4
20 Bruton, Stephanie El Camino 27.85 27.60 NWI 4
21 Gayton, Joanne Mt. San Antonio 26.88 28.03 2.7 3
22 Chappell, Ebony El Camino 28.64 28.31 2.5 2
23 Armendariz, Celeste Mt. San Antonio 28.80 28.48 1.9 1
24 Jules, Latoya LA Southwest 27.89 30.60 2.7 3
25 Barnes, Ebony LA Tech 32.19 2.7 3
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Woodley, Aleisha Long Beach 57.77 57.92Q 1
2 Smith, Shianne Long Beach 58.94 58.69Q 2
3 Leroux, Marie Cerritos 1:00.01 59.77q 2
4 Martinez, Alexis Mt. San Antonio 1:01.98 1:00.94q 2
5 Bruton, Stephanie El Camino 1:01.10 1:01.09q 1
6 Daley, Sayoka Pasadena 1:02.72 1:01.21q 1
7 Lozano, Adriana Mt. San Antonio 1:02.48q 2
8 Criton, Shemika El Camino 1:05.00 1:03.33q 1
9 Smith, Amber Pasadena 1:01.59 1:03.66q 1
10 Brooks, Khandie Cerritos 1:02.35 1:03.75 2
11 Johnson, Antajaun Long Beach 1:05.68 1:06.46 2
12 Chappell, Ebony El Camino 1:10.13 1:10.17 2
13 Barakat, Maritzela Los Angeles City 1:11.40 1
Women 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Vega, Denise Mt. San Antonio 2:18.85 2:16.52Q 1
2 Rosencrantz, Amanda Cerritos 2:21.63 2:17.81Q 2
3 Negrete, Angelica Cerritos 2:20.00 2:20.60Q 2
4 Vargas, Maria Cerritos 2:29.98 2:28.48Q 1
5 Rubi, Gabriela El Camino 2:31.27 2:28.51q 1
6 Barakat, Maritzela Los Angeles City 2:39.12 2:32.74q 1
7 Otey, Kayla Cerritos 2:34.39 2:33.58q 2
8 Radke, Victoria El Camino 2:35.34 2:37.81q 1
9 Ruffolo, Julie Mt. San Antonio 2:40.98q 2
10 Barrios, Sarah Mt. San Antonio 2:46.14 2
11 Castanon, Evelia Long Beach 2:46.96 2:52.68 2
12 Ramirez, Alma Los Angeles City 2:58.84 1
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cleary, Briana Mt. San Antonio 42:09.56 10
2 Hernandez, Sylvia East LA 42:50.70 8
3 Anel, Nancy LA Tech 42:56.46 6
4 Montano, Reyna Long Beach 40:00.00 42:59.70 5
5 Toledo, Gloria Long Beach 40:00.00 43:20.12 4
6 Ireland, Sara Mt. San Antonio 43:39.42 3
7 Rubi, Gabriela El Camino 44:32.63 2
8 Delira, Emmanuella Mt. San Antonio 39:00.00 44:44.99 1
9 Torres, Susan LA Tech 45:11.01
10 Miller, Melissa Mt. San Antonio 45:17.45
11 Hernandez, Claribel LA Tech 47:50.01
12 Bell, Stephanie Mt. San Antonio 42:20.00 48:35.45
13 Martinez, Adriana LA Tech 49:49.24
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hernandez, Sylvia East LA 12:05.90 12:06.04 10
2 Torres, Susan LA Tech 12:19.73 8
3 Miller, Melissa Mt. San Antonio 12:58.20 12:39.28 6
4 Barrios, Sarah Mt. San Antonio 13:04.10 13:04.58 5
5 Ruffolo, Julie Mt. San Antonio 12:18.18 13:08.12 4
6 Houdetsanakis, Leah Mt. San Antonio 13:11.67 13:26.74 3
Women Long Jump
========================================================================================
Name Year School Seed Prelims Wind
========================================================================================
Preliminaries
1 Brazley, Angela Mt. San Antonio 18-07.00 18-05.50q NWI 5.62m
2 Lewis, Adrienne Mt. San Antonio 16-09.75 17-07.00q NWI 5.35m
3 Smith, Shianne Long Beach 17-11.25 17-04.00q NWI 5.28m
4 Wyatt, Essence Pasadena 17-04.00 16-09.00q NWI 5.10m
5 Brooks, Khandie Cerritos 16-02.00 16-04.25q NWI 4.98m
6 Ford, Portia Cerritos 16-06.00 16-04.00q NWI 4.97m
7 Shoate, Jennifer El Camino 15-00.00 15-06.25q NWI 4.73m
8 Johnson, LeSauna Cerritos 16-02.00 15-02.50q NWI 4.63m
9 Criton, Shemika El Camino 15-00.00 14-01.25q NWI 4.29m
10 Chappell, Ebony El Camino 12-06.00 13-11.00 NWI 4.24m
11 Jones, Markeia LA Southwest 13-06.75 NWI 4.13m
12 Loarca, Elaine Mt. San Antonio 12-11.25 12-11.25 NWI 3.94m
13 Jules, Latoya LA Southwest 13-01.00 12-00.50 NWI 3.67m
14 Douglas, Igrind Los Angeles City 11-11.75 NWI 3.65m
-- Washington, Elanna LA Southwest 14-05.50 FOUL NWI
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sagarminaga, Christina Mt. San Antonio 105-04 108-01 32.94m 10
2 Fiegen, Caroline Long Beach 113-07 107-03 32.68m 8
3 Ramos, Esmeralda Mt. San Antonio 104-08 31.90m 6
4 Fortin, Adriana East LA 98-03 102-10 31.34m 5
5 Mendez, Ruth East LA 93-06 99-08.50 30.39m 4
6 Gonzales, Samantha Mt. San Antonio 94-05.50 82-03 25.06m 3
7 Negrete, Angelica Cerritos 86-10 82-02 25.04m 2
8 Deer, Jessica Mt. San Antonio 67-10.25 20.68m 1
9 Barakat, Maritzela Los Angeles City 65-11 20.09m
10 Rodriguez, Felicia Mt. San Antonio 48-07 14.80m
11 Houdetsanakis, Leah Mt. San Antonio 43-10 13.36m
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Taylor, Javonte LA Southwest 10.49 10.42Q 0.3 1
2 Ware, Jared Long Beach 10.55 10.43Q 2.8 2
3 Steele, Edino Pasadena 10.65 10.45Q NWI 3
4 Brown, Omar Pasadena 10.93 10.84Q 0.3 1
5 Dill, Genoa Cerritos 10.94 10.88Q 2.8 2
6 Hyman, Michael Long Beach 10.74 10.93Q NWI 3
7 Webb, Terry LA Southwest 11.05 10.92Q 2.8 2
8 Green, Chris LA Southwest 10.96 11.01Q NWI 3
9 Crummie, Darryl LA Southwest 11.10 11.02Q 0.3 1
10 Dickson, Brandon Cerritos 10.91 11.17 0.3 1
11 Alexander, Josuhua LA Southwest 11.20 11.21 0.3 1
12 Kim, Incheon El Camino 11.26 11.23 2.8 2
13 Mack, Corey Pasadena 11.01 11.31 NWI 3
14 Jackson, David Mt. San Antonio 11.37 11.42 NWI 3
15 Stripling, Marcus Cerritos 11.44 0.3 1
16 Sjogren, Kenny Mt. San Antonio 11.49 11.56 2.8 2
17 Burns, Durrell LA Tech 11.33 11.66 NWI 3
18 Harris, Mychal El Camino 11.61 11.83 0.3 1
19 Chaney, Thomas El Camino 11.65 11.86 2.8 2
20 Thomas, Terrance Mt. San Antonio 10.86 12.07 2.8 2
21 Robbins, Bryan El Camino 12.60 12.98 NWI 3
22 Yancy, Andre Mt. San Antonio 11.68 18.03 NWI 3
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Steele, Edino Pasadena 20.56 20.37Q 3.0 1
2 Ware, Jared Long Beach 21.04 20.93Q 3.3 2
3 Taylor, Javonte LA Southwest 21.57 21.25Q 2.3 4
4 Hughley, Mario Pasadena 21.50 21.26Q 2.6 3
5 McGiffert, Dominic Pasadena 21.77 21.48Q 3.9 5
6 Brown, Omar Pasadena 22.13 21.89q 2.3 4
7 Dill, Genoa Cerritos 21.87 21.91q 3.9 5
8 Mack, Corey Pasadena 22.14 22.14q 2.6 3
9 Crummie, Darryl LA Southwest 23.67 22.33q 2.3 4
10 Garnett, Alvin LA Southwest 22.67 22.36 3.0 1
11 Alexander, Josuhua LA Southwest 23.44 22.64 2.6 3
12 Toomer, Kyle Long Beach 22.81 22.70 2.6 3
13 Webb, Terry LA Southwest 22.64 22.75 3.0 1
14 Kim, Incheon El Camino 22.78 22.79 3.3 2
15 Baker, Kendrick East LA 23.16 22.92 2.3 4
16 Winzer, Tramund East LA 22.86 23.02 2.3 4
17 Johnson, Micheal LA Southwest 23.13 23.06 3.9 5
18 Jackson, David Mt. San Antonio 23.08 23.14 3.9 5
19 Stripling, Marcus Cerritos 23.26 23.19 2.6 3
20 Ortiz, Angel Mt. San Antonio 23.29 23.21 3.3 2
21 Cooper, Markeith El Camino 24.54 23.47 3.3 2
22 Black, Eddie Mt. San Antonio 24.39 23.53 3.0 1
23 Sjogren, Kenny Mt. San Antonio 23.35 23.78 3.0 1
24 Laguna, Anthony Mt. San Antonio 24.11 24.01 2.6 3
25 Gibson, Dominki Cerritos 23.91 24.20 3.9 5
26 Chaney, Thomas El Camino 24.05 24.40 2.3 4
27 Peres, Justin El Camino 23.80 24.45 3.9 5
28 Harris, Mychal El Camino 24.37 24.47 3.0 1
29 Lewis, Keith Long Beach 24.58 24.50 2.3 4
30 Stanley, Johnathan LA Tech 26.01 25.13 3.9 5
30 Wince, Dante Cerritos 25.13 3.3 2
32 Phillips, Marlon Cerritos 23.43 26.15 3.3 2
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hughley, Mario Pasadena 47.48 48.13Q 1
2 Johnson, Robert LA Southwest 49.04 48.45Q 3
3 McGiffert, Dominic Pasadena 47.95 48.67Q 2
4 Jones, Terrance Pasadena 48.10 48.94q 3
5 Garnett, Alvin LA Southwest 50.00 50.28q 2
6 Moore, Mitchell Pasadena 50.80 50.49q 1
7 Smith, Ian Mt. San Antonio 51.24 50.99q 3
8 Catlin, Vern LA Southwest 51.87 51.03q 3
9 Winzer, Tramund East LA 51.81 51.54q 2
10 Johnson, Micheal LA Southwest 50.71 51.80 1
11 Jacobs, Myron LA Southwest 50.93 51.81 2
12 Toomer, Kyle Long Beach 52.20 52.08 2
13 Cooper, Markeith El Camino 52.05 52.28 3
14 Ortiz, Angel Mt. San Antonio 52.23 52.29 1
15 Hall, Ramon Pasadena 51.50 52.54 1
16 Black, Eddie Mt. San Antonio 52.64 52.89 1
17 Hutchison, Jamar El Camino 51.42 53.08 2
18 Peres, Justin El Camino 53.90 53.14 3
19 Gibson, Dominki Cerritos 53.74 53.70 3
20 Humphrey, Jeramie Mt. San Antonio 53.43 53.82 2
21 Lewis, Keith Long Beach 53.99 54.11 2
22 Baker, Kendrick East LA 51.10 54.29 3
23 Laguna, Anthony Mt. San Antonio 54.66 54.99 1
24 Stanley, Johnathan LA Tech 57.34 56.64 1
25 Wince, Dante Cerritos 58.41 3
Men 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Belay, Daniel El Camino 1:55.08 1:56.67Q 3
2 Reese, Anthony East LA 1:56.30 1:57.27Q 1
3 Estrada, Erik Mt. San Antonio 1:54.87 1:58.93Q 2
4 Heredia, Adam Mt. San Antonio 1:57.67 1:57.67Q 3
5 Hernandez, Robert LA Tech 1:54.46 1:57.93Q 1
6 Drisdom, Dennis Cerritos 1:56.13 1:59.56Q 2
7 Ogwaro, Oscar East LA 1:55.85 1:57.72q 3
8 Madyun, Ameer El Camino 1:56.21 1:58.46q 1
9 Silva, Richard Mt. San Antonio 1:58.35 1:59.41q 3
10 Garcia, Joseph Pasadena 1:57.60 2:01.07 2
11 Ortega, Miguel Cerritos 1:59.12 2:02.19 2
12 Ryan, Raya El Camino 2:00.00 2:02.52 2
13 Robinson, Daron Mt. San Antonio 1:59.30 2:02.65 1
14 Yahontov, Andrei Long Beach 1:59.92 2:02.98 1
15 Benitez, Jose Mt. San Antonio 2:08.50 2:10.97 3
16 Moreno, Kevin El Camino 2:10.00 2:12.77 2
17 Clark, Damarr LA Southwest 2:10.89 2:13.62 1
18 Madrigal, Luis El Camino 2:19.94 2:20.06 3
19 Ramirez, Julio El Camino 2:15.00 2:24.05 2
20 Sims, Marvin LA Southwest 2:33.53 2
Men 1500 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Ogwaro, Oscar East LA 3:52.69 4:04.09Q
2 Gomez, Joaquin Pasadena 4:02.05 4:05.82Q
3 Heredia, Adam Mt. San Antonio 3:59.06 4:04.13Q
4 Estrada, Erik Mt. San Antonio 3:55.68 4:07.84Q
5 Lares, Sergio East LA 4:07.00 4:07.77Q
6 Belay, Daniel El Camino 3:55.59 4:07.89Q
7 Dillard, Jonathan Cerritos 4:06.50 4:10.37Q
8 Silva, Richard Mt. San Antonio 4:01.25 4:14.36Q
9 Soria, Alex Mt. San Antonio 4:17.88 4:14.78Q
10 Ryan, Raya El Camino 4:10.00 4:15.68Q
11 Noble, Wesley Mt. San Antonio 4:26.36 4:21.86Q
12 Wong, Mathew East LA 4:16.33 4:23.66Q
13 Guzman, John El Camino 4:18.01 4:31.29
14 Chacon, Jerson East LA 4:46.77 4:41.60
15 Ramirez, Julio El Camino 4:50.00 4:42.85
16 Madrigal, Luis El Camino 4:48.66 4:48.71
17 Clark, Damarr LA Southwest 4:44.77 4:57.34
18 Sims, Marvin LA Southwest 5:36.10 5:19.74
19 Honanie, Terrance El Camino 5:54.80
20 Ramirez, Ignacio LA Southwest 5:13.79 6:00.11
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clifford-Sorenson, Danie Cerritos 32:37.90 32:51.73 10
2 Karbelk, Jason Pasadena 33:40.50 33:16.60 8
3 Castro, Louis El Camino 33:45.78 6
4 Jacinto, Juan Mt. San Antonio 34:09.06 5
5 Gonzalez, Adrien Mt. San Antonio 34:16.82 4
6 Camarillo, Bryan El Camino 34:25.21 3
7 Mercado, Anuar East LA 34:28.40 34:36.36 2
8 Garcia, Francisco East LA 32:25.96 34:46.73 1
9 Leos, Jose Mt. San Antonio 35:05.17
10 Corral, Miguel LA Tech 35:15.45
11 Noble, Wesley Mt. San Antonio 35:49.45
12 Duarte, Jason East LA 35:33.69 36:14.61
13 Martinez, Art East LA 35:20.04 36:35.08
14 McCombs, Casey Cerritos 35:46.80 36:58.91
15 Wong, Mathew East LA 32:11.83 37:05.52
16 Mechado, Sergios Mt. San Antonio 37:21.61
17 Behnke, Bryant Mt. San Antonio 38:26.94
18 Alviso, Cesar Long Beach 39:20.90
-- Magana, Carlos LA Tech DNF
-- Dillard, Jonathan Cerritos 33:53.10 DNF
-- Gomez, Joaquin Pasadena 33:45.06 DNF
-- Ruiz, Frank LA Tech DNF
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clifford-Sorenson, Danie Cerritos 9:26.99 9:15.38 10
2 Belay, Daniel El Camino 9:20.64 9:24.70 8
3 Lares, Sergio East LA 9:21.76 9:36.43 6
4 Benitez, Jose Mt. San Antonio 11:26.70 10:21.89 5
5 McCombs, Casey Cerritos 10:27.62 10:23.13 4
6 Leos, Jose Mt. San Antonio 10:25.70 10:28.14 3
7 Behnke, Bryant Mt. San Antonio 10:50.10 10:49.79 2
8 Vidal, Gabriel Long Beach 10:44.81 10:58.03 1
9 Fagundo, Alex Long Beach 11:18.82 11:14.33
Men Long Jump
========================================================================================
Name Year School Seed Prelims Wind
========================================================================================
Preliminaries
1 Caldwell, Djan Mt. San Antonio 22-03.00 22-04.75q NWI 6.82m
2 Hutter, Adam Mt. San Antonio 23-00.50 21-10.25q NWI 6.66m
3 Medwood, Kenneth East LA 22-01.50 21-08.00q NWI 6.60m
4 Oliphant, Lamar Pasadena 22-00.50 21-00.00q NWI 6.40m
4 Hutchison, Jamar El Camino 21-09.50 21-00.00q NWI 6.40m
6 Catlin, Vern LA Southwest 20-09.25 20-09.25q NWI 6.33m
7 Johnson, Robert LA Southwest 20-03.25q NWI 6.17m
8 Dickson, Brandon Cerritos 21-05.50 19-11.75q NWI 6.08m
9 Ramsey, David Mt. San Antonio 19-11.50 19-00.75q NWI 5.81m
10 Hutchinson, Charles El Camino 18-11.00 18-10.50 NWI 5.75m
11 Fitzhugh, Kirk El Camino 21-06.00 17-03.50 NWI 5.27m
12 Green, Chris LA Southwest 16-10.00 NWI 5.13m
13 Harris, Mychal El Camino 20-01.50 16-01.50 NWI 4.91m
14 Clark, Damarr LA Southwest 16-05.00 15-08.75 NWI 4.79m
-- Yancy, Andre Mt. San Antonio 21-02.75 FOUL NWI
Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Knight, Philip El Camino 49-02.00 46-02.50q 14.08m
2 Farrow, Devin Cerritos 47-03.00 44-03.75q 13.50m
3 Robinson, Franklin Mt. San Antonio 43-01.50 41-04.75q 12.61m
4 Hinterleitner, Justin Mt. San Antonio 38-10.25 39-10.00q 12.14m
5 Sierra, Javier Mt. San Antonio 40-06.00 39-03.00q 11.96m
6 Gnodle, Davy El Camino 34-00.00 34-02.25q 10.42m
7 Paz, Steven Mt. San Antonio 33-07.25 33-05.75q 10.20m
8 Ransharan, Saul El Camino 35-00.00 32-08.25q 9.96m
9 Lewis, Cody Cerritos 36-03.00 32-06.75q 9.92m
10 Lepe, Junior East LA 34-02.00 32-00.50 9.76m
11 Mendez, Noe Mt. San Antonio 29-09.00 9.06m
Men Discus Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Farrow, Devin Cerritos 142-00 139-03q 42.44m
2 Smith, Benjamin Cerritos 120-08 120-09q 36.80m
3 Hinterleitner, Justin Mt. San Antonio 122-11 117-00q 35.66m
4 Robinson, Franklin Mt. San Antonio 130-10 116-08q 35.56m
5 Gnodle, Davy El Camino 115-02 108-08q 33.12m
6 Knight, Philip El Camino 136-00 108-02q 32.96m
7 Sierra, Javier Mt. San Antonio 16-04.75 107-03q 32.68m
8 Paz, Steven Mt. San Antonio 93-09 101-02q 30.83m
9 Lewis, Cody Cerritos 110-07 96-09q 29.48m
10 Lepe, Junior East LA 89-11 84-09 25.83m
11 Zoumis, Nikolaos LA Tech 72-01 84-07 25.78m
12 Stanley, Johnathan LA Tech 89-05 78-04 23.87m
13 Ransharan, Saul El Camino 100-00 64-04 19.60m
-- Gonzalez, Vincent East LA 117-06 ND
Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gonzalez, Vincent East LA 183-09 178-01 54.27m 10
2 Powell, Josh Long Beach 182-10 169-04 51.61m 8
3 Lewis, Cody Cerritos 64-10.25 157-07 48.03m 6
4 Ortiz, Angel Mt. San Antonio 67-06.50 148-02 45.16m 5
5 Smith, Benjamin Cerritos 160-02 147-02 44.85m 4
6 Knight, Philip El Camino 140-00 138-01 42.08m 3
7 Peres, Justin El Camino 129-02 133-00 40.53m 2
8 Catlin, Vern LA Southwest 129-00 129-03 39.39m 1
9 Sierra, Javier Mt. San Antonio 125-02 38.15m
10 Hutchinson, Charles El Camino 137-05 117-04 35.76m
11 Stanley, Johnathan LA Tech 119-04 110-08 33.73m
12 Zoumis, Nikolaos LA Tech 99-02 30.22m
13 Robinson, Franklin Mt. San Antonio 88-09 27.05m