Licensed to Cerritos College           Hy-Tek's Meet Manager 2/23/2008 07:07 PM
                Cerritos Invitational - 2/22/2008 to 2/23/2008                 
                               Cerritos College                                
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Bell, Portia                 Antelope Valley        12.04      12.39   NWI  1 
  2 Lewis, Danielle              Mt. San Antonio        12.11      12.63   NWI  1 
  3 Guyton, Kelly                Moorpark               13.91      12.64   NWI  3 
  4 Estrin, Latonya              Long Beach             12.50      12.86   NWI  1 
  5 Artoun-Livaskan, Melani      Glendale               12.52      12.98   NWI  1 
  6 Jenkins, Julian              Compton                13.20      13.07   NWI  2 
  7 Decuir, Shavonya             El Camino              12.94      13.15   NWI  1 
  8 Duncan, Deleah               Chaffey                13.80      13.17   NWI  3 
  9 Juarez, Olivia               Southwestern           13.96      13.28   NWI  3 
 10 Anderson, Whitney            Moorpark               13.86      13.33   NWI  3 
 11 Mouton, Kendra               Victor Valley          13.45      13.38   NWI  2 
 12 Stewart, Brittany            Cerritos               12.50      13.60   NWI  1 
 12 Crabtree, Michella           Cerritos               12.80      13.60   NWI  1 
 14 Williams, Ali                Moorpark               14.33      13.71   NWI  3 
 15 Zamora, Alexandria           Long Beach             13.07      13.74   NWI  2 
 16 Wolter, Kenna                Allan Hancock                     13.78   NWI  4 
 17 Oakley, Coreyon              Long Beach             13.11      13.84   NWI  2 
 18 Beard, Kianda                Long Beach             13.49      13.87   NWI  2 
 19 Douglas, Cheoma              Long Beach             13.45      13.89   NWI  2 
 20 Anthony, Tianga              Long Beach             13.41      13.92   NWI  2 
 21 Rhodes, Chelsea              Canyons                13.56      13.94   NWI  3 
 22 Shepard, Sara                Canyons                13.00      14.06   NWI  1 
 23 Coleman, Tawanna             West Los Angeles                  14.08   NWI  4 
 24 Alven, Tileesa               Cuyamaca               13.00      14.13   NWI  1 
 24 Bowsman, Jessica             Ventura                           14.13   NWI  4 
 26 Bell, Rodnae                 Canyons                14.91      14.18   NWI  3 
 27 Arredondo, Judith            Southwestern           15.08      14.31   NWI  4 
 28 Washington, Dominique        Canyons                           14.33   NWI  4 
 29 Lawrence, Jennifer           Citrus                 14.51      14.41   NWI  3 
 30 Armendariz, Celeste          Mt. San Antonio        13.11      14.84   NWI  2 
 31 Jules, Latoya                LA Southwest           13.45      15.01   NWI  2 
 32 Carlsen, Vibeke              Santa Barbara          16.44      15.32   NWI  4 
 33 Hopper, Jamie                Cuesta                 17.09      16.22   NWI  4 
 34 Balue, Veronica              Santa Barbara                     17.44   NWI  4 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Nixon, Samilya               West Los Angeles       25.20      25.27   NWI  1 
  2 Bell, Portia                 Antelope Valley        24.92      25.44   NWI  1 
  3 Sterling, Dominque           West Los Angeles       25.40      25.69   NWI  1 
  4 Daley, Sayoka                Long Beach             25.92      26.08   NWI  1 
  5 Estrin, Latonya              Long Beach             24.70      26.19   NWI  1 
  6 Artoun-Livaskan, Melani      Glendale               26.60      26.46   NWI  1 
  7 Guyton, Kelly                Moorpark               29.79      26.66   NWI  4 
  8 Mayers, Simone               Fullerton              27.04      26.88   NWI  2 
  9 Stone, Allyson               Mt. San Antonio                   27.06   NWI  3 
 10 Juarez, Olivia               Southwestern           27.29      27.40   NWI  2 
 10 Jenkins, Julian              Compton                27.19      27.40   NWI  2 
 10 Stewart, Brittany            Cerritos               26.00      27.40   NWI  1 
 13 Anderson, Whitney            Moorpark               28.80      27.51   NWI  3 
 14 Kirby, Ebony                 Saddleback             27.26      27.75   NWI  2 
 15 Acedo, Cynthia               Citrus                 28.81      28.02   NWI  3 
 16 Duncan, Deleah               Chaffey                29.74      28.20   NWI  4 
 17 Zamora, Alexandria           Long Beach             27.15      28.27   NWI  2 
 18 Martinez, Alexis             Mt. San Antonio        26.33      28.42   NWI  1 
 19 Murdoch, Brianna             Moorpark               27.73      28.78   NWI  3 
 20 Mouton, Kendra               Victor Valley          27.50      28.85   NWI  2 
 21 McGrail, Melisa              Mt. San Antonio        26.53      29.00   NWI  1 
 22 Douglas, Cheoma              Long Beach             28.10      29.01   NWI  3 
 23 Almendariz, Celeste          Mt. San Antonio        27.51      29.04   NWI  2 
 24 Oakley, Coreyon              Long Beach             27.15      29.08   NWI  2 
 25 Beard, Kianda                Long Beach             28.20      29.15   NWI  3 
 26 Williams, Subia              West Los Angeles       29.80      29.17   NWI  4 
 27 Coleman, Tawanna             West Los Angeles       30.05      29.30   NWI  4 
 28 Morgan, Airica               Palomar                           30.09   NWI  4 
 29 Bowsman, Jessica             Ventura                           30.29   NWI  4 
 30 Rouzan, Cherie               Palomar                           30.66   NWI  4 
 31 Malhiot, Clarissa            Golden West            29.30      30.70   NWI  4 
 32 Lopez, Christina             Southwestern                      30.98   NWI  3 
 33 Jules, Latoya                LA Southwest           27.89      31.71   NWI  3 
 34 Avery, Moriah                Compton                30.00      41.32   NWI  4 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nixon, Samilya               West Los Angeles       59.50      59.55   1 
  2 Daley, Sayoka                Long Beach             56.70    1:00.33   1 
  3 Mayers, Simone               Fullerton            1:01.14    1:00.46   2 
  4 Pereyra, Elizabeth           El Camino            1:01.00    1:00.67   1 
  5 Kirby, Ebony                 Saddleback           1:02.80    1:02.00   3 
  6 Fernandez, Patrice           Cerritos             1:00.00    1:02.24   2 
  7 Sterling, Dominque           West Los Angeles     1:02.50    1:03.52   2 
  8 Acedo, Cynthia               Citrus               1:03.95    1:03.74   3 
  9 Barfield, Jessica            Cerritos             1:06.00    1:04.07   3 
 10 Murdoch, Brianna             Moorpark             1:05.83    1:05.56   3 
 11 Buhrmann, Hannah             Cuesta               1:06.00    1:05.64   3 
 12 Davis, Katie                 SD Mesa                         1:07.00   4 
 13 Showers, Brittni             Moorpark             1:01.05    1:07.08   1 
 13 Shambaugh, Jennifer          El Camino            1:07.00    1:07.08   4 
 15 Moorer, Claudia              El Camino            1:08.00    1:08.13   4 
 16 David, Lisa                  Cerritos             1:05.00    1:10.39   3 
 17 Radke, Victoria              El Camino            1:06.00    1:10.58   4 
 18 Lopez, Christina             Southwestern         1:16.23    1:11.83   5 
 19 Jasso, Krystal               Fullerton            1:06.84    1:11.96   4 
 20 Frost, Rachael               El Camino            1:16.00    1:18.44   5 
 21 Turner, Danisha              LA Southwest                    1:21.08   5 
 22 Figard, Kathleen             Santiago Canyon      1:22.06    1:26.73   5 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 White-Edwards, Mekka         LA Valley            2:28.15    2:19.83  
  2 Sadauskaite, Justina         Glendale             2:20.00    2:19.99  
  3 Wadeck, Vivien               Glendale             2:22.00    2:22.56  
  4 Turner, Alysha               West Los Angeles     2:22.62    2:23.81  
  5 Parker, Shayna               West Los Angeles     2:24.00    2:24.74  
  6 Berg, Tove                   Glendale             2:25.00    2:25.40  
  7 Simpson, Shannon             Cerritos             2:35.00    2:27.52  
  8 Rodriguez, Ashley            Orange Coast         2:32.63    2:28.54  
  9 Leroux, Marie                Cerritos             2:28.25    2:30.84  
 10 Vilchis, Tawny               Cerritos             2:34.56    2:31.43  
 11 Hannah, Tiffany              Orange Coast         2:30.33    2:31.82  
 12 Ley, Zitlalic                Glendale             2:31.00    2:32.05  
 13 Ruiz, Desiree                Glendale             2:32.84    2:32.25  
 14 Bandy, Elizabeth             Antelope Valley      2:32.11    2:32.48  
 15 Turner, Adriane              West Los Angeles     2:29.48    2:32.60  
 16 Caracoza, Rebecca            El Camino            2:36.24    2:32.63  
 17 Fernandez, Brigette          Glendale             2:40.12    2:32.86  
 18 Cervantes, Belen             Santa Ana            2:35.00    2:38.47  
 19 Moultrie, Aysha              West Los Angeles     2:45.00    2:40.08  
 20 Muniz, Sarah                 Cerritos             2:35.00    2:40.34  
 21 Carrillo, Monica             Southwestern         2:44.47    2:41.97  
 22 Beuster, Lucy                Cerritos             2:35.00    2:42.43  
 23 Krystek, Heather             Santiago Canyon      2:54.29    2:42.45  
 24 Perry-Spahn, Angela          Santa Monica         2:42.94    2:42.98  
 25 Rowe, Aubriele               Palomar              2:47.81    2:43.73  
 26 Habebo, Emnet                Bakersfield          2:41.96    2:43.83  
 27 Pounds, Samantha             Bakersfield          2:43.84    2:44.46  
 28 Fabing, Ariana               Allan Hancock                   2:47.30  
 29 Sanchez, Mariela             Bakersfield          2:50.00    2:47.38  
 30 Policarpo, Fabiola           Saddleback           2:50.52    2:48.35  
 31 Walker, Yashisha             LA Southwest                    2:51.38  
 32 Hurtado, Erika               Golden West          2:39.00    2:51.81  
 33 Lopez, Sara                  Oxnard               2:42.47    2:53.62  
 34 Thompson, Latoya             LA Southwest                    2:58.05  
 35 Velazquez, Helina            Oxnard               2:58.88    2:58.37  
 36 Fierr, Gabi                  Palomar                         2:58.62  
 37 nabor, ana                   Palomar                         2:59.80  
 38 Flores, Estefani             Santa Ana            3:04.91    3:02.14  
 39 Wong, May                    Palomar                         3:06.25  
 40 Chavez, Eliana               Santa Ana            2:50.00    3:07.53  
 41 Johns, Cara                  Bakersfield          3:37.64    3:32.73  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wadeck, Vivien               Glendale             4:52.00    4:43.68  
  2 Cortez, Christine            Mt. San Antonio      4:49.00    4:43.96  
  3 Berg, Tove                   Glendale             4:51.00    4:46.48  
  4 Mitchell, Cassie             Orange Coast         4:58.00    4:46.88  
  5 Sadauskaite, Justina         Glendale             5:00.00    4:56.77  
  6 Harris, April                Fullerton            5:07.62    5:04.20  
  7 Olmos, Melissa               Antelope Valley      5:10.00    5:04.58  
  8 Ley, Zitlalic                Glendale             5:09.25    5:04.68  
  9 Simpson, Shannon             Cerritos             5:15.00    5:07.79  
  9 Aguilar, Renee               Fullerton            5:10.24    5:07.79  
 11 Presley, Sara                Ventura              5:19.00    5:08.22  
 12 Ruiz, Desiree                Glendale                        5:11.84  
 13 Taggart, Lauren              Long Beach           5:38.00    5:14.66  
 14 Muniz, Sarah                 Cerritos             5:20.00    5:14.71  
 15 Parker, Shayna               West Los Angeles     5:24.24    5:16.29  
 16 Vilchis, Tawny               Cerritos             5:18.00    5:17.30  
 17 Cervantes, Belen             Santa Ana            5:25.56    5:18.19  
 18 Amaya, Celia                 Mt. San Antonio      5:00.00    5:18.20  
 19 Carrillo, Monica             Southwestern         5:33.45    5:18.46  
 20 Beuster, Lucy                Cerritos             5:20.00    5:19.20  
 21 Reinsma, Becky               Mt. San Antonio      5:10.00    5:21.32  
 22 Fernandez, Brigette          Glendale             5:19.00    5:23.75  
 23 Lopez, Elena                 Orange Coast         5:38.00    5:23.95  
 24 Rowe, Aubriele               Palomar              5:37.07    5:24.03  
 25 Habebo, Emnet                Bakersfield          5:31.39    5:29.54  
 26 Perry-Spahn, Angela          Santa Monica         5:38.06    5:29.90  
 27 Houdetsanakis, Leah          Mt. San Antonio      5:10.00    5:34.35  
 28 Caracoza, Rebecca            El Camino            5:20.00    5:34.53  
 29 Policarpo, Fabiola           Saddleback           5:46.21    5:35.57  
 30 Adame, Marisol               Compton              5:49.00    5:35.75  
 31 Lopez, Elva                  LA Valley            5:37.59    5:39.70  
 32 Krystek, Heather             Santiago Canyon      5:49.88    5:41.25  
 33 Lopez, erika                 LA Valley            6:00.66    5:46.00  
 34 Sanchez, Mariela             Bakersfield          5:55.02    5:46.88  
 35 Fabing, Ariana               Allan Hancock        6:01.04    5:47.08  
 36 Vega, Ana                    Southwestern                    5:48.67  
 37 Pineda, Jessica              Santa Monica         6:55.00    5:49.02  
 38 Ruiz, Sandra                 Moorpark             6:01.44    5:51.68  
 39 Fierr, Gabi                  Palomar                         5:56.94  
 40 Gallo-Moreno, Joanna         Golden West          5:25.00    5:57.04  
 41 Adame, Maribel               Compton              6:00.00    5:57.94  
 42 nabor, ana                   Palomar                         6:00.96  
 43 Ramirez, Maria               Santa Ana            5:36.29    6:01.14  
 44 Cain, Virgina                Mt. San Antonio      5:15.00    6:02.05  
 45 Lopez, Sara                  Oxnard               5:35.84    6:02.79  
 46 Zhu, Lily                    Mt. San Antonio      5:20.00    6:09.23  
 47 Keller, Elena                Santiago Canyon      6:31.29    6:10.62  
 48 Thompson, Latoya             LA Southwest                    6:12.12  
 49 Velazquez, Helina            Oxnard               6:24.69    6:13.09  
 50 Rodriguez, Susana            Santa Monica         6:05.00    6:13.45  
 51 Wong, May                    Palomar                         6:16.76  
 52 Miranda, Patty               Cerritos                        6:19.69  
 53 Follo, Carrie                Santiago Canyon      6:02.83    6:27.36  
 54 Karaffa, Heather             Rio Hondo                       6:41.63  
 55 Kottkamp, Rachel             Citrus               7:00.00    6:43.97  
 56 Velasco, Ionne               Santiago Canyon      7:05.48    7:22.31  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Alonzo, Daniela              LA City             20:50.00   17:31.37  
  2 Reed, Crystal                Orange Coast        18:00.00   17:43.23  
  3 Flores, Ines                 Saddleback          19:07.60   18:41.37  
  4 Montano, Reyna               Long Beach          21:10.00   19:03.79  
  5 Alaniz, Veronica             LA City             19:32.00   19:17.71  
  6 Aguilar, Renee               Fullerton           19:03.24   19:22.89  
  7 Rubi, Gabriela               El Camino           19:11.00   19:40.34  
  8 Harris, April                Fullerton           19:20.24   19:44.04  
  9 Adams, Megan                 El Camino           19:45.00   19:50.11  
 10 Perez, Daisy                 Cerritos            19:40.00   19:51.92  
 11 Silvera, Joella              Southwestern        20:05.82   19:56.81  
 12 Stephens, Courtney           El Camino           19:40.00   20:08.41  
 13 Cannioto, Heather            Orange Coast        20:43.50   20:11.26  
 14 Adams, Kirsten               El Camino           19:45.00   20:32.25  
 15 Hartmann, Rachel             Ventura                        20:34.25  
 16 Soto, Christina              Citrus              21:14.22   20:56.03  
 17 Abarca, Joanna               Orange Coast        20:45.00   21:07.97  
 18 Fleming, China               Cerritos            19:50.00   21:15.18  
 19 Patterson, Alison            Palomar                        21:17.02  
 20 Ramirez, Maria               Santa Ana           21:00.00   21:43.39  
 21 Cain, Paulette               Long Beach          21:30.00   21:44.36  
 22 Ruiz, Sandra                 Moorpark            24:00.00   21:45.68  
 23 Lawrence, Liz                Cuesta              21:30.00   21:46.88  
 24 Orrala, Cindy                Long Beach          21:20.00   21:58.08  
 25 Montes, Johanna              Riverside           22:00.00   22:09.32  
 26 Rosa, Altomstone             LA City             20:50.00   23:05.87  
 27 Tateo, Ashley                Cuesta              22:00.00   23:37.58  
 28 Lopez, Diane                 Long Beach          23:20.00   23:43.40  
 29 Rojas, Joana                 Citrus              22:00.00   25:38.06  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Stone, Allyson               Mt. San Antonio                   14.9h   NWI  1 
  2 Baysinger, Jasmine           Chaffey                16.43      15.1h   NWI  1 
  3 Williams, Turquoise          West Los Angeles       15.96      15.3h   NWI  1 
  3 alboniga, sylvia             LA Valley                         15.3h   NWI  5 
  5 Straughter, Erin             Cerritos               15.00      15.5h   NWI  1 
  5 Regis, Nairobi               West Los Angeles       16.85      15.5h   NWI  2 
  7 Franklin, Cori               Southwestern                      15.7h   NWI  5 
  8 Finney, Brenda               Orange Coast           15.68      15.8h   NWI  1 
  9 Drake, Kristin               Cuyamaca               18.00      16.2h   NWI  2 
 10 Shoate, Jennifer             El Camino              16.18      16.3h   NWI  1 
 11 Brammer, Tanya               Mt. San Antonio        16.49      16.8h   NWI  1 
 12 Coleman, Pia                 Southwestern                      17.2h   NWI  4 
 12 Vanderwal, Brianna           Orange Coast           18.06      17.2h   NWI  2 
 14 Smith, Angelica              Santa Barbara          17.37      17.3h   NWI  2 
 15 Salazar, Sibella             Antelope Valley        17.68      17.5h   NWI  2 
 16 Shambaugh, Jennifer          El Camino              18.00      17.9h   NWI  2 
 16 Felder, Shannon              Riverside              18.51      17.9h   NWI  2 
 18 Bartlett, Sara               Santiago Canyon        18.21      19.5h   NWI  2 
 19 Krystek, Heather             Santiago Canyon        24.17      21.1h   NWI  5 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Finney, Brenda               Orange Coast         1:06.34    1:07.15   1 
  2 White, Apryll                Cerritos             1:07.40    1:07.30   1 
  3 Straughter, Erin             Cerritos             1:06.00    1:08.55   1 
  4 Jackson, Anikia              Bakersfield          1:10.00    1:08.98   2 
  5 Vanderwal, Brianna           Orange Coast         1:08.30    1:09.39   1 
  6 Uhl, Brittany                Canyons              1:09.07    1:10.53   1 
  7 Alven, Tileesa               Cuyamaca             1:10.00    1:11.68   2 
  8 Smith, Angelica              Santa Barbara        1:15.44    1:12.42   3 
  9 Drake, Kristin               Cuyamaca             1:10.00    1:12.77   2 
 10 Barron, Ally                 Cuesta               1:09.60    1:13.90   2 
 11 Moseley-Raymond, Holly       Bakersfield          1:19.21    1:15.56   3 
 12 Felder, Shannon              Riverside            1:16.64    1:15.57   3 
 13 Gardner, Krystal             West Los Angeles     1:20.00    1:16.36   3 
 13 Johnson, Rachel              Bakersfield          1:25.43    1:16.36   3 
 15 Bradford, Janaie             West Los Angeles     1:10.50    1:16.79   2 
 16 Manzo, Julia                 Citrus               1:07.88    1:18.85   3 
 17 Salazar, Sibella             Antelope Valley      1:03.22    1:19.06   1 
 18 Bartlett, Sara               Santiago Canyon      1:12.99    1:19.12   2 
 19 Arguello, Stephanie          Fullerton            1:31.54    1:23.18   3 
 20 Dever, Katherin              Palomar                         1:24.44   3 
 21 Johnson, Amber               Riverside            1:19.50    1:33.76   3 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mitchell, Cassie             Orange Coast        11:48.00   11:23.22  
  2 Fleming, Claire              Orange Coast        12:47.70   11:56.48  
  3 Ley, Zitlalic                Glendale            12:45.00   12:03.05  
  4 Ruiz, Desiree                Glendale            11:58.11   12:04.06  
  5 Fernandez, Brigette          Glendale            12:58.00   12:32.92  
  6 Houdetsanakis, Leah          Mt. San Antonio     13:00.00   12:55.26  
  7 Smith, Brianna               Moorpark            13:01.00   13:10.72  
  8 Ayala, Reina                 Palomar                        13:51.98  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Riverside  'B'                                      49.60      50.27   2 
     1) Holmes, Brendan                 2) Wills, Tiana                   
     3) Jackson, Sharayza               4) Jubrey, Moriah                 
  2 Riverside  'A'                                      49.60      50.3h   1 
     1) Manuel, Brittany                2) Jackson, Djquara               
     3) Burge, Ashlee                   4) Seymour, Jasmine               
  3 Moorpark  'A'                                       50.68      50.8h   1 
     1) Showers, Brittni                2) Guyton, Kelly                  
     3) Williams, Ali                   4) Anderson, Whitney              
  4 LA Valley  'A'                                      53.13      53.32   2 
     1) Atangana, Jeanne                2) Gabrielle, Lawson              
     3) White-Edwards, Mekka            4) alboniga, sylvia               
  5 Fullerton  'A'                                      50.02      53.65   1 
     1) Jasso, Krystal                  2) Mayers, Simone                 
     3) Seargeant, Alisha               4) Fletcher, Ashley               
  6 Cuesta  'A'                                         53.00      53.93   2 
     1) Morgan, Sian                    2) Buhrmann, Hannah               
     3) Allen, Colleen                  4) Almond, Kate                   
  7 Canyons  'A'                                        54.00      55.01   2 
     1) Ramirez, Caitlyn                2) Rhodes, Chelsea                
     3) Shepard, Sara                   4) Washington, Dominique          
  8 West Los Angeles  'A'                               48.10      55.37   1 
     1) Harrison, Deresha               2) Turner, Alysha                 
     3) Sterling, Dominque              4) Nixon, Samilya                 
  9 Citrus  'A'                                         57.54      57.32   2 
     1) Lawrence, Jennifer              2) Acedo, Cynthia                 
     3) Carr, Brittany                  4) Manzo, Julia                   
 
Women 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Riverside  'A'                                    1:46.74    1:44.33  
     1) Manuel, Brittany                2) Jubrey, Moriah                 
     3) Wills, Tiana                    4) Jackson, Djquara               
  2 El Camino  'A'                                    1:50.00    1:48.82  
     1) Decuir, Shavonya                2) Shoate, Jennifer               
     3) Moorer, Claudia                 4) Pereyra, Elizabeth             
  3 Riverside  'B'                                    1:48.00    1:50.49  
     1) Holmes, Brendan                 2) Jackson, Sharayza              
     3) Seymour, Jasmine                4) Burge, Ashlee                  
  4 Orange Coast  'A'                                 1:54.64    1:55.67  
     1) Empting, Madison                2) Ronquillo, Rachel              
     3) Bjelland, Tracy                 4) Minite, Jacqueline             
  5 El Camino  'B'                                    2:00.00    2:04.37  
     1) Radke, Victoria                 2) Shambaugh, Jennifer            
     3) Frost, Rachael                  4) Hardy, Ashley                  
 
Women 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Riverside  'A'                                    4:05.00    4:06.62  
     1) Wills, Tiana                    2) Jackson, Djquara               
     3) Black, Skyla                    4) Manuel, Brittany               
  2 El Camino  'A'                                    4:08.00    4:09.28  
     1) Decuir, Shavonya                2) Shoate, Jennifer               
     3) Pereyra, Elizabeth              4) Rubi, Gabriela                 
  3 Orange Coast  'A'                                 4:15.00    4:10.29  
     1) Rodriguez, Ashley               2) Finney, Brenda                 
     3) Ronquillo, Rachel               4) Vanderwal, Brianna             
  4 Mt. San Antonio  'A'                              4:05.10    4:19.77  
     1) Martinez, Alexis                2) Lewis, Adrienne                
     3) Lewis, Danielle                 4) Stone, Allyson                 
  5 West Los Angeles  'A'                             4:00.00    4:22.43  
     1) Nixon, Samilya                  2) Turner, Alysha                 
     3) Sterling, Dominque              4) Turner, Adriane                
  6 Orange Coast  'B'                                 4:20.00    4:26.35  
     1) Empting, Madison                2) Hannah, Tiffany                
     3) Bjelland, Tracy                 4) Carr, Emily                    
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 West Los Angeles  'A'                             9:48.00   10:10.34  
     1) Bradshaw, Jenesa                2) Parker, Shayna                 
     3) Turner, Alysha                  4) Turner, Adriane                
  2 Mt. San Antonio  'A'                              9:40.00   10:18.71  
     1) Cortez, Christine               2) Amaya, Celia                   
     3) Cain, Virgina                   4) Reinsma, Becky                 
  3 Riverside  'A'                                   10:00.00   10:38.18  
     1) Black, Skyla                    2) Gara, Briana                   
     3) Celis, Arianna                  4) Glassey, Casey                 
  4 Canyons  'A'                                     11:15.00   10:44.13  
     1) Uhl, Brittany                   2) Hampton, Melissa               
     3) Beltran, Lily                   4) Lopez, Debbie                  
  5 Santiago Canyon  'A'                                        11:53.81  
     1) Stringfellow, Samantha          2) Krystek, Heather               
     3) Bartlett, Sara                  4) Follo, Carrie                  
  6 East LA  'A'                                                12:15.14  
 
Women Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Glendale  'A'                                    12:35.00   12:25.01  
     1) Wadeck, Vivien                  2) Artoun-Livaskan, Melani        
     3) Sadauskaite, Justina            4) Berg, Tove                     
  2 Mt. San Antonio  'A'                             12:49.00   13:09.54  
     1) Amaya, Celia                    2) Martinez, Alexis               
     3) Cortez, Christine               4) Reinsma, Becky                 
  3 Riverside  'A'                                   13:55.00   13:30.54  
     1) Del Toro, Gaby                  2) Williams, Chalonna             
     3) Glassey, Casey                  4) Celis, Arianna                 
  4 West Los Angeles  'A'                            13:20.00   13:32.27  
     1) Turner, Alysha                  2) Moultrie, Aysha                
     3) Williams, Turquoise             4) Parker, Shayna                 
  5 Cerritos  'A'                                               13:38.54  
     1) Fleming, China                  2) Muniz, Sarah                   
     3) Simpson, Shannon                4) Beuster, Lucy                  
  6 Citrus  'A'                                                 15:34.10  
     1) Soto, Christina                 2) Kottkamp, Rachel               
     3) Rojas, Joana                    4) Manzo, Julia                   
  7 East LA  'A'                                                15:46.82  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Noiseaux, Leslie             Cuyamaca             5-07.25    5-04.00      1.62m 
  2 Gonzales, Sandy              Santa Ana            5-06.50    5-04.00      1.62m 
  2 Baucham, Ashley              Glendale             4-10.00    5-04.00      1.62m 
  4 Johnson, Kelli               Santa Barbara        5-04.00    5-02.00      1.57m 
  4 Brammer, Tanya               Mt. San Antonio      5-02.00    5-02.00      1.57m 
  6 Medal, Kristina              Antelope Valley      5-02.00    5-00.00      1.52m 
  6 Fletcher, Ashley             Fullerton            5-02.00    5-00.00      1.52m 
  8 Jackson, Anikia              Bakersfield          4-08.00    4-10.00      1.47m 
  9 Noyer, Amber                 Moorpark             4-08.00    4-08.00      1.42m 
 10 White, Hannah                Fullerton            4-10.00    4-04.00      1.32m 
 10 Ayala, Caryn                 Palomar              4-04.00    4-04.00      1.32m 
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Almond, Kate                 Cuesta              11-06.00   11-06.00      3.50m 
  2 Hill, Megan                  Mt. San Antonio     10-07.00   11-00.00      3.35m 
  3 Tears, Rachel                Saddleback          10-06.00   10-00.00      3.04m 
  4 David, Lisa                  Cerritos             9-06.00    9-06.00      2.89m 
  4 Carnes, Lyndi                Riverside           10-00.00    9-06.00      2.89m 
  4 Cutler, Lauren               Cuesta               9-00.00    9-06.00      2.89m 
  7 Drake, Kristin               Cuyamaca            10-00.00    9-00.00      2.74m 
  8 Ferman, Mikayla              Golden West                     8-06.00      2.59m 
  8 Moseley-Raymond, Holly       Bakersfield          8-06.00    8-06.00      2.59m 
  8 DeGraff, Michelle            Mt. San Antonio      8-06.00    8-06.00      2.59m 
  8 Hawthorne, Jayme             Bakersfield          8-00.00    8-06.00      2.59m 
  8 Allen, Colleen               Cuesta               9-06.00    8-06.00      2.59m 
  8 Uhl, Brittany                Canyons              8-06.00    8-06.00      2.59m 
 14 Bandy, Elizabeth             Antelope Valley      9-06.00    8-00.00      2.43m 
 14 Buhrmann, Hannah             Cuesta              11-00.00    8-00.00      2.43m 
 14 Troyke, Justine              Ventura              8-00.00    8-00.00      2.43m 
 14 Gorgyan, Satine              Glendale             8-00.00    8-00.00      2.43m 
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Lewis, Adrienne              Mt. San Antonio     17-04.00   17-00.00   NWI     5.18m 
  2 Crabtree, Michella           Cerritos            15-06.50   16-11.75   NWI     5.17m 
  3 Williams, Turquoise          West Los Angeles    17-07.00   16-11.50   NWI     5.16m 
  4 Wolter, Kenna                Allan Hancock       16-06.50   16-06.25   NWI     5.03m 
  5 Fletcher, Ashley             Fullerton           16-03.00   16-04.50   NWI     4.99m 
  6 Regis, Nairobi               West Los Angeles    17-01.25   16-04.00   NWI     4.97m 
  7 Guyton, Kelly                Moorpark            16-03.00   16-00.00   NWI     4.87m 
  8 Brammer, Tanya               Mt. San Antonio     16-09.00   15-08.75   NWI     4.79m 
  9 McCoy, Cortney               West Los Angeles    18-01.00   15-08.00   NWI     4.77m 
  9 Jackson, Anikia              Bakersfield         15-01.00   15-08.00   NWI     4.77m 
 11 Harris, Shalisa              Bakersfield         15-04.00   15-06.00   NWI     4.72m 
 12 Murray, Vanessa              LA Valley           15-07.00   15-04.50   NWI     4.68m 
 13 Baysinger, Jasmine           Chaffey                        15-03.50   NWI     4.66m 
 14 McCall, Brandi               Cerritos            14-00.00   14-06.25   NWI     4.42m 
 15 Carlsen, Vibeke              Santa Barbara       13-00.00   14-01.00   NWI     4.29m 
