| San Marcos High School - CA | Hy-Tek's MEET MANAGER 6:39 PM 3/26/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara Easter Relays 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara City College | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Dash 1:30pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Sade | Cerritos | 12.61 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pierce, Cyntrail | Cerritos | 12.63 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Blanco, Adriana | LA Valley | 13.07 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mccarthy, Leanne | Moorpark | 13.08 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Britanie | Allan Hancoc | 13.15 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Straughter, Brandi | Cerritos | 13.22 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Shawn | Citrus | 13.47 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Brumfield, Ashley | LA Trade Tec | 13.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Anthony, Chunise | Cerritos | 13.52 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Berglund, Tina | Santa Barbar | 13.58 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Lawry, Shannon | Ventura | 13.79 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Tyler, Rae Rae | Allan Hancoc | 13.96 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Rivalta, Nicole | Moorpark | 13.99 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Longbotham, Shara | Moorpark | 14.34 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Agbobiki, Onyemauche | Allan Hancoc | 14.50 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run 4:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dell, Caitlin | Unattached | 2:20.15 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lundin, Emelie | Santa Barbar | 2:26.29 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Seldon, Glennis | South Bay Track | 2:28.18 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Edwards, Janelle | Cerritos | 2:30.06 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Sahagun, Mayra | Ventura | 2:31.41 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Pattison, Sarah | The Masters | 2:32.93 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Arce, Carissa | Ventura | 2:35.65 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Stovall, Aundrea | Cerritos | 2:37.06 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Olson, Rachel | Moorpark | 2:50.67 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Samano, Edith | LA Valley | 2:52.44 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Galmez, Melissa | LA Valley | 2:59.25 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | torres, lupita | LA Valley | 3:15.07 | |||||||||||||||||||||||||||||||||||||||||||
| Women 1500 Meter Run 1:50pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor, Sara | Unattached | 5:00.52 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mercado, Liliana | LA Trade Tec | 5:01.41 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | DeAlba, Lupe | LA Trade Tec | 5:06.43 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ortiz, Jeannete | LA Trade Tec | 5:09.89 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Esquivel, Vanessa | Citrus | 5:16.05 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | alvarado, martha | LA Valley | 5:36.97 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Cardoso, Marina | Allan Hancoc | 5:40.32 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Martinez, Iris | Cuesta | 5:46.12 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | De Lara, Reina | LA Valley | 6:19.30 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Mateos, Susy | Moorpark | 6:35.54 | |||||||||||||||||||||||||||||||||||||||||||
| Women 5000 Meter Run 12:35pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dougherty, Samantha | Santa Barbar | 19:24.86 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ramirez, Stephanie | Ventura | 19:39.88 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ramirez, Jennifer | Ventura | 19:56.12 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ybarra, Angie | LA Trade Tec | 19:56.58 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Beltran, Liliana | Unattached | 20:04.66 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Beltran, Erika | LA Valley | 20:22.89 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Gustavsson, Sarah | Santa Barbar | 20:23.46 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Forbess, Courtney | Ventura | 21:06.33 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Cardoso, Marina | Allan Hancoc | 21:07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Anderson, Tayler | Cuesta | 21:08.51 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Lopez, Erika | LA Valley | 21:08.69 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Freerksen, Briana | Cerritos | 21:25.25 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Flores, Maricela | Ventura | 22:12.56 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Lawrence, Liz | Cuesta | 22:45.46 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Thomas, Alyssa | Ventura | 24:09.10 | |||||||||||||||||||||||||||||||||||||||||||
| Women 100 Meter Hurdles 1:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barfield, Jessica | Unattached | 15.43 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ormsby, Raquel | Ventura | 16.21 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Longbotham, Shara | Moorpark | 16.98 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Ramirez, Caitlyn | The Masters | 17.11 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sims, Elizabeth | Cerritos | 17.15 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stovall, Aundrea | Cerritos | 19.06 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ropp, Laura | Cerritos | 23.19 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Hurdles 3:10pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ormsby, Raquel | Ventura | 1:05.30 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sims, Elizabeth | Cerritos | 1:07.86 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Conde, Arielly | LA Trade Tec | 1:09.99 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacho, Misheal | Cerritos | 1:16.19 | |||||||||||||||||||||||||||||||||||||||||||
| Women 4x100 Meter Relay 12:15pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerritos | A | 47.49 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Pierce, Cyntrail | 2) Hawkins, Tanisha | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Williams, Sade | 4) Thomas, Danielle | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ventura | A | 52.43 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Lawry, Shannon | 2) Ormsby, Raquel | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Kastner, Camille | 4) Colvin, Michaela | |||||||||||||||||||||||||||||||||||||||||||||
| Women 4x200 Meter Relay 4:20pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerritos | A | 1:43.88 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Lloyd, Brandi | 2) Smith, Bryana | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Anthony, Chunise | 4) Thomas, Danielle | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuesta | A | 1:52.89 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Fields, Aalia | 2) Doran, Brianna | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Suraci, Olivia | 4) Mason, Hillary | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Citrus | A | 1:56.94 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Avant, Maya | 2) Miller, Shawn | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Moreno, Crystal | 4) Esquivel, Vanessa | |||||||||||||||||||||||||||||||||||||||||||||
| Women 4x400 Meter Relay 5:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerritos | A | 4:03.27 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Pierce, Cyntrail | 2) Smith, Bryana | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Randolph, Tamika | 4) Taylor, Belva | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cerritos | B | x4:10.03 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Aresheh, Noor | 2) Edwards, Janelle | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Sims, Elizabeth | 4) Lloyd, Brandi | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ventura | A | 4:10.24 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Lawry, Shannon | 2) Garibay, Yanette | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Colvin, Michaela | 4) Ormsby, Raquel | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Santa Barbara | A | 4:14.59 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Berglund, Tina | 2) Hjelmtorp, Linnea | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Lundin, Emelie | 4) Sanchez, Ivana | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | LA Trade Tech | A | 4:15.95 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Conde, Arielly | 2) Low, Danielle | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Brumfield, Ashley | 4) Miller, Aja | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cuesta | A | 4:16.40 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Fields, Aalia | 2) Doran, Brianna | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Solorio, Diana | 4) Worden, Nicole | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Citrus | A | 4:25.82 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Shawn | 2) Avant, Maya | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Moreno, Crystal | 4) Esquivel, Vanessa | |||||||||||||||||||||||||||||||||||||||||||||
| Women 800 Sprint Medley 2:25pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerritos | A | 1:47.71 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Lloyd, Brandi | 2) Smith, Bryana | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Williams, Sade | 4) Hawkins, Tanisha | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cuesta | A | 1:56.65 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Pizzo, Sara | 2) Doran, Brianna | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Suraci, Olivia | 4) Fields, Aalia | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Santa Barbara | A | 1:58.14 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Turner, Paige | 2) Celio, Carina | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Hjelmtorp, Linnea | 4) Berglund, Tina | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moorpark | A | 2:03.77 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Rivalta, Nicole | 2) Longbotham, Shara | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Mccarthy, Leanne | 4) Murphy, Keely | |||||||||||||||||||||||||||||||||||||||||||||
| Women Distance Medley 2:50pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LA Trade Tech | A | 12:53.82 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Mercado, Liliana | 2) Low, Danielle | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Aja | 4) Ortiz, Jeannete | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cerritos | A | 12:58.65 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Sandoval, Erica | 2) Aresheh, Noor | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Taylor, Belva | 4) Bartosch, Alison | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ventura | A | 13:51.65 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ramirez, Jennifer | 2) Arce, Carissa | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Sahagun, Mayra | 4) Ramirez, Stephanie | |||||||||||||||||||||||||||||||||||||||||||||
| Women High Jump 12:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nowak, Christina | Unattached | 1.55m | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Longbotham, Shara | Moorpark | 1.50m | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Stovall, Aundrea | Cerritos | 1.45m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Turner, Paige | Santa Barbar | 1.40m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Foster, Nicole | Cuesta | 1.40m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Ropp, Laura | Cerritos | 1.30m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Flecher, Christen | Cerritos | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Davi, Olivia | Santa Barbar | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Pearson, Ashley | Cerritos | NH | |||||||||||||||||||||||||||||||||||||||||||
| Women Pole Vault 11:00am | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stovall, Aundrea | Cerritos | 3.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | McGregor, Angela | Unattached | 3.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Worden, Nicole | Cuesta | 3.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Pizzo, Sara | Cuesta | 3.00 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Regan, Alison | LA Valley | 2.50 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Foster, Nicole | Cuesta | 2.50 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Sims, Elizabeth | Cerritos | 2.50 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Helgemo, Alexis | Ventura | 2.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Villagomez, Carolina | Citrus | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Garibay, Yanette | Ventura | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Aguilar, Alexis | Citrus | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ito, Chihiro | Citrus | NH | |||||||||||||||||||||||||||||||||||||||||||
| Women Long Jump 11:00am | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nowak, Christina | Unattached | 5.25m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mccarthy, Leanne | Moorpark | 5.20m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Britanie | Allan Hancoc | 5.16m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stovall, Aundrea | Cerritos | 4.90m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Celio, Carina | Santa Barbar | 4.67m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Longbotham, Shara | Moorpark | 4.63m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Avant, Maya | Citrus | 4.58m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Barfield, Jessica | Unattached | 4.49m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Zykiya, Cameron | Cerritos | 4.48m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ramirez, Caitlyn | The Masters | 4.31m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Anthony, Chunise | Cerritos | 4.23m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Agbobiki, Onyemauche | Allan Hancoc | 4.18m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Tyler, Rae Rae | Allan Hancoc | 4.16m | 4.5 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Davi, Olivia | Santa Barbar | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Flecher, Christen | Cerritos | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Foster, Nicole | Cuesta | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Colvin, Michaela | Ventura | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| Women Triple Jump 1:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Britanie | Allan Hancoc | 11.59m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Barfield, Jessica | Unattached | 11.02m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Women Triple Jump 1:00pm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Houston, Champagne | Compton | 10.85m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Celio, Carina | Santa Barbar | 9.54m | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Avant, Maya | Citrus | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Keely | Moorpark | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hardge, Ke'Nya | Unattached | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Tyler, Rae Rae | Allan Hancoc | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| --- | Colvin, Michaela | Ventura | ND | NWI | ||||||||||||||||||||||||||||||||||||||||||
| Women Shot Put after Men | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tillett, Janay | Cerritos | 12.76m | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sanchez, Cynthia | Ventura | 12.25m | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Stovall, Aunjanae | Unattached | 12.22m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cribbs, Zane | Cerritos | 10.47m | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Panapa, Brianna | Ventura | 10.31m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hewitt, Chelsea | Santa Barbar | 9.32m | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Gee, Valerie | Cuesta | 9.22m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hernadez, Eunisses | Cerritos | 9.19m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Rivas, Lexi | LA Valley | 8.80m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Zolozabal, Cassandra | Citrus | 8.69m | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Hedenland, Chelsea | Cuesta | 8.58m | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Woods, Stephanie | LA Valley | 8.14m | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Longbotham, Shara | Moorpark | 7.20m | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Cisneros, Catalina | Santa Barbar | 7.18m | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Konish, Jennifer | Moorpark | 6.66m | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Hurtado, Laura | Citrus | 6.50m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Dawson, Christina | Unattached | ND | |||||||||||||||||||||||||||||||||||||||||||
| Women Discus Throw 1:00pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weinreich, Christine | Cuesta | 40.83m | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hewitt, Chelsea | Santa Barbar | 33.83m | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Sanchez, Cynthia | Ventura | 33.65m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Panapa, Brianna | Ventura | 30.97m | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Tillett, Janay | Cerritos | 30.17m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Lugo, Arianna | Cerritos | 28.50m | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Gee, Valerie | Cuesta | 27.62m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Zolozabal, Cassandra | Citrus | 26.55m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Cribbs, Zane | Cerritos | 25.69m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Hedenland, Chelsea | Cuesta | 25.55m | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Cisneros, Catalina | Santa Barbar | 24.99m | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Rivalta, Nicole | Moorpark | 24.70m | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Hernadez, Eunisses | Cerritos | 23.31m | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Rivas, Lexi | LA Valley | 22.17m | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Konish, Jennifer | Moorpark | 22.13m | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Woods, Stephanie | LA Valley | 15.46m | |||||||||||||||||||||||||||||||||||||||||||
| Women Hammer Throw 10:00am | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Foster, Angela | Unattached | 55.60m | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Weinreich, Christine | Cuesta | 47.11m | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Sanchez, Cynthia | Ventura | 40.70m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Zolozabal, Cassandra | Citrus | 36.59m | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Konish, Jennifer | Moorpark | 33.06m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hurtado, Laura | Citrus | 31.01m | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Rivas, Lexi | LA Valley | 30.55m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Tillett, Janay | Cerritos | 28.10m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Brooke | Citrus | 22.74m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Rivalta, Nicole | Moorpark | 22.23m | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Woods, Stephanie | LA Valley | 18.89m | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Cribbs, Zane | Cerritos | 14.92m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Hedenland, Chelsea | Cuesta | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Lugo, Arianna | Cerritos | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Stovall, Aunjanae | Unattached | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Hernadez, Eunisses | Cerritos | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Panapa, Brianna | Ventura | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | Dawson, Christina | Unattached | ND | |||||||||||||||||||||||||||||||||||||||||||
| Women Javelin Throw after Men | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rivas, Lexi | LA Valley | 29.58m | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Panapa, Brianna | Ventura | 28.26m | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Brooke | Citrus | 26.71m | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, Cynthia | Ventura | 26.39m | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Hedenland, Chelsea | Cuesta | 21.08m | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Cisneros, Catalina | Santa Barbar | 17.53m | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Woods, Stephanie | LA Valley | 16.30m | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Zolozabal, Cassandra | Citrus | 15.05m | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Hurtado, Laura | Citrus | 11.78m | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ropp, Laura | Cerritos | ND | |||||||||||||||||||||||||||||||||||||||||||
