Licensed to Cerritos College HY-TEK's Meet Manager 4/16/2010 09:26 AM
Southern California Heptathlon and Decathlon - 4/13/2010 to 4/14/2010
Cerritos College
Results
Event 41 Women Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Fuentes, Liana Orange Coast 4550 4949 10
2 Stovall, Aundrea Cerritos 3844 4327 8
3 Karkut, Kathryn Orange Coast 3759 4310 6
4 Robinson, Gayeshia West Los Ang 4087 5
5 Cooper, Nikki Mt. Sac 3329 3922 4
6 Hannah, Robin Mt. Sac 3529 3732 3
7 Green, Kelly Riverside 3068 3679 2
8 Dickerson, Danika Mt. Sac 3100 3514 1
9 Longbotham, Shara Moorpark 3456
10 Schmidt, Jill East LA 3452
11 Felt, Dana SD Mesa 3415
12 Aguilera, Jessica Santiago Can 3650 3275
13 Anderson, Diamond Southwestern 3239
14 McKinley, Britteny West Los Ang 3199
15 Bosch, Elizabeth East LA 3161
16 Piris, Felicia Mt. Sac 2800 3119
17 Griffin, Summer West Los Ang 3024
18 Jones, Cara West Los Ang 2595
19 Guzman, Lizette Rio Hondo 2461
20 Ropp, Laura Cerritos 2442
21 Gomez, Fatima Cuyamaca 3300 2303
22 Johnson, Denisha Southwestern 2117
Event 41 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Fuentes, Liana Orange Coast 14.81 NWI 1 867
2 Karkut, Kathryn Orange Coast 15.57 NWI 7 768
3 Longbotham, Shara Moorpark 15.82 NWI 2 736
4 Felt, Dana SD Mesa 15.87 NWI 4 730
5 Jones, Cara West Los Ang 16.13 NWI 3 698
6 Hannah, Robin Mt. Sac 16.25 NWI 5 684
7 Robinson, Gayeshia West Los Ang 16.31 NWI 6 677
8 Cooper, Nikki Mt. Sac 16.37 NWI 4 670
9 Green, Kelly Riverside 16.42 NWI 3 664
10 Griffin, Summer West Los Ang 16.76 NWI 5 624
11 Stovall, Aundrea Cerritos 17.27 NWI 3 566
12 Schmidt, Jill East LA 17.30 NWI 2 563
13 Dickerson, Danika Mt. Sac 17.78 NWI 6 511
14 Johnson, Denisha Southwestern 17.81 NWI 1 508
15 Bosch, Elizabeth East LA 17.94 NWI 7 495
16 Anderson, Diamond Southwestern 18.02 NWI 4 486
17 McKinley, Britteny West Los Ang 18.66 NWI 2 423
18 Chatman, Candace West Los Ang 18.78 NWI 1 411
19 Piris, Felicia Mt. Sac 19.71 NWI 3 327
20 Aguilera, Jessica Santiago Can 20.13 NWI 7 292
21 Ropp, Laura Cerritos 20.24 NWI 5 283
23 Gomez, Fatima Cuyamaca 21.05 NWI 4 221
24 Sisk, Blake Golden West 21.99 NWI 2 158
25 Guzman, Lizette Rio Hondo 23.18 NWI 1 92
Event 41 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Fuentes, Liana Orange Coast 1.59m 5-02.50 724
1 Schmidt, Jill East LA 1.59m 5-02.50 724
1 Stovall, Aundrea Cerritos 1.59m 5-02.50 724
4 Longbotham, Shara Moorpark 1.56m 5-01.25 689
5 Karkut, Kathryn Orange Coast 1.50m 4-11.00 621
5 Hannah, Robin Mt. Sac 1.50m 4-11.00 621
5 Sisk, Blake Golden West 1.50m 4-11.00 621
9 Robinson, Gayeshia West Los Ang 1.44m 4-08.75 555
9 McKinley, Britteny West Los Ang 1.44m 4-08.75 555
9 Green, Kelly Riverside 1.44m 4-08.75 555
9 Cooper, Nikki Mt. Sac 1.44m 4-08.75 555
13 Aguilera, Jessica Santiago Can 1.41m 4-07.50 523
13 Felt, Dana SD Mesa 1.41m 4-07.50 523
15 Bosch, Elizabeth East LA 1.38m 4-06.25 491
15 Anderson, Diamond Southwestern 1.38m 4-06.25 491
17 Piris, Felicia Mt. Sac 1.35m 4-05.00 460
18 Ropp, Laura Cerritos 1.29m 4-02.75 399
18 Dickerson, Danika Mt. Sac 1.29m 4-02.75 399
20 Griffin, Summer West Los Ang 1.26m 4-01.50 369
20 Guzman, Lizette Rio Hondo 1.26m 4-01.50 369
22 Gomez, Fatima Cuyamaca 1.23m 4-00.50 340
23 Johnson, Denisha Southwestern 1.20m 3-11.25 312
-- Jones, Cara West Los Ang NH
-- Chatman, Candace West Los Ang NH
Event 41 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Fuentes, Liana Orange Coast 12.15m 39-10.50 671
2 Stovall, Aundrea Cerritos 10.17m 33-04.50 541
3 Cooper, Nikki Mt. Sac 9.76m 32-00.25 514
4 Piris, Felicia Mt. Sac 9.46m 31-00.50 494
5 Bosch, Elizabeth East LA 9.24m 30-03.75 480
6 Karkut, Kathryn Orange Coast 8.97m 29-05.25 462
7 Aguilera, Jessica Santiago Can 8.91m 29-02.75 458
8 Guzman, Lizette Rio Hondo 8.89m 29-02.00 457
9 Jones, Cara West Los Ang 8.64m 28-04.25 441
10 Green, Kelly Riverside 8.61m 28-03.00 439
11 Robinson, Gayeshia West Los Ang 8.38m 27-06.00 424
12 Gomez, Fatima Cuyamaca 8.17m 26-09.75 410
13 Dickerson, Danika Mt. Sac 7.98m 26-02.25 398
14 McKinley, Britteny West Los Ang 7.62m 25-00.00 375
15 Felt, Dana SD Mesa 7.59m 24-11.00 373
16 Anderson, Diamond Southwestern 7.56m 24-09.75 371
17 Chatman, Candace West Los Ang 7.28m 23-10.75 353
18 Longbotham, Shara Moorpark 6.98m 22-11.00 334
19 Schmidt, Jill East LA 6.95m 22-09.75 332
20 Ropp, Laura Cerritos 6.94m 22-09.25 331
22 Griffin, Summer West Los Ang 6.62m 21-08.75 311
23 Hannah, Robin Mt. Sac 6.47m 21-02.75 301
24 Sisk, Blake Golden West 6.43m 21-01.25 299
25 Johnson, Denisha Southwestern 5.07m 16-07.75 213
Event 41 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Fuentes, Liana Orange Coast 25.43 NWI 3 848
2 Robinson, Gayeshia West Los Ang 25.78 NWI 3 817
3 Jones, Cara West Los Ang 26.43 NWI 2 760
4 Dickerson, Danika Mt. Sac 26.63 NWI 1 743
5 Hannah, Robin Mt. Sac 26.68 NWI 2 739
6 Griffin, Summer West Los Ang 26.78 NWI 2 730
7 Karkut, Kathryn Orange Coast 26.93 NWI 2 718
8 McKinley, Britteny West Los Ang 27.14 NWI 2 700
9 Aguilera, Jessica Santiago Can 27.39 NWI 3 680
10 Stovall, Aundrea Cerritos 27.52 NWI 3 669
11 Cooper, Nikki Mt. Sac 27.74 NWI 1 651
12 Felt, Dana SD Mesa 28.07 NWI 1 625
13 Schmidt, Jill East LA 28.25 NWI 3 611
14 Anderson, Diamond Southwestern 28.63 NWI 1 582
15 Longbotham, Shara Moorpark 28.85 NWI 2 565
16 Green, Kelly Riverside 28.94 NWI 1 559
17 Bosch, Elizabeth East LA 29.58 NWI 1 512
18 Sisk, Blake Golden West 29.60 NWI 3 510
19 Chatman, Candace West Los Ang 29.67 NWI 1 505
20 Johnson, Denisha Southwestern 29.73 NWI 2 501
21 Piris, Felicia Mt. Sac 29.89 NWI 2 490
22 Guzman, Lizette Rio Hondo 30.31 NWI 1 461
23 Ropp, Laura Cerritos 31.44 NWI 2 386
24 Gomez, Fatima Cuyamaca 31.99 NWI 3 352
Event 41 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Fuentes, Liana Orange Coast 5.26m NWI 17-03.25 631
2 Karkut, Kathryn Orange Coast 5.08m NWI 16-08.00 581
3 Chatman, Candace West Los Ang 5.03m NWI 16-06.00 567
4 Stovall, Aundrea Cerritos 5.00m NWI 16-05.00 559
5 Cooper, Nikki Mt. Sac 4.97m NWI 16-03.75 551
6 Robinson, Gayeshia West Los Ang 4.93m NWI 16-02.25 540
7 Anderson, Diamond Southwestern 4.90m NWI 16-01.00 532
8 Hannah, Robin Mt. Sac 4.85m NWI 15-11.00 519
9 Longbotham, Shara Moorpark 4.75m NWI 15-07.00 492
10 Griffin, Summer West Los Ang 4.69m NWI 15-04.75 477
11 Piris, Felicia Mt. Sac 4.68m NWI 15-04.25 474
11 Green, Kelly Riverside 4.68m NWI 15-04.25 474
13 McKinley, Britteny West Los Ang 4.61m NWI 15-01.50 456
14 Schmidt, Jill East LA 4.57m NWI 15-00.00 446
14 Aguilera, Jessica Santiago Can 4.57m NWI 15-00.00 446
16 Dickerson, Danika Mt. Sac 4.51m NWI 14-09.75 431
17 Ropp, Laura Cerritos 4.39m NWI 14-05.00 401
18 Felt, Dana SD Mesa 4.28m NWI 14-00.50 374
19 Bosch, Elizabeth East LA 4.18m NWI 13-08.75 350
20 Gomez, Fatima Cuyamaca 4.03m NWI 13-02.75 315
20 Johnson, Denisha Southwestern 4.03m NWI 13-02.75 315
22 Guzman, Lizette Rio Hondo 3.91m NWI 12-10.00 287
-- Sisk, Blake Golden West FOUL
-- Jones, Cara West Los Ang FOUL
Event 41 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Fuentes, Liana Orange Coast 37.83m 124-01 626
2 Stovall, Aundrea Cerritos 34.70m 113-10 566
3 Robinson, Gayeshia West Los Ang 30.14m 98-11 479
4 Karkut, Kathryn Orange Coast 28.81m 94-06 454
5 Dickerson, Danika Mt. Sac 28.63m 93-11 451
6 Cooper, Nikki Mt. Sac 28.27m 92-09 444
7 Piris, Felicia Mt. Sac 28.17m 92-05 442
8 Aguilera, Jessica Santiago Can 28.03m 91-11 439
9 Gomez, Fatima Cuyamaca 27.70m 90-10 433
10 Ropp, Laura Cerritos 27.37m 89-09 427
11 Green, Kelly Riverside 25.70m 84-04 395
12 Bosch, Elizabeth East LA 24.58m 80-08 374
13 Anderson, Diamond Southwestern 20.58m 67-06 300
14 Longbotham, Shara Moorpark 20.23m 66-04 293
15 Felt, Dana SD Mesa 18.64m 61-02 264
16 Hannah, Robin Mt. Sac 18.47m 60-07 261
17 Guzman, Lizette Rio Hondo 15.80m 51-10 211
18 Chatman, Candace West Los Ang 15.70m 51-06 209
19 Schmidt, Jill East LA 15.58m 51-01 207
20 McKinley, Britteny West Los Ang 15.45m 50-08 205
21 Jones, Cara West Los Ang 14.92m 48-11 195
22 Griffin, Summer West Los Ang 12.27m 40-03 147
-- Johnson, Denisha Southwestern FOUL
Event 41 Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Karkut, Kathryn Orange Coast 2:28.96 2 706
2 Stovall, Aundrea Cerritos 2:29.24 2 702
3 Hannah, Robin Mt. Sac 2:37.05 2 607
4 Robinson, Gayeshia West Los Ang 2:38.05 2 595
5 Green, Kelly Riverside 2:38.23 2 593
6 Guzman, Lizette Rio Hondo 2:39.06 1 584
7 Fuentes, Liana Orange Coast 2:39.17 2 582
8 Dickerson, Danika Mt. Sac 2:39.26 2 581
9 Schmidt, Jill East LA 2:40.37 2 569
10 Cooper, Nikki Mt. Sac 2:43.16 2 537
11 Felt, Dana SD Mesa 2:44.17 2 526
12 Jones, Cara West Los Ang 2:46.43 1 501
13 McKinley, Britteny West Los Ang 2:47.99 1 485
14 Anderson, Diamond Southwestern 2:48.72 1 477
15 Bosch, Elizabeth East LA 2:50.49 1 459
16 Aguilera, Jessica Santiago Can 2:52.55 2 437
17 Piris, Felicia Mt. Sac 2:53.13 1 432
18 Griffin, Summer West Los Ang 2:59.94 1 366
19 Longbotham, Shara Moorpark 3:02.00 2 347
20 Johnson, Denisha Southwestern 3:11.16 1 268
21 Gomez, Fatima Cuyamaca 3:15.84 1 232
22 Ropp, Laura Cerritos 3:18.21 1 215
Event 42 Men Decathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Horist, Mark Mt. Sac 6291 6332 10
2 Wright, Mario Canyons 6178 8
3 Cooke, Keegan Orange Coast 6034 6151 6
4 Hollis, Michael Cuesta 5436 6094 5
5 Grandbouche, Colton Fullerton 4822 5859 4
6 Kitterman, Zack Riverside 5773 5835 3
7 Engel, Trevor Golden West 5595 5819 2
8 Carlson, Andrew Saddleback 5908 5810 1
9 Harris, Derrick Mt. Sac 5000 5628
10 Birchard, Casey Riverside 5303 5620
11 Soden, Shane Allan Hancoc 5002 5440
12 Robillard, Steven Riverside 5406 5400
13 Ly, Thanh Cuyamaca 5000 5354
14 Elsenbaumer, Theodore Ventura 5250
15 Parrish, Trenton Riverside 4888 5087
16 Wallace, Will Cuesta 5100 5078
17 Oleata, Alexander Southwestern 5060
18 Uy, Christopher Mt. Sac 5097 5045
19 Snodgrass, Steven Riverside 4900 5037
20 McDaniel, Thomas Fullerton 4672 4906
21 Moran, Anthony East LA 4739
22 Holman, Jeremy Southwestern 4546
23 Johnson, Jeremy Saddleback 4581 4535
24 Lachman, Kevin Golden West 4034 4404
25 Judkins, Willie Southwestern 3765
26 Crick, Russell Rio Hondo 3479
27 Ortiz, Dwight Rio Hondo 3120
Event 42 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Harris, Derrick Mt. Sac 11.32 NWI 2 791
2 Wright, Mario Canyons 11.43 NWI 3 767
3 Cooke, Keegan Orange Coast 11.53 NWI 1 746
4 Soden, Shane Allan Hancoc 11.55 NWI 2 742
5 Moran, Anthony East LA 11.56 NWI 2 740
6 Elsenbaumer, Theodore Ventura 11.60 NWI 3 732
7 Carlson, Andrew Saddleback 11.63 NWI 3 725
7 Robillard, Steven Riverside 11.63 NWI 3 725
9 Ly, Thanh Cuyamaca 11.64 NWI 1 723
11 Kitterman, Zack Riverside 11.71 NWI 3 709
12 Uy, Christopher Mt. Sac 11.73 NWI 4 705
12 Parrish, Trenton Riverside 11.73 NWI 2 705
14 Hollis, Michael Cuesta 11.74 NWI 4 703
15 Birchard, Casey Riverside 11.76 NWI 2 699
16 Horist, Mark Mt. Sac 11.77 NWI 1 697
17 Oleata, Alexander Southwestern 11.95 NWI 2 661
18 Engel, Trevor Golden West 12.04 NWI 1 643
19 Lachman, Kevin Golden West 12.06 NWI 1 639
20 Grandbouche, Colton Fullerton 12.11 NWI 3 629
21 McDaniel, Thomas Fullerton 12.13 NWI 4 626
22 Judkins, Willie Southwestern 12.24 NWI 4 605
23 Johnson, Jeremy Saddleback 12.28 NWI 3 597
24 Wallace, Will Cuesta 12.34 NWI 4 586
25 Snodgrass, Steven Riverside 12.36 NWI 4 582
26 Holman, Jeremy Southwestern 12.53 NWI 1 551
27 Ortiz, Dwight Rio Hondo 13.03 NWI 4 463
28 Crick, Russell Rio Hondo 13.53 NWI 3 382
Event 42 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Hollis, Michael Cuesta 6.55m NWI 21-06.00 709
1 Carlson, Andrew Saddleback 6.55m NWI 21-06.00 709
3 Horist, Mark Mt. Sac 6.40m NWI 21-00.00 675
4 Wright, Mario Canyons 6.38m NWI 20-11.25 670
5 Ly, Thanh Cuyamaca 6.37m NWI 20-10.75 668
6 Birchard, Casey Riverside 6.13m NWI 20-01.50 615
6 Wallace, Will Cuesta 6.13m NWI 20-01.50 615
8 Elsenbaumer, Theodore Ventura 6.06m NWI 19-10.75 600
9 Grandbouche, Colton Fullerton 5.97m NWI 19-07.00 580
10 Moran, Anthony East LA 5.96m NWI 19-06.75 578
11 Kitterman, Zack Riverside 5.93m NWI 19-05.50 571
12 Soden, Shane Allan Hancoc 5.88m NWI 19-03.50 561
13 Uy, Christopher Mt. Sac 5.87m NWI 19-03.25 559
14 Judkins, Willie Southwestern 5.85m NWI 19-02.50 554
15 Cooke, Keegan Orange Coast 5.80m NWI 19-00.50 544
16 Robillard, Steven Riverside 5.79m NWI 19-00.00 542
17 Parrish, Trenton Riverside 5.78m NWI 18-11.75 540
18 Engel, Trevor Golden West 5.71m NWI 18-09.00 525
19 Johnson, Jeremy Saddleback 5.68m NWI 18-07.75 519
20 Oleata, Alexander Southwestern 5.60m NWI 18-04.50 502
21 McDaniel, Thomas Fullerton 5.58m NWI 18-03.75 498
22 Lachman, Kevin Golden West 5.46m NWI 17-11.00 473
23 Ortiz, Dwight Rio Hondo 5.37m NWI 17-07.50 455
24 Holman, Jeremy Southwestern 5.26m NWI 17-03.25 433
25 Harris, Derrick Mt. Sac 5.07m NWI 16-07.75 396
26 Snodgrass, Steven Riverside 4.99m NWI 16-04.50 380
27 Crick, Russell Rio Hondo 4.50m NWI 14-09.25 290
Event 42 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Robillard, Steven Riverside 11.24m 36-10.50 560
2 Horist, Mark Mt. Sac 10.89m 35-08.75 539
3 Cooke, Keegan Orange Coast 10.79m 35-05.00 533
4 Johnson, Jeremy Saddleback 10.78m 35-04.50 533
5 Engel, Trevor Golden West 10.71m 35-01.75 528
6 Kitterman, Zack Riverside 10.68m 35-00.50 527
7 Judkins, Willie Southwestern 10.64m 34-11.00 524
8 Carlson, Andrew Saddleback 10.51m 34-05.75 516
8 Uy, Christopher Mt. Sac 10.51m 34-05.75 516
10 Wright, Mario Canyons 10.40m 34-01.50 510
11 Harris, Derrick Mt. Sac 10.33m 33-10.75 505
12 Snodgrass, Steven Riverside 10.19m 33-05.25 497
13 Birchard, Casey Riverside 10.07m 33-00.50 490
14 Hollis, Michael Cuesta 10.04m 32-11.25 488
15 Parrish, Trenton Riverside 9.90m 32-05.75 480
16 Grandbouche, Colton Fullerton 9.74m 31-11.50 470
17 Elsenbaumer, Theodore Ventura 9.59m 31-05.75 461
18 Holman, Jeremy Southwestern 9.49m 31-01.75 455
19 Moran, Anthony East LA 9.31m 30-06.50 444
20 Ly, Thanh Cuyamaca 9.11m 29-10.75 432
21 Crick, Russell Rio Hondo 8.59m 28-02.25 401
22 Oleata, Alexander Southwestern 8.28m 27-02.00 383
23 Wallace, Will Cuesta 8.07m 26-05.75 370
24 McDaniel, Thomas Fullerton 7.38m 24-02.50 330
25 Soden, Shane Allan Hancoc 7.27m 23-10.25 323
26 Lachman, Kevin Golden West 7.06m 23-02.00 311
27 Ortiz, Dwight Rio Hondo 5.96m 19-06.75 246
Event 42 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wright, Mario Canyons 1.96m 6-05.00 767
2 Grandbouche, Colton Fullerton 1.93m 6-04.00 740
3 Wallace, Will Cuesta 1.81m 5-11.25 636
3 Horist, Mark Mt. Sac 1.81m 5-11.25 636
5 Uy, Christopher Mt. Sac 1.78m 5-10.00 610
5 Elsenbaumer, Theodore Ventura 1.78m 5-10.00 610
5 Kitterman, Zack Riverside 1.78m 5-10.00 610
5 Harris, Derrick Mt. Sac 1.78m 5-10.00 610
9 Cooke, Keegan Orange Coast 1.75m 5-08.75 585
9 Snodgrass, Steven Riverside 1.75m 5-08.75 585
11 Soden, Shane Allan Hancoc 1.72m 5-07.75 560
11 Hollis, Michael Cuesta 1.72m 5-07.75 560
13 Moran, Anthony East LA 1.69m 5-06.50 536
13 Birchard, Casey Riverside 1.69m 5-06.50 536
13 Lachman, Kevin Golden West 1.69m 5-06.50 536
13 Carlson, Andrew Saddleback 1.69m 5-06.50 536
17 Engel, Trevor Golden West 1.66m 5-05.25 512
17 McDaniel, Thomas Fullerton 1.66m 5-05.25 512
17 Ly, Thanh Cuyamaca 1.66m 5-05.25 512
20 Johnson, Jeremy Saddleback 1.63m 5-04.25 488
21 Robillard, Steven Riverside 1.60m 5-03.00 464
22 Parrish, Trenton Riverside 1.57m 5-01.75 441
23 Holman, Jeremy Southwestern 1.51m 4-11.50 396
23 Oleata, Alexander Southwestern 1.51m 4-11.50 396
23 Crick, Russell Rio Hondo 1.51m 4-11.50 396
23 Ortiz, Dwight Rio Hondo 1.51m 4-11.50 396
27 Judkins, Willie Southwestern 1.45m 4-09.00 352
Event 42 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Cooke, Keegan Orange Coast 50.20 3 805
2 Wright, Mario Canyons 51.13 3 763
3 Soden, Shane Allan Hancoc 51.74 3 736
4 Hollis, Michael Cuesta 51.75 2 736
5 Carlson, Andrew Saddleback 52.72 2 694
6 Birchard, Casey Riverside 52.73 3 693
7 Horist, Mark Mt. Sac 52.78 3 691
8 Kitterman, Zack Riverside 52.88 4 687
9 Wallace, Will Cuesta 52.98 3 682
10 Harris, Derrick Mt. Sac 53.07 2 679
11 Engel, Trevor Golden West 53.16 3 675
12 Oleata, Alexander Southwestern 53.25 2 671
13 Moran, Anthony East LA 53.46 1 662
14 Robillard, Steven Riverside 53.97 4 641
15 Ly, Thanh Cuyamaca 54.43 4 622
16 Uy, Christopher Mt. Sac 54.51 1 619
17 Grandbouche, Colton Fullerton 54.55 1 617
18 Parrish, Trenton Riverside 54.80 1 607
19 McDaniel, Thomas Fullerton 55.18 4 592
20 Lachman, Kevin Golden West 55.53 2 578
21 Johnson, Jeremy Saddleback 57.06 4 519
22 Holman, Jeremy Southwestern 57.13 1 516
23 Snodgrass, Steven Riverside 57.34 4 508
24 Ortiz, Dwight Rio Hondo 58.39 2 470
25 Crick, Russell Rio Hondo 1:00.27 4 404
26 Judkins, Willie Southwestern 1:03.31 1 307
-- Elsenbaumer, Theodore Ventura DQ 1
Event 42 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 McDaniel, Thomas Fullerton 15.78 NWI 7 758
2 Elsenbaumer, Theodore Ventura 15.89 NWI 1 745
3 Wright, Mario Canyons 15.90 NWI 2 744
4 Engel, Trevor Golden West 16.01 NWI 4 732
5 Cooke, Keegan Orange Coast 16.12 NWI 6 719
6 Horist, Mark Mt. Sac 16.71 NWI 3 655
7 Kitterman, Zack Riverside 16.76 NWI 2 650
8 Snodgrass, Steven Riverside 16.79 NWI 7 646
9 Hollis, Michael Cuesta 16.90 NWI 6 635
10 Soden, Shane Allan Hancoc 17.37 NWI 3 586
11 Harris, Derrick Mt. Sac 17.38 NWI 5 585
12 Carlson, Andrew Saddleback 17.41 NWI 6 582
13 Robillard, Steven Riverside 17.75 NWI 5 548
14 Grandbouche, Colton Fullerton 17.82 NWI 5 542
15 Wallace, Will Cuesta 17.91 NWI 1 533
16 Birchard, Casey Riverside 18.56 NWI 4 472
17 Johnson, Jeremy Saddleback 18.90 NWI 4 441
18 Uy, Christopher Mt. Sac 18.91 NWI 4 440
19 Oleata, Alexander Southwestern 18.98 NWI 3 434
20 Moran, Anthony East LA 19.07 NWI 3 426
21 Ly, Thanh Cuyamaca 19.47 NWI 6 392
22 Parrish, Trenton Riverside 19.71 NWI 1 372
23 Holman, Jeremy Southwestern 20.42 NWI 2 317
24 Crick, Russell Rio Hondo 21.48 NWI 7 242
25 Judkins, Willie Southwestern 21.89 NWI 5 215
26 Ortiz, Dwight Rio Hondo 22.05 NWI 1 205
27 Lachman, Kevin Golden West 23.70 NWI 2 116
Event 42 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Horist, Mark Mt. Sac 36.68m 120-04 597
2 Parrish, Trenton Riverside 33.48m 109-10 533
3 Engel, Trevor Golden West 32.72m 107-04 518
4 Harris, Derrick Mt. Sac 32.46m 106-06 513
5 Wright, Mario Canyons 30.77m 100-11 480
6 Birchard, Casey Riverside 30.12m 98-10 467
7 Cooke, Keegan Orange Coast 30.10m 98-09 466
8 Uy, Christopher Mt. Sac 29.44m 96-07 453
9 Robillard, Steven Riverside 29.36m 96-04 452
9 Carlson, Andrew Saddleback 29.36m 96-04 452
11 Kitterman, Zack Riverside 29.17m 95-08 448
12 Snodgrass, Steven Riverside 29.07m 95-04 446
13 Elsenbaumer, Theodore Ventura 28.35m 93-00 432
14 Judkins, Willie Southwestern 27.84m 91-04 422
15 Grandbouche, Colton Fullerton 27.83m 91-04 422
16 Johnson, Jeremy Saddleback 27.65m 90-08 418
17 Oleata, Alexander Southwestern 26.50m 86-11 396
18 Holman, Jeremy Southwestern 25.85m 84-10 383
19 Hollis, Michael Cuesta 25.50m 83-08 377
20 Ly, Thanh Cuyamaca 24.28m 79-08 353
21 Lachman, Kevin Golden West 23.10m 75-09 331
22 Soden, Shane Allan Hancoc 21.67m 71-01 304
23 Wallace, Will Cuesta 20.34m 66-09 278
24 McDaniel, Thomas Fullerton 19.47m 63-10 262
25 Moran, Anthony East LA 17.12m 56-02 219
26 Crick, Russell Rio Hondo 16.22m 53-02 202
27 Ortiz, Dwight Rio Hondo 13.63m 44-09 155
Event 42 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hollis, Michael Cuesta 4.40m 14-05.25 731
2 Grandbouche, Colton Fullerton 4.20m 13-09.25 673
2 Horist, Mark Mt. Sac 4.20m 13-09.25 673
4 Soden, Shane Allan Hancoc 4.00m 13-01.50 617
4 Ly, Thanh Cuyamaca 4.00m 13-01.50 617
6 Birchard, Casey Riverside 3.90m 12-09.50 590
7 Lachman, Kevin Golden West 3.80m 12-05.50 562
7 Harris, Derrick Mt. Sac 3.80m 12-05.50 562
7 Oleata, Alexander Southwestern 3.80m 12-05.50 562
10 Parrish, Trenton Riverside 3.70m 12-01.50 535
11 Elsenbaumer, Theodore Ventura 3.60m 11-09.75 509
11 Carlson, Andrew Saddleback 3.60m 11-09.75 509
13 Kitterman, Zack Riverside 3.50m 11-05.75 482
13 Snodgrass, Steven Riverside 3.50m 11-05.75 482
15 Engel, Trevor Golden West 3.40m 11-01.75 457
15 Robillard, Steven Riverside 3.40m 11-01.75 457
15 Cooke, Keegan Orange Coast 3.40m 11-01.75 457
18 Wallace, Will Cuesta 3.20m 10-06.00 406
19 McDaniel, Thomas Fullerton 3.10m 10-02.00 381
19 Johnson, Jeremy Saddleback 3.10m 10-02.00 381
21 Holman, Jeremy Southwestern 3.00m 9-10.00 357
21 Uy, Christopher Mt. Sac 3.00m 9-10.00 357
23 Wright, Mario Canyons 2.80m 9-02.25 309
24 Crick, Russell Rio Hondo 2.50m 8-02.50 242
25 Moran, Anthony East LA 2.20m 7-02.50 179
26 Judkins, Willie Southwestern 1.80m 5-10.75 103
26 Ortiz, Dwight Rio Hondo 1.80m 5-10.75 103
Event 42 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Horist, Mark Mt. Sac 50.23m 164-09 592
2 Engel, Trevor Golden West 49.51m 162-05 581
3 Robillard, Steven Riverside 49.27m 161-08 578
4 Cooke, Keegan Orange Coast 48.38m 158-09 565
5 Grandbouche, Colton Fullerton 45.78m 150-02 526
6 Kitterman, Zack Riverside 45.37m 148-10 520
7 Wright, Mario Canyons 45.26m 148-06 519
8 Elsenbaumer, Theodore Ventura 44.78m 146-11 512
9 Oleata, Alexander Southwestern 44.43m 145-09 507
10 Hollis, Michael Cuesta 44.06m 144-07 501
11 Harris, Derrick Mt. Sac 43.79m 143-08 497
12 Birchard, Casey Riverside 43.55m 142-10 494
13 Uy, Christopher Mt. Sac 42.11m 138-02 473
14 Holman, Jeremy Southwestern 41.06m 134-08 457
15 Ly, Thanh Cuyamaca 40.64m 133-04 451
16 Carlson, Andrew Saddleback 39.72m 130-04 438
17 Snodgrass, Steven Riverside 39.03m 128-01 428
18 Parrish, Trenton Riverside 38.09m 125-00 415
19 Wallace, Will Cuesta 37.99m 124-08 413
20 Moran, Anthony East LA 35.77m 117-04 381
21 Judkins, Willie Southwestern 35.60m 116-09 379
22 McDaniel, Thomas Fullerton 34.41m 112-11 362
23 Soden, Shane Allan Hancoc 31.16m 102-03 316
