Licensed to Cerritos College HY-TEK's Meet Manager 2/20/2010 05:19 PM
Cerritos Invitational - 2/19/2010 to 2/20/2010
Cerritos College
Results
Event 1 Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Burke, Tavion Antelope Val 11.20 10.82 NWI 3
1 Driscoll, Dustin Cuyamaca 11.10 10.82 NWI 2
3 Jackson, Kenny Riverside 10.49 10.86 NWI 1
4 Nguyen, Jacoby Mt. Sac 11.13 11.02 NWI 2
5 Smith, Charles Riverside 11.02 11.04 NWI 2
6 Castillo, Thomas Ventura 11.12 11.12 NWI 2
7 Whitson, Devon Antelope Val 11.00 11.15 NWI 1
8 Avery, Kevin Cerritos 10.90 11.20 NWI 1
9 Landry-Zapien, Elijah Orange Coast 10.75 11.21 NWI 1
10 Webb, Douglas Allan Hancoc 11.25 11.23 NWI 3
11 Rutley, Ethan Orange Coast 11.35 11.28 NWI 3
12 Comrie, K.J. Canyons 10.98 11.38 NWI 1
13 Sampson, Samuel Cuesta 11.47 11.39 NWI 4
14 Ephraim, Damien Riverside 10.98 11.40 NWI 1
14 Privitelli, Anthony Santiago Can 11.21 11.40 NWI 3
16 Reyes, Rafael Glendale 11.42 11.41 NWI 4
17 Nguyen, Huy Santiago Can 11.48 11.42 NWI 4
17 Taylor, Laron Cerritos 10.91 11.42 NWI 1
19 Weathers, Robert Glendale 11.14 11.47 NWI 2
20 Bush, Jeff Ventura 11.40 11.48 NWI 4
21 Michael, Pierre Golden West 11.46 11.51 NWI 4
22 Burton, Isaiah Ventura 11.10 11.52 NWI 2
23 Uy, Christopher Mt. Sac 11.20 11.55 NWI 3
24 Willians, Reginald Allan Hancoc 11.92 11.57 NWI 5
24 Stanley, Marquee Mt. Sac 11.55 11.57 NWI 4
26 Montano, Michael Canyons 11.20 11.65 NWI 2
27 Walsh, John Moorpark 11.48 11.75 NWI 4
28 Miller, Dejon Mt. Sac 11.30 11.78 NWI 3
29 Velandria, Josh Glendale 11.49 11.82 NWI 4
30 Guiliante, Cody Orange Coast 11.69 11.83 NWI 5
31 Craig, Jacob Antelope Val 11.85 NWI 6
32 Pacheco, Billy Cuesta 12.00 11.87 NWI 5
33 Jackson, Cecil Mt. Sac 11.20 11.89 NWI 2
34 Horist, Mark Mt. Sac 11.80 12.02 NWI 5
35 Axom, Ian Cuesta 12.50 12.06 NWI 6
36 Woods, Samuel Compton 11.50 12.11 NWI 4
37 Arnold, Christofer Glendale 11.59 12.16 NWI 5
38 Sanchez, Samuel Cuesta 12.10 12.23 NWI 5
39 Karlsson, Johan Moorpark 11.60 12.29 NWI 5
40 Shoemaker, Clay Canyons 11.30 12.37 NWI 3
41 Woolwine, Spencer Glendale 12.05 12.44 NWI 6
42 Romero, Marcial Glendale 11.98 12.64 NWI 5
43 Judkins, Willie Southwestern 13.01 NWI 6
44 Damour, James Allan Hancoc 12.43 13.32 NWI 6
-- Chapman, Max Canyons 11.40 DNF NWI 3
Event 2 Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lee, Djuan Riverside 21.98 22.11 NWI 1
2 Burke, Tavion Antelope Val 21.70 22.27 NWI 1
3 Webb, Douglas Allan Hancoc 22.70 22.48 NWI 3
4 Turner, Keith Cuyamaca 22.10 22.54 NWI 1
5 Wesson, Manoah Compton 22.10 22.59 NWI 1
6 Nguyen, Jacoby Mt. Sac 22.20 22.68 NWI 2
7 Castillo, Thomas Ventura 22.52 22.76 NWI 2
8 Brown, Paul Cuesta 23.50 22.79 NWI 5
9 Rutley, Ethan Orange Coast 22.78 22.86 NWI 3
10 Stanley, Leonard Santiago Can 22.95 22.87 NWI 4
11 Comrie, K.J. Canyons 21.90 22.93 NWI 1
12 Henry, Robert Riverside 22.51 23.09 NWI 2
13 Reyes, Rafael Glendale 22.92 23.18 NWI 4
14 Moran, Anthony East LA 23.50 23.19 NWI 4
15 Prather, Stephen Mt. Sac 21.95 23.23 NWI 1
16 Weathers, Robert Glendale 22.83 23.24 NWI 3
17 Mohamed, Elijah Southwestern 23.27 NWI 7
18 Whitson, Devon Antelope Val 21.50 23.33 NWI 1
19 Burton, Isaiah Ventura 22.62 23.34 NWI 3
20 Gill, Corey Canyons 22.70 23.39 NWI 3
21 Ginsberg, Jordan Orange Coast 23.43 23.52 NWI 4
22 Privitelli, Anthony Santiago Can 23.18 23.57 NWI 4
23 Medina, Devon Compton 23.41 23.67 NWI 4
24 Gladden, Oscar Glendale 23.10 23.68 NWI 4
25 Willians, Reginald Allan Hancoc 22.60 23.70 NWI 2
26 Craig, Jacob Antelope Val 23.72 NWI 7
27 Bush, Jeff Ventura 22.52 23.75 NWI 2
28 Guiliante, Cody Orange Coast 23.98 23.76 NWI 5
29 Montano, Michael Canyons 22.90 23.78 NWI 3
30 Stanley, Marquee Mt. Sac 22.20 23.82 NWI 1
31 Fricke, Jake Canyons 22.80 23.92 NWI 3
32 Winfrey, Torian Southwestern 23.97 NWI 6
33 Gudino, Santiago Orange Coast 23.50 24.02 NWI 5
34 Miller, Dejon Mt. Sac 22.20 24.05 NWI 2
35 Tabora, Harold Glendale 22.85 24.07 NWI 3
36 Nguyen, Huy Santiago Can 23.56 24.24 NWI 5
37 Brunette, Drake Orange Coast 23.20 24.44 NWI 4
38 Jackson, Cecil Mt. Sac 22.20 24.57 NWI 2
39 Woods, Samuel Compton 23.50 24.78 NWI 5
40 Arnold, Christofer Glendale 24.99 24.80 NWI 6
41 Yoeum, Charley Southwestern 24.90 NWI 6
42 Jordan, Chris Cuesta 25.15 25.11 NWI 6
43 Morales, Jonathan Santiago Can 24.91 25.34 NWI 6
44 Shoemaker, Clay Canyons 23.80 25.36 NWI 5
45 Romero, Marcial Glendale 25.80 26.02 NWI 6
46 Smith III, Robert Compton 23.90 26.12 NWI 5
47 Sy, Maynard Fullerton 23.00 26.44 NWI 4
48 Trujillo, Ismael Santiago Can 27.90 30.12 NWI 6
Event 3 Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Baxter, Garrett Riverside 48.12 49.61 1
2 Turner, Keith Cuyamaca 49.80 49.75 1
3 Evans, Corey Riverside 49.18 49.87 1
4 Rose, Michael Fullerton 50.50 50.34 2
5 Ramirez, Mitchell Cerritos 50.50 50.40 2
6 Henry, Khurtis Riverside 49.55 50.42 1
7 Kilson, Jonathan Mt. Sac 49.56 50.56 1
8 Lewis, Blayne Ventura 52.80 50.90 4
9 Brown, Adrian Riverside 50.01 51.28 2
10 Vazquez, Edgar Saddleback 51.64 51.36 3
11 Zemba, Matt Canyons 50.90 51.42 2
12 Jemison, Christian El Camino 52.50 51.46 4
13 Gordien, Cameron Mt. Sac 50.87 51.52 2
14 Roberts, Dion Mt. Sac 52.03 51.68 4
15 Ginsberg, Jordan Orange Coast 53.28 52.01 6
16 Soden, Shane Allan Hancoc 51.90 52.05 3
17 Chiodini, Sean Saddleback 52.57 52.11 4
18 Tabora, Harold Glendale 51.47 52.32 3
19 Teasley, Brandon Antelope Val 52.32 52.34 4
20 Fricke, Jake Canyons 52.90 52.56 5
21 Palmer, Robert Golden West 54.00 52.64 7
22 Weaver, Dandre Antelope Val 51.90 52.65 6
23 Stanley, Leonard Santiago Can 52.87 52.84 5
24 Johnson, Daniel Cuesta 51.50 52.94 3
25 Givens, Johnathan Cerritos 51.20 52.95 3
26 Brunette, Drake Orange Coast 52.78 53.29 4
27 Hernandez, David Southwestern 51.57 53.31 3
27 Gladden, Oscar Glendale 52.59 53.31 4
29 Age, Emeal Antelope Val 53.47 53.32 6
30 Robinson, Aaron Antelope Val 49.76 53.46 1
31 Terry, Tanner Saddleback 50.66 53.55 2
32 Kitterman, Zack Riverside 52.99 53.60 5
33 Gudino, Santiago Orange Coast 54.79 53.68 7
34 Taylor, Elliot Southwestern 53.77 9
35 Williams, Sweeney Cerritos 52.76 53.96 4
36 Soria, Rene Mt. Sac 53.00 54.13 5
37 Wallace, Will Cuesta 56.21 54.32 8
38 Birchard, Casey Riverside 53.09 54.33 5
39 Houston, Carl Cerritos 53.00 54.74 5
40 Parrish, Trenton Riverside 55.12 54.97 7
41 Ghilarducci, Corey Moorpark 53.10 55.04 6
42 Robillard, Steven Riverside 53.25 55.48 6
43 Morales, Jonathan Santiago Can 55.69 55.58 7
44 Smith, Keenan Allan Hancoc 50.00 55.67 2
45 Quevedo, Pedro Cuyamaca 51.80 56.21 3
46 Lachman, Kevin Golden West 58.35 56.59 8
47 Martinez, Miguel Cuyamaca 51.80 57.42 3
48 Day, Michael Canyons 53.60 57.58 6
49 Gidaya, Emmanuel El Camino 55.70 57.79 8
50 Fountain, Timothy Cerritos 54.00 57.87 7
51 Nguyen, John Golden West 57.80 58.27 8
51 Snodgrass, Steven Riverside 55.12 58.27 7
53 Smith III, Robert Compton 56.00 59.08 8
54 Crawford, Bryan El Camino 54.00 59.35 7
55 Thomas, Isaac Cuyamaca 53.80 59.71 7
56 Abdul-Muhaimin, Faheem Mt. Sac 53.00 59.75 5
57 George, Trevor Santiago Can 57.80 59.94 8
58 Hart, Raymond Southwestern 1:00.55 9
59 Eshugbohungbe, Olugbenga Southwestern 1:00.86 9
60 Holman, Jeremy Southwestern 1:03.21 9
61 Daniel, Ibarra Rio Hondo 1:05.50 9
62 Judkins, Willie Southwestern 1:05.65 9
63 Trujillo, Ismael Santiago Can 1:05.40 1:09.90 8
Event 4 Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cardona, David El Camino 1:54.00 1:55.54
2 Scharf, Danny Moorpark 2:01.00 1:56.86
3 Olivarrias, Sergio Orange Coast 2:00.00 1:57.79
4 Zarazua, Richard Pasadena 1:58.36
5 Gutierrez, Rico Glendale 1:58.42 1:59.12
6 King, Daniel Cerritos 2:01.43 1:59.79
7 Alpizar, Jonathan Glendale 1:59.00 2:00.52
8 Dominquez, Rafael Mt. Sac 1:58.50 2:00.59
9 Rodriguez, Gilbert Mt. Sac 1:59.00 2:00.64
10 Vetter, William Santiago Can 1:59.27 2:01.18
11 Gomez, Jonathan Moorpark 2:01.00 2:01.48
12 Rodriquez, Andrew Mt. Sac 2:01.00 2:01.56
13 Copeland, Joshua Saddleback 2:00.29 2:01.69
14 Knerr, Kris Antelope Val 1:58.76 2:02.19
15 Smith, Johnathan Riverside 2:03.14 2:02.24
16 Tahiru, Yusef Riverside 2:03.77 2:03.11
17 Wesson, Manoah Compton 2:07.88 2:03.43
18 Potter, Joshua Riverside 1:59.91 2:03.62
19 Van Boxtel, Bryce Cuesta 1:56.00 2:03.78
20 Avila, Ricky Glendale 2:05.81 2:03.85
21 Bartolazzi, Jon El Camino 2:08.00 2:03.91
22 Benardo, John Moorpark 2:02.00 2:04.26
23 Aparicio, Alejandro Southwestern 1:59.50 2:04.28
24 Beason, Jesse Cuyamaca 2:02.00 2:04.46
25 Ferreira, David Santiago Can 2:05.16 2:04.88
26 Smith, Gary Mt. Sac 2:09.00 2:04.91
27 Pope, Marcus Mt. Sac 2:05.76
28 Quijada, Francisco Glendale 1:58.11 2:05.98
29 Gamble, Kai El Camino 2:02.00 2:06.43
29 Pineda, Fabian Riverside 2:06.38 2:06.43
31 Medina, Devon Compton 2:10.00 2:06.50
32 Ellertson, Josh Golden West 2:10.17 2:06.85
33 Herrera, Francis Glendale 2:04.15 2:06.99
34 Haines, Nicholas Cuyamaca 2:05.00 2:07.53
34 DeSantiago, Ryan Golden West 2:18.91 2:07.53
36 Welton, Brecon Cuesta 2:07.00 2:08.21
37 Terzian, Gary Pasadena 2:08.22
38 Anacena, Rafel LA Southwest 2:07.00 2:08.68
39 Flores, Gabriel Cuesta 2:10.00 2:09.60
40 Cooper, Daniel Riverside 2:06.45 2:09.94
41 Jones, Neil Glendale 2:03.85 2:10.16
42 Glynn, Brian Glendale 2:11.46 2:10.52
43 Rhode, Storm El Camino 2:10.00 2:11.93
44 Ealy, Micheal Compton 2:10.00 2:12.30
45 Yonko, David Moorpark 2:12.00 2:13.21
46 Carlson, Andrew Saddleback 2:13.61
47 Gutierrez, Jesus Glendale 2:05.28 2:13.67
48 Velasco, Andrew Cerritos 2:20.00 2:13.81
49 Johnson, Jeremy Saddleback 2:14.76
50 Fields, Jeremy Cuesta 2:20.00 2:15.66
51 Ybarra, Cristin Rio Hondo 2:16.63
52 Cortez, Catlin LA Southwest 2:17.87
53 Brown, Quintell LA Southwest 2:10.00 2:17.96
54 Murphey, McKinley Pasadena 2:21.58
55 Mancilla, Mathew Glendale 2:15.50 2:22.02
56 Kurosawa, Tatsuya El Camino 2:15.00 2:22.07
57 Barke, Samuel El Camino 2:18.00 2:22.43
58 Carbajal, Robert Pasadena 2:28.12 2:22.64
59 Aguayo, Carlos Glendale 2:08.60 2:25.28
60 Willsey, Phillip Cuesta 2:23.00 2:25.86
61 Verdin, Danny Pasadena 2:27.55
62 macias, Luis Rio Hondo 2:28.53
63 Ponce, Robert Compton 2:30.00 2:29.75
64 Bruce, Bent Glendale 2:32.11 2:30.32
Event 5 Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cooper, Daniel Riverside 4:15.98 4:05.41
2 Olivarrias, Sergio Orange Coast 4:05.00 4:06.84
3 Hilbert, Gabriel Cerritos 4:11.93 4:07.33
4 Moxey, Jack Riverside 3:57.23 4:08.69
5 Neumann, DJ Saddleback 4:06.61 4:09.11
6 Alpizar, Jonathan Glendale 4:08.85 4:09.12
7 Mohamed, Dahir Southwestern 4:09.60 4:09.28
8 Camacho, Alberto Riverside 4:04.36 4:10.62
9 Gomez, Jonathan Moorpark 4:12.00 4:11.50
10 Quijada, Francisco Glendale 4:08.95 4:11.55
11 Herrera, Francis Glendale 4:09.50 4:11.80
12 Whitesitt, Sean Mt. Sac 4:07.67 4:12.22
13 Glassey, Brian Riverside 4:12.69 4:12.26
14 Santana, Robert Mt. Sac 4:16.00 4:13.14
15 Ayala, Jorge Saddleback 4:16.79 4:14.65
16 Gutierrez, Rico Glendale 4:09.05 4:15.85
17 Dorado, Jesse Riverside 4:12.70 4:15.99
18 Aparicio, Alejandro Southwestern 4:15.00 4:16.04
19 Avila, Ricky Glendale 4:25.21 4:16.10
20 Nay, Paul Mt. Sac 4:18.00 4:16.46
21 Bailey, Torion Cerritos 4:10.90 4:16.54
22 Cruz, Gustavo Mt. Sac 4:12.00 4:16.92
23 Dominquez, Rafael Mt. Sac 4:11.36 4:17.65
24 Downer, Josiah Antelope Val 4:15.00 4:17.75
25 Taylor, Michael Orange Coast 4:15.00 4:18.91
26 Guerrero, Joshua Saddleback 4:12.37 4:19.44
27 Beason, Jesse Cuyamaca 4:10.00 4:19.56
28 Sohal, Maninder Antelope Val 4:07.00 4:19.90
29 Zavala, Andres Mt. Sac 4:24.00 4:20.52
30 Jones, Neil Glendale 4:26.24 4:21.89
31 Haines, Nicholas Cuyamaca 4:12.00 4:21.98
32 Turner, Jack Orange Coast 4:15.00 4:22.35
33 Gutierrez, Jesus Glendale 4:27.54 4:22.84
34 Mitchell, Billy Orange Coast 4:10.00 4:23.58
35 Martinez, Gabe Antelope Val 4:15.00 4:24.58
36 Munoz, Victor Southwestern 4:25.00 4:25.55
37 Gamble, Kai El Camino 4:30.00 4:25.63
38 Acuna, John Orange Coast 4:20.00 4:26.08
39 McMichael, Scott Mt. Sac 4:15.00 4:27.16
40 Perez, David Mt. Sac 4:35.00 4:27.42
41 Yonko, David Moorpark 4:30.00 4:27.50
42 Castro, Oscar Mt. Sac 4:25.00 4:28.04
43 Lawrence, Stephen Santiago Can 4:24.92 4:28.71
44 Gonzales, William Southwestern 4:20.00 4:29.29
45 Diaz, Adrian Mt. Sac 4:25.00 4:29.87
46 Gill, Chris Canyons 4:30.02 4:30.53
47 Lang, Andrew Canyons 4:15.20 4:31.35
48 Ellertson, Josh Golden West 4:33.10 4:31.47
49 Mora, Jose Mt. Sac 4:30.00 4:32.80
50 Moses, Michael Golden West 4:36.36 4:32.88
51 Zweig, Jesse Santiago Can 4:41.00 4:33.29
52 Ebel, Thomas Mt. Sac 4:28.00 4:34.09
53 Camarena, Adrian Mt. Sac 4:40.00 4:34.25
54 Rhode, Storm El Camino 4:34.42 4:36.02
55 Vieane, Fritz Antelope Val 4:18.00 4:36.14
56 George, Trevor Santiago Can 4:51.00 4:36.66
57 Cave, Robert Mt. Sac 4:35.50 4:38.44
58 Velasco, Andrew Cerritos 4:45.00 4:38.85
59 Singh, Ricky Mt. Sac 4:40.00 4:38.91
60 Kurosawa, Tatsuya El Camino 4:50.00 4:39.47
61 Carrillo, Joel Rio Hondo 4:39.56
62 Nalamlieng, Shaun Moorpark 4:30.00 4:40.66
63 Murphey, McKinley Pasadena 4:41.73
64 Mancilla, Mathew Glendale 4:30.25 4:43.34
65 Aguayo, Carlos Glendale 4:25.80 4:44.72
66 Kilpatrick, Gregory Canyons 4:30.50 4:45.87
67 Ealy, Micheal Compton 4:30.00 4:46.64
68 Engel, Trevor Golden West 4:54.29 4:48.26
69 Carbajal, Robert Pasadena 4:53.07 4:48.76
70 Ybarra, Cristin Rio Hondo 4:49.04
71 Van Leewen, Travis Canyons 4:45.50 4:49.36
72 Holman, Jeremy Southwestern 4:40.49 4:50.00
73 Yurrita, Carlos Mt. Sac 4:40.00 4:52.25
74 Barke, Samuel El Camino 5:00.00 4:52.79
75 Isomaki, Derek Canyons 4:30.50 4:53.09
76 Prado, Alejandro Golden West 4:57.18 4:53.79
77 Verdin, Danny Pasadena 4:58.01 4:56.56
78 Glynn, Brian Glendale 5:10.71 5:02.49
79 macias, Luis Rio Hondo 5:09.25
80 Bruce, Bent Glendale 5:15.10 5:14.48
81 Leos, Jorge Mt. Sac 5:06.00 5:20.24
82 Trujillo, Ismael Santiago Can 5:14.00 5:36.56
Event 6 Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Quijada, Francisco Glendale 9:41.34 9:36.15
2 Alpizar, Jonathan Glendale 9:40.57 9:39.56
3 Dyson, Eric Orange Coast 10:30.00 9:58.57
4 Ramon, Julio Fullerton 10:10.00 10:11.34
5 Ayala, Jorge Saddleback 10:15.98
6 Welton, Brecon Cuesta 10:35.00 10:27.90
7 Ferreira, David Santiago Can 9:57.42 10:29.26
8 Guerrero, Joshua Saddleback 10:37.45
9 Gusich, Robert Cuyamaca 10:52.22
10 Diaz, Rene Orange Coast 11:17.69
11 Castro, Ivan Mt. Sac 11:40.00 11:41.32
12 Edwards, Kevin Golden West 11:47.36
13 Moon, Daniel Ventura 11:58.57
14 Trejo, David Ventura 10:58.58 12:09.49
-- Imfeld, Patrick Santiago Can FS
Event 7 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mohamed, Dahir Southwestern 15:26.20 15:11.71
2 Lezama, Jose El Camino 15:20.00 15:16.29
3 Dawson, Jake Orange Coast 15:30.00 15:30.24
4 Hallanan, Travis Cuesta 15:45.00 15:33.71
5 Zaragoza, Pedro Antelope Val 14:56.00 15:39.09
6 Lopez, Cesar Moorpark 15:36.00 15:49.25
7 Zapien, Jason Cerritos 15:20.00 15:51.43
8 Taylor, Michael Orange Coast 15:35.00 15:59.89
9 Reyes, Miguel Ventura 16:01.50
10 Avalos, Nate Fullerton 16:39.10 16:11.07
11 McDonough, John Fullerton 16:14.42
12 Takamiya, Kaiber Fullerton 16:22.00 16:15.42
13 Garcia, Jose Riverside 16:00.01 16:17.36
14 Castanon, Taylor Cuesta 15:50.00 16:18.00
15 Aguirre, Angel Cerritos 15:20.00 16:18.86
16 Zarazua, Richard Pasadena 15:15.30 16:19.98
17 Herrera, Isidore Moorpark 15:01.00 16:25.18
18 Ibarra, Jose LA Trade Tec 17:45.00 16:25.56
19 Avellaneda, Luis Fullerton 16:28.51
20 Lopez, Noah El Camino 15:50.00 16:28.54
21 Guzman, Edwin Riverside 16:30.33 16:30.62
22 Yonko, David Moorpark 18:05.00 16:35.33
23 Bianchi, Joey El Camino 16:15.00 16:36.66
24 Benevides, David Fullerton 16:40.35
25 Bogda, Kyle Cerritos 16:17.42 16:44.84
26 Martinez, Angel Fullerton 16:22.40 16:47.22
27 Moses, Michael Golden West 16:40.00 16:50.78
28 Mitchell, Billy Orange Coast 15:45.00 16:51.26
29 Noro, Ryan El Camino 16:20.00 16:53.26
30 Lawrence, Stephen Santiago Can 17:09.00 16:54.95
31 Canchola, Eli LA Trade Tec 17:45.00 17:05.15
32 Coleman, Chris Moorpark 16:05.00 17:06.37
33 Zweig, Jesse Santiago Can 17:12.00 17:11.17
34 Molina, Michael Fullerton 16:51.70 17:12.05
35 Gonzales, William Southwestern 16:20.10 17:13.49
36 Gorney, Michael Cuyamaca 17:00.00 17:14.16
37 Ramos, Ed Ventura 17:31.12
38 Zarate, Sergio Ventura 17:36.16 17:31.94
39 Ledford, Eric El Camino 16:25.00 17:37.31
40 Amador, Jose Cerritos 16:11.21 17:39.94
41 Youngblood, Zachary Fullerton 16:25.00 17:41.78
42 Curran, Doug Long Beach 17:56.83
43 Ascencio, Angel Moorpark 18:50.00 18:02.67
44 Rangel, Augustine Long Beach 17:00.00 18:31.26
45 schropfer, Casey Ventura 18:50.20
46 Velez, Alfredo Long Beach 18:51.91
47 Zarate, Andres Moorpark 19:10.00 19:59.66
Event 8 Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Harris, John Mt. Sac 14.88 14.84 NWI 1
2 Allmond, Cordell Mt. Sac 15.13 14.89 NWI 1
3 Rollings, James Cuyamaca 15.80 15.13 NWI 2
4 DeMirjian, Garrett Moorpark 15.38 15.15 NWI 1
5 Hendrickson, Brandon Cerritos 15.41 15.22 NWI 1
6 Harmon, Matthew Canyons 15.10 15.30 NWI 1
7 Crutchfield, Tony Riverside 15.34 15.31 NWI 1
8 Corder, Cordell Riverside 15.30 15.32 NWI 1
9 Farmer, Christopher Glendale 15.85 15.40 NWI 2
10 McCoy, Shawn Cerritos 17.00 15.44 NWI 3
11 Wright, Mario Canyons 16.17 15.59 NWI 3
12 Toban, Donovan Orange Coast 15.47 15.65 NWI 1
13 Hemphill, Joshua Riverside 15.56 15.72 NWI 2
14 Levin, Jonathan Mt. Sac 15.90 15.88 NWI 2
15 Coleman, Marcellus Riverside 15.97 15.89 NWI 2
15 Anderson, Anthony Riverside 15.89 15.89 NWI 2
17 Eaton, Michael Cuyamaca 15.80 15.97 NWI 2
18 McDaniel, Thomas Fullerton 16.22 16.31 NWI 3
19 Elsenabumer, Theodore Ventura 16.77 NWI 6
20 Watanabe, Yuta El Camino 16.89 16.80 NWI 3
21 Dill, Cody El Camino 16.82 NWI 6
22 Kitterman, Zack Riverside 16.89 16.84 NWI 3
23 Brown, Christopher Cerritos 17.50 17.25 NWI 4
24 Camacho, Wilber Southwestern 17.41 NWI 6
25 Halburn, Michael Riverside 16.99 17.52 NWI 3
26 Snodgrass, Steven Riverside 17.74 18.10 NWI 4
27 Adams, Casey Canyons 18.14 18.20 NWI 5
28 Gregory, Miles Orange Coast 17.43 18.32 NWI 4
29 Carlson, Andrew Saddleback 18.71 18.86 NWI 5
30 Birchard, Casey Riverside 17.75 18.87 NWI 4
31 Jones, James Glendale 16.90 18.91 NWI 3
32 Bunchyrod, Pornarong Canyons 18.73 18.94 NWI 5
33 Moran, Anthony East LA 15.50 19.16 NWI 2
34 Robillard, Steven Riverside 17.58 19.40 NWI 4
35 Johnson, Jeremy Saddleback 19.77 19.79 NWI 5
36 Harn, Cameron Moorpark 17.20 19.84 NWI 4
37 Harris, Steven Santiago Can 17.08 19.95 NWI 4
38 Pio, Zachary Santiago Can 19.09 20.08 NWI 6
39 Parrish, Trenton Riverside 19.99 21.07 NWI 6
Event 9 Men 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hasson, Anthony Antelope Val 57.11 55.38 2
2 Kokinakes, Andrew Saddleback 56.01 55.63 1
3 Salazar, Niko Southwestern 55.29 55.74 1
4 Crutchfield, Tony Riverside 55.23 55.92 1
5 Carroll, Trevor Orange Coast 57.37 56.05 2
6 Jones, Kevin Cerritos 59.31 57.64 4
7 Rollings, James Cuyamaca 57.80 57.66 3
8 Robinson, Davion Antelope Val 58.23 57.68 3
9 Cooke, Keegan Orange Coast 57.31 57.88 2
10 Coleman, Marcellus Riverside 57.22 58.63 2
11 Soden, Shane Allan Hancoc 55.99 58.78 1
12 Hemphill, Joshua Riverside 57.02 58.82 2
13 Opena, Jason Orange Coast 58.91 58.83 3
14 Farmer, Christopher Glendale 56.47 58.87 2
15 Jones, James Glendale 58.43 58.97 3
16 Hendrickson, Brandon Cerritos 59.00 59.33 3
17 Brown, Christopher Cerritos 59.50 59.90 4
18 Morris, Dominque LA Southwest 59.99 5
19 Fjeldsted, Alan Southwestern 1:00.17 5
20 Watanabe, Yuta El Camino 59.26 1:00.40 4
21 Velandria, Josh Glendale 58.54 1:00.55 3
22 Levin, Jonathan Mt. Sac 56.70 1:00.89 2
23 Dao, Du Orange Coast 1:00.00 1:01.14 4
24 Littlleton, Stevie Antelope Val 58.70 1:01.21 3
25 Showe, Elisha Compton 1:02.00 1:01.45 5
26 Smith, Keenan Allan Hancoc 55.95 1:01.55 1
27 Adams, Casey Canyons 1:04.47 1:02.24 5
28 Bowden, Clarence Cerritos 1:00.00 1:02.27 5
29 Rodriguez, Daniel Pasadena 1:02.34 6
30 Harris, Steven Santiago Can 57.89 1:02.52 3
31 Halburn, Michael Riverside 59.88 1:03.13 4
32 Brezofski, Jacob Fullerton 1:00.62 1:04.24 4
33 Edwards, Kevin Golden West 1:02.00 1:05.09 4
34 Waters, Max Saddleback 1:03.28 1:06.59 5
35 Ozaeta, Ivan Fullerton 1:10.50 1:07.09 5
36 Bunchyrod, Pornarong Canyons 1:02.14 1:08.05 5
37 Wintterle, David Antelope Val 1:01.80 1:08.20 4
38 Crick, Russell Rio Hondo 1:11.70 6
39 Demicais, Max Rio Hondo 1:26.47 6
Event 10 Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Bethea, Justin Mt. Sac 6-10.00 6-08.00 2.03m
2 LaCour, Skylar Riverside 6-08.00 6-08.00 2.03m
3 Farmer, Christopher Glendale 6-02.00 6-04.00 1.93m
3 Wright, Mario Canyons 6-01.00 6-04.00 1.93m
5 DeMirjian, Garrett Moorpark 6-03.00 6-02.00 1.87m
5 Albrecht, Michael Riverside 6-06.00 6-02.00 1.87m
5 Rose, Michael Fullerton 6-05.00 6-02.00 1.87m
5 Agapay, Jay-Ar Allan Hancoc 6-00.00 6-02.00 1.87m
5 Grandbouche, Colton Fullerton 6-05.00 6-02.00 1.87m
10 Lee, Djuan Riverside 6-06.00 6-00.00 1.82m
10 Henry, Khalil Cuyamaca 6-02.00 6-00.00 1.82m
10 Parker, Andre Orange Coast 5-10.75 6-00.00 1.82m
10 Uy, Christopher Mt. Sac 6-00.00 6-00.00 1.82m
-- Dell-Bussberg, Taylor Cuesta NH
-- Stevens, Robert Orange Coast 5-07.00 NH
-- Winfrey, Torian Southwestern NH
Event 11 Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Sampson, Samuel Cuesta 15-05.75 16-00.00 4.87m
1 Jennings, Nick Saddleback 15-00.00 16-00.00 4.87m
3 Walllace, Tyler Riverside 15-04.00 15-06.00 4.72m
3 Van Leeuwen, Craig Cuesta 15-11.75 15-06.00 4.72m
5 Alviso, Jordan Mt. Sac 15-09.00 15-00.00 4.57m
6 Schafer, Steven Orange Coast 14-06.00 14-06.00 4.41m
6 Siegmeier, Zachary Cuesta 14-05.50 14-06.00 4.41m
6 Monticalvo, Caleb Orange Coast 14-09.00 14-06.00 4.41m
9 Pacheco, Billy Cuesta 13-11.75 14-00.00 4.26m
