Laguna Hills High School HY-TEK's Meet Manager
Brubaker Invitational - 10/11/2008
Irvine Regional Park
Last Completed Event
Event 1 Men 4 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #422 Beressa, Muluken San Diego Mesa 5:04.5 20:17.65 1
2 #406 Perez, Carlos San Bernardino V 5:04.5 20:17.92 2
3 #425 Corona, Marcos San Diego Mesa 5:08.6 20:34.27 3
4 #426 Denman, Mike San Diego Mesa 5:09.4 20:37.39 4
5 #288 ?eyman, Eric Mt. San Antonio 5:09.8 20:38.95 5
6 #391 Van Dyke, Matt Saddleback 5:11.7 20:46.75 6
7 #345 Westphal, Russell Orange Coast 5:12.3 20:48.94 7
8 #405 Parra, Art San Bernardino V 5:12.4 20:49.30 8
9 #395 Bueno, Manuel San Bernardino V 5:13.2 20:52.59 9
10 #430 Tilley, Barrett San Diego Mesa 5:13.4 20:53.25 10
11 #370 Ruiz, Juan Riverside 5:13.9 20:55.38 11
12 #226 Pimentel, Luis Desert 5:14.6 20:58.25 12
13 #372 Toscano, Rafael Riverside 5:15.9 21:03.60 13
14 #393 Bain, Jared San Bernardino V 5:16.2 21:04.81 14
15 #326 Gallardo, Luis Orange Coast 5:16.4 21:05.29 15
16 #408 Sartori, Matthew San Bernardino V 5:16.8 21:07.17 16
17 #342 Torres, Raul Orange Coast 5:17.8 21:11.15 17
18 #337 Saucedo, Pedro Orange Coast 5:18.0 21:11.84 18
19 #291 ?lara, Armondo Mt. San Antonio 5:18.2 21:12.80 19
20 #368 Pelarde, Jeffrey Riverside 5:19.0 21:15.83 20
21 #402 Joshi, Ankur San Bernardino V 5:19.3 21:16.96 21
22 #421 Bahena, Bernardo San Diego Mesa 5:19.4 21:17.33 22
23 #387 McDonald, Chris Saddleback 5:19.6 21:18.05 23
24 #283 ? Medina, Luis Mt. San Antonio 5:20.4 21:21.57 24
25 #398 El-Amin, Ronell San Bernardino V 5:20.6 21:22.25 25
26 #463 Trujillo, Fidel Santa Ana 5:21.0 21:23.70 26
27 #302 Armas, Aaron Mt. San Antonio 5:21.2 21:24.56 27
28 #404 Lara, Jose San Bernardino V 5:21.5 21:25.78
29 #461 Santana, Lenny Santa Ana 5:21.8 21:26.88 28
30 #357 Cooper, Daniel Riverside 5:21.9 21:27.50 29
31 #540 Cummings, David Fullerton College 5:22.5 21:29.64 30
32 #301 ?whitesitt, Sean Mt. San Antonio 5:22.6 21:30.29 31
33 #385 Kimura, AJ Saddleback 5:22.8 21:31.13 32
34 #330 Hall, Weston Orange Coast 5:23.1 21:32.27 33
35 #298 ?santana, Robbie Mt. San Antonio 5:23.5 21:33.92 34
36 #442 Montoya, Jose San Mateo 5:25.3 21:40.85 35
37 #284 ? Tapia, Julio Mt. San Antonio 5:25.4 21:41.28 36
38 #553 Rodriguez, Ernesto Pasadena City 5:25.8 21:43.04 37
39 #339 Silvas, Alfonso Orange Coast 5:26.2 21:44.58 38
40 #457 Lopez, Saul Santa Ana 5:26.6 21:46.27 39
41 #427 Gonia, Michael San Diego Mesa 5:27.1 21:48.08 40
42 #509 Alvarado, Edward Riverside "b" 5:27.1 21:48.41 41
43 #423 Betancourt, Connor San Diego Mesa 5:27.2 21:48.69 42
44 #328 Gordian, Aldo Orange Coast 5:27.3 21:49.03 43
45 #287 ?ebel, Thomas Mt. San Antonio 5:27.7 21:50.71
46 #331 Hunter, Kirk Orange Coast 5:28.4 21:53.59
47 #229 Sanchez, Gerardo Desert 5:28.7 21:54.51 44
48 #511 Garcia, Jose Riverside "b" 5:29.3 21:56.98 45
49 #359 Fishelberg, Joshua Riverside 5:29.4 21:57.30 46
50 #334 Olivarrias, Sergio Orange Coast 5:29.4 21:57.54
51 #460 Ramon, Julio Santa Ana 5:30.0 21:59.90 47
52 #333 Miller, Mason Orange Coast 5:30.2 22:00.51
53 #456 Juliano, Sam Santa Ana 5:30.6 22:02.30 48
54 #343 Tran, Brian Orange Coast 5:32.1 22:08.04
55 #338 Silvas, Alexis Orange Coast 5:32.6 22:10.14
56 #221 Buckles, Marcus Desert 5:32.7 22:10.64 49
57 #325 Fuerte, Garrett Orange Coast 5:32.9 22:11.29
58 #297 ?ramirez, Rudy Mt. San Antonio 5:33.5 22:13.82
59 #513 Johnson, Brent Riverside "b" 5:33.8 22:14.98 50
60 #390 Stangl, Bobby Saddleback 5:34.3 22:16.93 51
61 #431 Westphall, Mason San Diego Mesa 5:34.7 22:18.75
62 #512 Hernandez, Andres Riverside "b" 5:35.4 22:21.33 52
63 #459 Perez, Joe Santa Ana 5:35.9 22:23.60 53
64 #209 Gaynor, John Cerritos 5:36.1 22:24.13 54
65 #400 Fontes, Robert San Bernardino V 5:36.2 22:24.55
66 #429 McMonigle, Ryan San Diego Mesa 5:36.4 22:25.37
67 #336 Ramirez, Jesus Orange Coast 5:36.6 22:26.39
68 #546 Nunez, Juan Fullerton College 5:37.4 22:29.26 55
69 #344 Vaughn, Bryan Orange Coast 5:37.5 22:29.85
70 #207 Bogda, Kyle Cerritos 5:37.6 22:30.14 56
71 #270 Zion, Leroy Long Beach 5:39.4 22:37.30 57
72 #428 McIntosh, Costner San Diego Mesa 5:40.1 22:40.31
73 #538 Bernard, Fernando Fullerton College 5:40.4 22:41.45 58
74 #286 ?dominguez, Rafael Mt. San Antonio 5:40.6 22:42.26
75 #266 Muro, Victor Long Beach 5:41.1 22:44.05 59
76 #544 Hernandez, Joaquin Fullerton College 5:41.2 22:44.71 60
77 #208 Craft, Dashan Cerritos 5:41.4 22:45.44 61
78 #335 Ko, James Orange Coast 5:41.6 22:46.41
79 #514 Matsueda, Nicholas Riverside "b" 5:41.7 22:46.68 62
80 #517 Pineda, Fabian Riverside "b" 5:41.8 22:46.92 63
81 #265 Hall, Roland Long Beach 5:42.2 22:48.65 64
82 #293 ?mcmichael, Scott Mt. San Antonio 5:43.2 22:52.64
83 #483 Kurrle, Chad Santiago Canyon 5:44.5 22:57.74 65
84 #403 Landers, Chris San Bernardino V 5:45.1 23:00.17
85 #462 Tellez, Martin Santa Ana 5:46.5 23:05.67 66
86 #481 Ferreira, David Santiago Canyon 5:47.7 23:10.47 67
87 #488 Moreno, Carlo Santiago Canyon 5:48.6 23:14.26 68
88 #397 Chesonis, David San Bernardino V 5:49.0 23:15.65
89 #545 Khalil, George Fullerton College 5:49.4 23:17.45 69
90 #386 Lopez, Miguel Saddleback 5:49.8 23:18.88 70
91 #550 Esparza, Alejandro Pasadena City 5:50.6 23:22.43 71
92 #269 Yohanton, Nick Long Beach 5:51.2 23:24.77 72
93 #409 Singh, Harpreet San Bernardino V 5:51.9 23:27.38
94 #443 Taggart, Darren San Mateo 5:52.0 23:27.93 73
95 #555 Vera, Emanuel Pasadena City 5:52.1 23:28.16 74
96 #479 Belleque, Vincent Santiago Canyon 5:53.1 23:32.33 75
97 #441 Moghadam, Omeed San Mateo 5:53.5 23:33.65 76
98 #362 Gonzalez, Fernando Riverside 5:55.0 23:39.74 77
99 #340 Switzer, Preston Orange Coast 5:57.3 23:48.86
100 #211 Pena, Roman Cerritos 5:58.4 23:53.39 78
101 #551 Mojarro, Matthew Pasadena City 5:58.7 23:54.70 79
102 #543 Duncan, Richard Fullerton College 5:58.9 23:55.58 80
103 #491 Rocha, Bryan Santiago Canyon 5:59.5 23:57.98 81
104 #210 Kelly, Russell Cerritos 6:01.4 24:05.42 82
105 #392 Wessendorf, Mike Saddleback 6:02.8 24:10.90 83
106 #438 Alcala, Leo San Mateo 6:04.4 24:17.38 84
107 #230 Serrano, Miguel Desert 6:05.2 24:20.74 85
108 #520 Hurtado, Daniel Golden West College 6:05.3 24:21.04 86
109 #285 ?cave, Robert Mt. San Antonio 6:05.7 24:22.69
110 #264 Martin, Jaylon Long Beach 6:06.0 24:23.77 87
111 #389 Smith, Evan Saddleback 6:06.2 24:24.52 88
112 #329 Gudino, Santiago Orange Coast 6:07.5 24:29.85
113 #324 Amaya, Anthony Orange Coast 6:08.0 24:31.98
114 #439 Deveryra, Joal San Mateo 6:08.8 24:35.05 89
115 #476 Acosta, Vincent Santiago Canyon 6:12.2 24:48.68 90
116 #401 Gutierrez, Manuel San Bernardino V 6:13.3 24:53.16
117 #399 Ferro, Dominick San Bernardino V 6:15.2 25:00.75
118 #484 Lembeck, Joshua Santiago Canyon 6:18.1 25:12.15 91
119 #547 Takamiya, Kaiber Fullerton College 6:19.0 25:15.90 92
120 #231 Torres, Edgar Desert 6:19.3 25:17.02 93
121 #549 Totten, Chris Fullerton College 6:21.5 25:25.70
122 #295 ?orozco, Miguel Mt. San Antonio 6:21.7 25:26.50
123 #522 Ordenes, Guilooermo Golden West College 6:23.6 25:34.30 94
124 #458 Mejia, Juan Santa Ana 6:28.8 25:55.19
125 #296 ?partida, Sal Mt. San Antonio 6:32.1 26:08.36
126 #480 Carroll, Fletcher Santiago Canyon 6:35.7 26:22.71
127 #267 Parker, Kevin Long Beach 6:36.6 26:26.14 95
128 #227 Rodriguez, Joshua Desert 6:36.7 26:26.57 96
129 #523 Pittman, Chris Golden West College 6:37.5 26:29.85 97
130 #526 Williams, Ryan Golden West College 6:48.1 27:12.26 98
131 #548 Toney, Jonathan Fullerton College 6:59.9 27:59.30
132 #541 Daley, William Fullerton College 7:00.7 28:02.71
133 #292 ?leos, Jorge Mt. San Antonio 7:08.2 28:32.79
134 #554 DeGuzman, Rosello Pasadena City 7:09.2 28:36.73 99
135 #537 Arias, Zachary Fullerton College 7:10.7 28:42.48
136 #524 Scalisi, Nick Golden West College 7:16.8 29:07.23 100
137 #225 Osorio, Misael Desert 7:19.4 29:17.62 101
138 #552 Mu, Henry Pasadena City 7:23.6 29:34.35 102
139 #539 Corona, Fernando Fullerton College 7:24.3 29:36.91
140 #223 Hernandez, Marco Desert 7:25.5 29:42.00
141 #542 Dimitrijevich, DJ Fullerton College 7:30.0 29:59.75
142 #490 Robinson, Jacob Santiago Canyon 7:50.8 31:23.02
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 San Diego Mesa 40 1 3 4 10 22 40 42
Total Time: 1:43:39.89
Average: 20:43.98
2 San Bernardino Valley 49 2 8 9 14 16 21 25
Total Time: 1:44:11.79
Average: 20:50.36
3 Orange Coast College 90 7 15 17 18 33 38 43
Total Time: 1:45:49.49
Average: 21:09.90
4 Mt. San Antonio 106 5 19 24 27 31 34 36
Total Time: 1:46:08.17
Average: 21:13.64
5 Riverside 119 11 13 20 29 46 77
Total Time: 1:46:39.61
Average: 21:19.93
6 Saddleback 182 6 23 32 51 70 83 88
Total Time: 1:49:11.74
Average: 21:50.35
7 Santa Ana 188 26 28 39 47 48 53 66
Total Time: 1:48:39.05
Average: 21:43.81
8 Riverside City College "b 250 41 45 50 52 62 63
Total Time: 1:51:08.38
Average: 22:13.68
9 Fullerton College 272 30 55 58 60 69 80 92
Total Time: 1:52:42.51
Average: 22:32.51
10 Desert 283 12 44 49 85 93 96 101
Total Time: 1:54:41.16
Average: 22:56.24
11 Cerritos 331 54 56 61 78 82
Total Time: 1:55:38.52
Average: 23:07.71
12 Long Beach 339 57 59 64 72 87 95
Total Time: 1:55:58.54
Average: 23:11.71
13 Santiago Canyon 356 65 67 68 75 81 90 91
Total Time: 1:56:52.78
Average: 23:22.56
14 San Mateo 357 35 73 76 84 89
Total Time: 1:57:34.86
Average: 23:30.98
15 Pasadena City College 360 37 71 74 79 99 102
Total Time: 2:01:05.06
Average: 24:13.02
16 Golden West College 475 86 94 97 98 100
Total Time: 2:12:44.68
Average: 26:32.94
Laguna Hills High School HY-TEK's Meet Manager
Brubaker Invitational - 10/11/2008
Irvine Regional Park
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #304 Reed, Crystal Orange Coast 5:53.5 18:18.11 1
2 #273 Cortez, Christine Mt. San Antonio 5:56.2 18:26.58 2
3 #455 Zapata, Diana Santa Ana 6:03.7 18:49.89 3
4 #278 Moreno, Lenore Mt. San Antonio 6:04.4 18:52.00 4
5 #317 Mitchell, Cassie Orange Coast 6:05.5 18:55.50 5
6 #351 Richeri, Natalia Riverside 6:07.6 19:02.10 6
7 #251 Celaya, Mallory LA City 6:12.6 19:17.40 7
8 #532 Aguilar, Renee Fullerton College 6:13.5 19:20.24 8
9 #310 Guerra, Andrea Orange Coast 6:14.8 19:24.38 9
10 #378 Flores, Ines Saddleback 6:16.7 19:30.37 10
11 #316 McDuffee, Margaret Orange Coast 6:17.2 19:31.75 11
12 #346 Celis, Arianna Riverside 6:17.3 19:32.16 12
13 #311 Hewitt, Kimone Orange Coast 6:17.9 19:33.97 13
14 #347 Del Toro, Elvira Riverside 6:19.6 19:39.12 14
15 #281 Salmon, Darlene Mt. San Antonio 6:20.7 19:42.74 15
16 #277 Lopez, Jazmin Mt. San Antonio 6:23.3 19:50.67 16
17 #349 Gomez, Katherine Riverside 6:23.7 19:51.86 17
18 #306 De Avila, Alexandra Orange Coast 6:24.2 19:53.50 18
19 #303 Abarca, Joanna Orange Coast 6:25.6 19:57.81 19
20 #249 Alaniz, Veronica LA City 6:26.3 20:00.02 20
21 #348 Glassey, Casey Riverside 6:26.4 20:00.39 21
22 #258 Irabba, Angela Long Beach 6:26.5 20:00.74 22
23 #376 Cain, Rebecca Saddleback 6:26.6 20:01.12 23
24 #305 Cannioto, Heather Orange Coast 6:27.4 20:03.55
25 #314 Labelle, Hillary Orange Coast 6:27.6 20:03.94
26 #449 Garcia, Zoila Santa Ana 6:30.3 20:12.49 24
27 #507 Davis, Larissa Riverside "b" 6:31.2 20:15.42 25
28 #309 Ercout, Sonya Orange Coast 6:33.2 20:21.36
29 #352 Soriano, Erica Riverside 6:33.6 20:22.77 26
30 #318 Mitchell, Teri Orange Coast 6:34.0 20:23.95
31 #282 Villanueva, Jacquil Mt. San Antonio 6:34.6 20:25.87 27
32 #280 Rincon, Emilia Mt. San Antonio 6:38.0 20:36.45 28
33 #279 Reinsma, Rebecca Mt. San Antonio 6:38.8 20:38.85 29
34 #499 Monroe, Ebony Riverside "b" 6:40.1 20:43.04 30
35 #433 Donohue, Danielle San Mateo 6:40.2 20:43.35
36 #323 Thomas, Heather Orange Coast 6:40.7 20:44.67
37 #495 Fairley, Bekah Riverside "b" 6:41.2 20:46.46 31
38 #312 Hulka, Mishka Orange Coast 6:42.1 20:49.17
39 #321 Sanchez, Meghan Orange Coast 6:42.8 20:51.46
40 #219 Salas, Baudalia Desert 6:44.0 20:54.93 32
41 #375 Cain, Christina Saddleback 6:45.3 20:58.93 33
42 #493 Munoz, Paulina Riverside "b" 6:45.9 21:01.00 34
43 #259 Lopez, Carley Long Beach 6:46.5 21:02.76 35
44 #218 Polanco, Esbeydi Desert 6:46.8 21:03.77 36
45 #446 Cervantes, Belen Santa Ana 6:47.4 21:05.67 37
46 #533 Murillo, Rosa Fullerton College 6:47.5 21:05.97 38
47 #558 Hernandez, Ashley Pasadena City 6:47.8 21:06.71
48 #217 Pierson, Amanda Desert 6:47.8 21:06.97 39
49 #260 Lopez, Diane Long Beach 6:49.0 21:10.64 40
50 #220 Salas, Candace Desert 6:49.2 21:11.28 41
51 #496 Sanchez, Elizabeth Riverside "b" 6:50.0 21:13.77 42
52 #374 Breen, Kelley Saddleback 6:50.3 21:14.52 43
53 #434 Moyer, Kim San Mateo 6:50.8 21:16.17
54 #212 Aleman, Lorena Desert 6:53.2 21:23.55 44
55 #498 Ruiz, Ivet Riverside "b" 6:54.7 21:28.38 45
56 #472 Valdez, Lorenza Santiago Canyon 6:56.4 21:33.54 46
57 #206 Sandavol, Erica Cerritos 6:58.2 21:39.03
58 #494 Montes, Johanna Riverside "b" 6:58.8 21:41.17 47
59 #502 Akaniro, Tiffany Riverside "b" 7:00.0 21:44.67
60 #275 Hernandez, Pam Mt. San Antonio 7:00.7 21:46.95
61 #272 Cain, Virginia Mt. San Antonio 7:02.2 21:51.55
62 #254 sandoval, Ariana LA City 7:03.1 21:54.53 48
63 #261 Muro, Janet Long Beach 7:04.7 21:59.30 49
64 #503 Price, Astyne Riverside "b" 7:05.4 22:01.40
65 #451 Ramirez, Maria Santa Ana 7:06.4 22:04.53 50
66 #213 Cavazos, Delia Desert 7:07.1 22:06.77 51
67 #557 Garcia, Lucia Pasadena City 7:09.2 22:13.38
68 #453 Valenzuela, Michell Santa Ana 7:09.8 22:15.18 52
69 #257 Flores, Rebeca Long Beach 7:10.0 22:15.74 53
70 #420 Sanchez, Brenda San Diego 7:14.9 22:30.99 54
71 #320 Plunkett, Rachel Orange Coast 7:15.3 22:32.15
72 #255 Cain, Paulette Long Beach 7:16.4 22:35.69 55
73 #562 Hurtado, Erika Golden West College 7:19.1 22:44.02 56
74 #382 Pacific, Sarah Saddleback 7:19.8 22:46.25 57
75 #432 Day, Danielle San Mateo 7:21.6 22:51.99
76 #528 Gallo-Moreno, Joann Golden West College 7:22.9 22:55.78 58
77 #202 Gallegos, Selena Cerritos 7:24.4 23:00.65
78 #307 Eldridge, Stephanie Orange Coast 7:28.5 23:13.41
79 #505 Williams, Brean Riverside "b" 7:31.8 23:23.48
80 #377 Castro, Liz Saddleback 7:33.9 23:29.96 59
81 #556 Chien, Dorothy Pasadena City 7:38.2 23:43.39
82 #263 Ramirez, Lizeth Long Beach 7:42.8 23:57.67 60
83 #534 Rubio, Avelica Fullerton College 7:51.1 24:23.56 61
84 #216 Mancillas, Angelica Desert 7:51.4 24:24.59 62
85 #215 Galvez, Ana Desert 7:51.7 24:25.39
86 #454 Valerio, Araceli Santa Ana 7:56.0 24:38.68 63
87 #536 Arguello, Stephanie Fullerton College 8:03.5 25:01.92 64
88 #527 Garnett, Katie Golden West College 8:06.7 25:12.10 65
89 #452 Urbina, Virginia Santa Ana 8:08.7 25:18.31 66
90 #203 Jacho, Misheal Cerritos 8:09.9 25:21.86
91 #450 Ordaz, Lucia Santa Ana 8:10.6 25:24.05
92 #414 Niebias, Alyssa San Diego 8:12.6 25:30.37 67
93 #252 Khoryakova, Arina LA City 8:22.8 26:02.06 68
94 #204 Jurado, Nadia Cerritos 8:28.3 26:19.12
95 #535 Falomir, Riva Fullerton College 8:30.5 26:25.80 69
96 #465 Follo, Carrie Santiago Canyon 8:30.7 26:26.47 70
97 #531 Stanfield, Shelby Golden West College 8:32.1 26:30.75 71
98 #250 Cameras, Claudia LA City 8:36.1 26:43.41 72
99 #464 Bartlett, Sara Santiago Canyon 8:58.8 27:53.95 73
100 #411 lucero, wendy San Diego 9:12.9 28:37.64 74
101 #475 White, Macee Santiago Canyon 9:23.9 29:11.84 75
102 #413 Miguel, Erendira San Diego 9:25.2 29:15.74 76
103 #530 Simpson, Nichole Golden West College 9:32.2 29:37.73 77
104 #418 Reyes, Camilla San Diego 9:43.7 30:13.45 78
105 #419 richardson, sade San Diego 10:01.9 31:09.76 79
106 #473 Velasco, Ionne Santiago Canyon 10:31.2 32:40.91 80
107 #410 hwang, xia San Diego 10:47.1 33:30.27 81
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Orange Coast College 39 1 5 9 11 13 18 19
Total Time: 1:35:43.71
Average: 19:08.75
2 Mt. San Antonio 64 2 4 15 16 27 28 29
Total Time: 1:37:17.86
Average: 19:27.58
3 Riverside 70 6 12 14 17 21 26
Total Time: 1:38:05.63
Average: 19:37.13
4 Riverside City College "b 162 25 30 31 34 42 45 47
Total Time: 1:43:59.69
Average: 20:47.94
5 Saddleback 166 10 23 33 43 57 59
Total Time: 1:44:31.19
Average: 20:54.24
6 Santa Ana 166 3 24 37 50 52 63 66
Total Time: 1:44:27.76
Average: 20:53.56
7 Desert 192 32 36 39 41 44 51 62
Total Time: 1:45:40.50
Average: 21:08.10
8 Long Beach 199 22 35 40 49 53 55 60
Total Time: 1:46:29.19
Average: 21:17.84
9 LA City 215 7 20 48 68 72
Total Time: 1:53:57.42
Average: 22:47.49
10 Fullerton College 240 8 38 61 64 69
Total Time: 1:56:17.49
Average: 23:15.50
11 Golden West College 327 56 58 65 71 77
Total Time: 2:07:00.38
Average: 25:24.08
12 Santiago Canyon 344 46 70 73 75 80
Total Time: 2:17:46.71
Average: 27:33.35
13 San Diego 349 54 67 74 76 78 79 81
Total Time: 2:16:08.19
Average: 27:13.64